mtrek.com 1701

mtrek.com logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


The game on mtrek.com port 1701 is proudly Powered by JavaTrek, a 3-D space combat engine written by Joe Hopkinson and Jay Ashworth, and based on the original Multi-Trek by Chuck L. Peterson. You’re in command of a starship. Your goal is to collect gold and earn points by damaging or destroying other ships.

The port 1701 server is a highly-modified version of the JavaTrek engine with aggressive bots, new features, and an expanded selection of ships. JavaTrek is an open source software and can be downloaded on GitHub.


Recent Players

Player Name Account Last Login Gold DmgGvn Bonus DmgRcvd Cfl
Pete 2025-06-14 07:14:28 16904707 36449489 738916 200722 12030
VeniVidiVici 2025-06-13 23:57:52 3167227 8715495 88604 267253 6320
SLAMBO 2025-06-12 20:01:49 2550566 13046882 178327 534474 8048
ktekinay 2025-06-12 17:07:02 1858643 6856733 95414 47243 3698
thumper 2025-06-12 02:01:02 221036 90407 5563 19879 348
2×4 2025-06-03 18:28:24 502720 4056701 48948 271126 2504
MidniteOilSW 2025-05-29 16:37:25 861 11461 62 2917 31
bang 2025-05-29 00:50:31 6476 27246 384 311 16
turba 2025-05-23 09:01:59 2530199 6697724 98028 177011 3487
Andersson 2025-03-21 17:31:52 175184 376430 9574 5010 188

Recent Ship Logins

Ship Name Ship Last Login Class Gold DmgGvn Bonus DmgRcvd
BorgHunter II 2025-06-14 07:14:28 D-10 191310 537163 5918 1612
BorgHunter IV 2025-06-14 06:58:15 CUBE 338680 1069206 26883 2615
BorgHunter VI 2025-06-14 06:22:43 CUBE 19369 85469 2600 219
BorgHunter V 2025-06-14 06:22:11 CUBE 125014 357064 12858 1357
Liberator 2025-06-14 06:21:17 CUBE 392492 1400024 38717 5002
USS Voyager 2025-06-14 05:46:39 INTREPID 302070 868719 10466 2239
USS Intrepid 2025-06-14 05:23:40 INTREPID 153539 527907 5767 5876
Klothos 2025-06-14 04:38:08 VORCHA 96767 352885 2740 3401
BorgHunter I 2025-06-14 04:30:25 D-10 228054 703134 11813 1836
Kal-if-fee 2025-06-14 03:49:38 SV-1 97636 166289 1262 578

Recently Launched Ships

Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
IRS Audit SPHERE 88823 129464 1087 1715 71 6 1
Mayhem RBOP 45816 112843 1060 4099 121 11 1
Lurking Fear GALAXY 43185 174627 1444 3698 104 9 1
bang RBOP 6476 27246 384 311 16 1 1
Florida Man LARSON 5933 24285 601 619 17 2 4
Numb Yuks CUBE 2140 20730 67 569 11 1 2
Chimaera GBOP 1850 5599 41 112 2 0 3
Numb Nyutts SPHERE 192 2826 36 490 4 0 1
SS Xhosa BR-5 167 1470 50 448 3 8 D2
Fingolfin II-A 87 778 10 0 1 0 21

Recently Destroyed Ships

Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
Whores of Vulcan DY-600 124739 84362 121 2980 71 29 ??
Veni Vidi Vici II-A 75625 228817 2543 4218 135 14 ??
Veni Vidi Vici II-A 52384 175416 1899 4036 111 11 ??
IRS Audit SPHERE 50812 193740 1400 3167 119 10 ??
Lurking Fear GALAXY 47678 301359 3072 7541 177 15 ??
Lurking Fear GALAXY 40765 182075 1545 4112 113 10 ??
Mayhem RBOP 37805 97716 1468 3248 85 8 ??
Havoc KBOP 37139 186704 640 4206 152 15 ??
222 GALAXY 34666 185544 1770 4477 91 7 ??
Florida Man LARSON 17145 90329 1254 2575 44 7 ??

Powered by JavaTrek