(+/- point for top3/bottom3)
– dmg rate min .05 [.01 increments]
– bns rate min 0.1 [0.1 increments]
– hull str min 50 [1 increments]
– shld str min 16 [1 increments]
+ dmg rate max .20 [.01 increments]
+ bns rate max 1.0 [0.1 increments]
+ hull str max 40 [1 increments]
+ shld str max 18 [1 increments]
if min/max ^^^, consider “real” nerf/buff, then min/max vvv
– dmg rate min .01 [.01 increments]
– bns rate min .01 [.01 increments]
– hull str min 60 [1 increments]
– shld str min 15 [1 increments]
+ dmg rate max .30 [.01 increments]
+ bns rate max 2.0 [0.1 increments]
+ hull str max 30 [1 increments]
+ shld str max 25 [1 increments]
as of 25 June:
-INTREPID (4) .05 dmg, 0.4 bns, 60 hull, 16 shld
-RBOP (2) .07 dmg, 0.5 bns, 50 hull, 18 shld
*SV-1 (10) .04 dmg, 0.10 bns, 60 hull, 15 shld
-VORCHA (14) .05 dmg, 0.1 bns, 48 hull, 17 shld
-GBOP (5) .05 dmg, 0.4 bns, 50 hull, 18 shld
-LARSON (1) .09 dmg, 0.5 bns, 45 hull, 17 shld
+CDA-180 (2) .16 dmg, 0.5 bns, 45 hull, 17 shld
+D-10 (2) .10 dmg, 0.5 bns, 50 hull, 16 shld
+D-11 (1) .09 dmg, 0.5 bns, 55 hull, 16 shld
+FERENGI (9) .20 dmg, 1.0 bns, 45 hull, 17 shld
+SCOUT (6) .19 dmg, 0.5 bns, 45 hull, 17 shld
+KPB-13 (6) .19 dmg, 0.5 bns, 40 hull, 17 shld
+BR-1000 (2) .16 dmg, 0.5 bns, 60 hull, 16 shld
+CV-97 (1) .16 dmg, 0.5 bns, 40 hull, 17 shld
+WARBIRD (2) .12 dmg, 0.5 bns, 45 hull, 16 shld
+RWAR (1) .11 dmg, 0.5 bns, 55 hull, 16 shld
+EXCEL (1) .17 dmg, 0.5 bns, 45 hull, 17 shld
+AVG IX (5) .16 dmg, 0.5 bns, 45 hull, 16 shld
+BR-6 (2) .10 dmg, 0.5 bns, 60 hull, 15 shld
+SPHERE (2) .10 dmg, 0.5 bns, 50 hull, 16 shld
nerf these
# | Ships | Class | Gold | DmgGiven | Bonus | DmgRcvd | Cfl | Effcy |
1 | 57 | D-10 | 1365727 | 3677423 | 54688 | 28554 | 1377 | 0.3659 |
2 | 131 | VORCHA | 1230517 | 3558971 | 46803 | 52384 | 1775 | 0.3413 |
3 | 303 | LARSON | 1047653 | 5475663 | 56570 | 190000 | 3347 | 0.1894 |
4 | 22 | INTREPID | 618895 | 1987189 | 30550 | 13972 | 547 | 0.3067 |
buff these
# | Ships | Class | Gold | DmgGiven | Bonus | DmgRcvd | Cfl | Effcy |
1 | 11 | SCOUT | 1103 | 7644 | 96 | 434 | 3 | 0.1425 |
2 | 47 | DY-600 | 1332 | 3398 | 17 | 4823 | 11 | 0.3900 |
3 | 10 | KPB-13 | 2835 | 13856 | 113 | 908 | 7 | 0.2029 |
4 | 21 | CV-97 | 3076 | 25919 | 121 | 1610 | 17 | 0.1181 |
GOLD
# | Ships | Class | Gold | DmgGiven | Bonus | DmgRcvd | Cfl | Effcy |
1 | 57 | D-10 | 1365727 | 3677423 | 54688 | 28554 | 1377 | 0.3659 |
2 | 131 | VORCHA | 1230517 | 3558971 | 46803 | 52384 | 1775 | 0.3413 |
3 | 303 | LARSON | 1047653 | 5475663 | 56570 | 190000 | 3347 | 0.1894 |
4 | 22 | INTREPID | 618895 | 1987189 | 30550 | 13972 | 547 | 0.3067 |
5 | 55 | SV-1 | 461678 | 1406625 | 15123 | 12776 | 541 | 0.3247 |
6 | 10 | AVG IX | 454375 | 777759 | 19520 | 9250 | 277 | 0.5699 |
7 | 35 | II-A | 362331 | 2538039 | 25570 | 16849 | 1521 | 0.1413 |
8 | 30 | BR-5 | 315256 | 647045 | 18438 | 56943 | 991 | 0.4737 |
9 | 14 | GBOP | 294738 | 813432 | 13875 | 17174 | 381 | 0.3563 |
10 | 18 | DEFIANT | 171360 | 909865 | 8866 | 9175 | 518 | 0.1865 |
11 | 6 | RBOP | 167699 | 536866 | 6638 | 8101 | 350 | 0.3086 |
12 | 21 | BR-6 | 108144 | 68558 | 3061 | 9383 | 201 | 1.5100 |
13 | 4 | KBOP | 107678 | 437739 | 2443 | 6513 | 181 | 0.2446 |
14 | 13 | CUBE | 56232 | 164736 | 3375 | 2522 | 83 | 0.3345 |
15 | 3 | VALDORE | 36845 | 121617 | 2273 | 3890 | 74 | 0.2974 |
16 | 8 | EXCEL | 36492 | 113939 | 1883 | 4505 | 71 | 0.3151 |
17 | 11 | INTERCEPTOR | 31571 | 153549 | 2151 | 2974 | 93 | 0.2028 |
18 | 5 | CL-13 | 30282 | 122812 | 1076 | 2621 | 68 | 0.2444 |
19 | 25 | GALAXY | 23596 | 101118 | 741 | 6058 | 71 | 0.2317 |
20 | 1 | BR-2000 | 17338 | 69063 | 714 | 1694 | 26 | 0.2485 |
21 | 3 | CDA-120 | 15025 | 57682 | 799 | 1843 | 27 | 0.2569 |
22 | 3 | GALOR | 13736 | 61359 | 1811 | 2139 | 26 | 0.2174 |
23 | 5 | RWAR | 13719 | 34071 | 777 | 813 | 30 | 0.3937 |
24 | 3 | KEV-12 | 11231 | 47770 | 346 | 1104 | 22 | 0.2334 |
25 | 7 | DC-9 | 11124 | 40287 | 233 | 539 | 28 | 0.2745 |
26 | 5 | D5 | 6267 | 25497 | 240 | 218 | 12 | 0.2435 |
27 | 5 | BR-1000 | 6176 | 27947 | 57 | 1423 | 16 | 0.2205 |
28 | 2 | D-11 | 5206 | 28194 | 90 | 852 | 15 | 0.1841 |
29 | 2 | SPHERE | 4486 | 11481 | 242 | 209 | 5 | 0.3827 |
30 | 4 | WARBIRD | 4417 | 19097 | 106 | 1049 | 20 | 0.2300 |
31 | 2 | CDA-180 | 4249 | 28886 | 121 | 1059 | 13 | 0.1465 |
32 | 2 | FERENGI | 3300 | 14741 | 204 | 660 | 7 | 0.2208 |
33 | 2 | CV-97 | 3076 | 18117 | 48 | 436 | 8 | 0.1693 |
34 | 3 | KPB-13 | 2835 | 10184 | 57 | 426 | 4 | 0.2768 |
35 | 1 | DY-600 | 1332 | 1314 | 1 | 136 | 1 | 1.0129 |
36 | 1 | SCOUT | 1103 | 7644 | 96 | 218 | 3 | 0.1425 |
# ships* created (popularity-lagging)
# | Ships | Class | Gold | DmgGiven | Bonus | DmgRcvd | Cfl | gold/dmg+bonus |
1 | 148 | LARSON | 905478 | 4681225 | 50073 | 146821 | 2791 | 0.1914 |
2 | 28 | VORCHA | 1100218 | 3112480 | 39438 | 30649 | 1466 | 0.3491 |
3 | 24 | D-10 | 1333379 | 3509871 | 52847 | 20475 | 1265 | 0.3743 |
4 | 24 | II-A | 357854 | 2471356 | 25140 | 14944 | 1476 | 0.1433 |
5 | 16 | SV-1 | 342759 | 1050373 | 10958 | 8278 | 408 | 0.3230 |
6 | 11 | BR-5 | 292458 | 594012 | 16943 | 48336 | 905 | 0.4787 |
7 | 10 | DEFIANT | 151214 | 812489 | 7933 | 7150 | 472 | 0.1843 |
8 | 9 | INTREPID | 604202 | 1875036 | 29822 | 10991 | 495 | 0.3172 |
9 | 8 | GBOP | 285078 | 786633 | 13624 | 15896 | 362 | 0.3562 |
10 | 6 | AVG IX | 449651 | 756622 | 19214 | 7506 | 263 | 0.5796 |
11 | 5 | RBOP | 167551 | 535231 | 6628 | 8014 | 349 | 0.3092 |
12 | 4 | CUBE | 41833 | 113626 | 2380 | 1274 | 55 | 0.3606 |
13 | 4 | INTERCEPTOR | 18585 | 78959 | 1202 | 1598 | 53 | 0.2318 |
14 | 3 | KBOP | 106310 | 434429 | 2443 | 6426 | 180 | 0.2433 |
15 | 3 | EXCEL | 31784 | 98134 | 1531 | 3065 | 61 | 0.3189 |
16 | 3 | CL-13 | 27306 | 113385 | 1009 | 2240 | 56 | 0.2387 |
17 | 2 | GALOR | 12736 | 53811 | 1801 | 1951 | 23 | 0.2290 |
18 | 2 | GALAXY | 3969 | 29471 | 192 | 1355 | 26 | 0.1338 |
19 | 1 | VALDORE | 36670 | 119498 | 2212 | 2469 | 66 | 0.3013 |
20 | 1 | BR-2000 | 17338 | 69063 | 714 | 1694 | 26 | 0.2485 |
21 | 1 | CDA-120 | 12798 | 53755 | 565 | 1250 | 24 | 0.2356 |
22 | 1 | KEV-12 | 9548 | 36894 | 160 | 662 | 17 | 0.2577 |
23 | 1 | RWAR | 5761 | 13602 | 380 | 437 | 17 | 0.4120 |
24 | 1 | D-11 | 5046 | 24651 | 72 | 475 | 11 | 0.2041 |
25 | 1 | BR-6 | 4519 | 16159 | 285 | 738 | 29 | 0.2748 |
26 | 1 | CDA-180 | 3308 | 22644 | 106 | 613 | 9 | 0.1454 |
27 | 1 | DC-9 | 1203 | 16615 | 65 | 145 | 17 | 0.0721 |
conflicts (popularity-lagging)
# | Ships | Class | Gold | DmgGiven | Bonus | DmgRcvd | Cfl | Effcy |
1 | 148 | LARSON | 905478 | 4681225 | 50073 | 146821 | 2791 | 0.1914 |
2 | 24 | II-A | 357854 | 2471356 | 25140 | 14944 | 1476 | 0.1433 |
3 | 28 | VORCHA | 1100218 | 3112480 | 39438 | 30649 | 1466 | 0.3491 |
4 | 24 | D-10 | 1333379 | 3509871 | 52847 | 20475 | 1265 | 0.3743 |
5 | 11 | BR-5 | 292458 | 594012 | 16943 | 48336 | 905 | 0.4787 |
6 | 9 | INTREPID | 604202 | 1875036 | 29822 | 10991 | 495 | 0.3172 |
7 | 10 | DEFIANT | 151214 | 812489 | 7933 | 7150 | 472 | 0.1843 |
8 | 16 | SV-1 | 342759 | 1050373 | 10958 | 8278 | 408 | 0.3230 |
9 | 8 | GBOP | 285078 | 786633 | 13624 | 15896 | 362 | 0.3562 |
10 | 5 | RBOP | 167551 | 535231 | 6628 | 8014 | 349 | 0.3092 |
11 | 6 | AVG IX | 449651 | 756622 | 19214 | 7506 | 263 | 0.5796 |
12 | 3 | KBOP | 106310 | 434429 | 2443 | 6426 | 180 | 0.2433 |
13 | 1 | VALDORE | 36670 | 119498 | 2212 | 2469 | 66 | 0.3013 |
14 | 3 | EXCEL | 31784 | 98134 | 1531 | 3065 | 61 | 0.3189 |
15 | 3 | CL-13 | 27306 | 113385 | 1009 | 2240 | 56 | 0.2387 |
16 | 4 | CUBE | 41833 | 113626 | 2380 | 1274 | 55 | 0.3606 |
17 | 4 | INTERCEPTOR | 18585 | 78959 | 1202 | 1598 | 53 | 0.2318 |
18 | 1 | BR-6 | 4519 | 16159 | 285 | 738 | 29 | 0.2748 |
19 | 1 | BR-2000 | 17338 | 69063 | 714 | 1694 | 26 | 0.2485 |
20 | 2 | GALAXY | 3969 | 29471 | 192 | 1355 | 26 | 0.1338 |
21 | 1 | CDA-120 | 12798 | 53755 | 565 | 1250 | 24 | 0.2356 |
22 | 2 | GALOR | 12736 | 53811 | 1801 | 1951 | 23 | 0.2290 |
23 | 1 | RWAR | 5761 | 13602 | 380 | 437 | 17 | 0.4120 |
24 | 1 | KEV-12 | 9548 | 36894 | 160 | 662 | 17 | 0.2577 |
25 | 1 | DC-9 | 1203 | 16615 | 65 | 145 | 17 | 0.0721 |
26 | 1 | D-11 | 5046 | 24651 | 72 | 475 | 11 | 0.2041 |
27 | 1 | CDA-180 | 3308 | 22644 | 106 | 613 | 9 | 0.1454 |
conflicts per ship (survivability-lagging, volatile)
# | Ships | Class | Gold | DmgGiven | Bonus | DmgRcvd | Cfl | cfl/ship |
1 | 11 | BR-5 | 292458 | 594012 | 16943 | 48336 | 905 | 82.2727 |
2 | 5 | RBOP | 167551 | 535231 | 6628 | 8014 | 349 | 69.8000 |
3 | 1 | VALDORE | 36670 | 119498 | 2212 | 2469 | 66 | 66.0000 |
4 | 24 | II-A | 357854 | 2471356 | 25140 | 14944 | 1476 | 61.5000 |
5 | 3 | KBOP | 106310 | 434429 | 2443 | 6426 | 180 | 60.0000 |
6 | 9 | INTREPID | 604202 | 1875036 | 29822 | 10991 | 495 | 55.0000 |
7 | 24 | D-10 | 1333379 | 3509871 | 52847 | 20475 | 1265 | 52.7083 |
8 | 28 | VORCHA | 1100218 | 3112480 | 39438 | 30649 | 1466 | 52.3571 |
9 | 10 | DEFIANT | 151214 | 812489 | 7933 | 7150 | 472 | 47.2000 |
10 | 8 | GBOP | 285078 | 786633 | 13624 | 15896 | 362 | 45.2500 |
11 | 6 | AVG IX | 449651 | 756622 | 19214 | 7506 | 263 | 43.8333 |
12 | 1 | BR-6 | 4519 | 16159 | 285 | 738 | 29 | 29.0000 |
13 | 1 | BR-2000 | 17338 | 69063 | 714 | 1694 | 26 | 26.0000 |
14 | 16 | SV-1 | 342759 | 1050373 | 10958 | 8278 | 408 | 25.5000 |
15 | 1 | CDA-120 | 12798 | 53755 | 565 | 1250 | 24 | 24.0000 |
16 | 3 | EXCEL | 31784 | 98134 | 1531 | 3065 | 61 | 20.3333 |
17 | 148 | LARSON | 905478 | 4681225 | 50073 | 146821 | 2791 | 18.8581 |
18 | 3 | CL-13 | 27306 | 113385 | 1009 | 2240 | 56 | 18.6667 |
19 | 1 | RWAR | 5761 | 13602 | 380 | 437 | 17 | 17.0000 |
20 | 1 | DC-9 | 1203 | 16615 | 65 | 145 | 17 | 17.0000 |
21 | 1 | KEV-12 | 9548 | 36894 | 160 | 662 | 17 | 17.0000 |
22 | 4 | CUBE | 41833 | 113626 | 2380 | 1274 | 55 | 13.7500 |
23 | 4 | INTERCEPTOR | 18585 | 78959 | 1202 | 1598 | 53 | 13.2500 |
24 | 2 | GALAXY | 3969 | 29471 | 192 | 1355 | 26 | 13.0000 |
25 | 2 | GALOR | 12736 | 53811 | 1801 | 1951 | 23 | 11.5000 |
26 | 1 | D-11 | 5046 | 24651 | 72 | 475 | 11 | 11.0000 |
27 | 1 | CDA-180 | 3308 | 22644 | 106 | 613 | 9 | 9.0000 |
gold/(dmggvn+bonus) (efficiency-leading, anomalous)
# | Ships | Class | Gold | DmgGiven | Bonus | DmgRcvd | Cfl | gold/(dmg+bonus) |
1 | 6 | AVG IX | 449651 | 756622 | 19214 | 7506 | 263 | 0.5796 |
2 | 11 | BR-5 | 292458 | 594012 | 16943 | 48336 | 905 | 0.4787 |
3 | 1 | RWAR | 5761 | 13602 | 380 | 437 | 17 | 0.4120 |
4 | 24 | D-10 | 1333379 | 3509871 | 52847 | 20475 | 1265 | 0.3743 |
5 | 4 | CUBE | 41833 | 113626 | 2380 | 1274 | 55 | 0.3606 |
6 | 8 | GBOP | 285078 | 786633 | 13624 | 15896 | 362 | 0.3562 |
7 | 28 | VORCHA | 1100218 | 3112480 | 39438 | 30649 | 1466 | 0.3491 |
8 | 16 | SV-1 | 342759 | 1050373 | 10958 | 8278 | 408 | 0.3230 |
9 | 3 | EXCEL | 31784 | 98134 | 1531 | 3065 | 61 | 0.3189 |
10 | 9 | INTREPID | 604202 | 1875036 | 29822 | 10991 | 495 | 0.3172 |
11 | 5 | RBOP | 167551 | 535231 | 6628 | 8014 | 349 | 0.3092 |
12 | 1 | VALDORE | 36670 | 119498 | 2212 | 2469 | 66 | 0.3013 |
13 | 1 | BR-6 | 4519 | 16159 | 285 | 738 | 29 | 0.2748 |
14 | 1 | KEV-12 | 9548 | 36894 | 160 | 662 | 17 | 0.2577 |
15 | 1 | BR-2000 | 17338 | 69063 | 714 | 1694 | 26 | 0.2485 |
16 | 3 | KBOP | 106310 | 434429 | 2443 | 6426 | 180 | 0.2433 |
17 | 3 | CL-13 | 27306 | 113385 | 1009 | 2240 | 56 | 0.2387 |
18 | 1 | CDA-120 | 12798 | 53755 | 565 | 1250 | 24 | 0.2356 |
19 | 4 | INTERCEPTOR | 18585 | 78959 | 1202 | 1598 | 53 | 0.2318 |
20 | 2 | GALOR | 12736 | 53811 | 1801 | 1951 | 23 | 0.2290 |
21 | 1 | D-11 | 5046 | 24651 | 72 | 475 | 11 | 0.2041 |
22 | 148 | LARSON | 905478 | 4681225 | 50073 | 146821 | 2791 | 0.1914 |
23 | 10 | DEFIANT | 151214 | 812489 | 7933 | 7150 | 472 | 0.1843 |
24 | 1 | CDA-180 | 3308 | 22644 | 106 | 613 | 9 | 0.1454 |
25 | 24 | II-A | 357854 | 2471356 | 25140 | 14944 | 1476 | 0.1433 |
26 | 2 | GALAXY | 3969 | 29471 | 192 | 1355 | 26 | 0.1338 |
27 | 1 | DC-9 | 1203 | 16615 | 65 | 145 | 17 | 0.0721 |
*”# ships” is approximate. short-lived/no-score ships not counted.
Leave a Reply
You must be logged in to post a comment.