*”Ships” column represents the approximate number of ships that have been created of each class, excluding no-score ships and extremely short-lived ones
# | Ships | Class | Gold | DmgGiven | Bonus | DmgRcvd | Cfl |
1 | 102 | CUBE | 10416395 | 31786823 | 736346 | 169629 | 13436 |
2 | 417 | SV-1 | 6732309 | 31158153 | 169754 | 335784 | 14348 |
3 | 182 | VORCHA | 5316105 | 13249620 | 311240 | 201877 | 6649 |
4 | 84 | D-10 | 4775441 | 17390355 | 224178 | 183534 | 7777 |
5 | 176 | II-A | 4003612 | 24210606 | 529595 | 483836 | 18245 |
6 | 127 | INTREPID | 3669005 | 8355501 | 120066 | 119439 | 3755 |
7 | 383 | LARSON | 2964742 | 16508187 | 357523 | 751400 | 11132 |
8 | 81 | GALAXY | 2803386 | 8308676 | 258534 | 182072 | 4389 |
9 | 474 | JHADAR | 2588980 | 11298278 | 172230 | 264696 | 5241 |
10 | 59 | KBOP | 2067919 | 6907215 | 162237 | 111613 | 3476 |
11 | 109 | RBOP | 1877303 | 7043041 | 233595 | 211577 | 4804 |
12 | 31 | D-11 | 1778314 | 5946179 | 157198 | 107619 | 3319 |
13 | 83 | WARBIRD | 1492017 | 5509681 | 125238 | 131139 | 3171 |
14 | 43 | KEV-12 | 1322465 | 6165598 | 132621 | 175631 | 2915 |
15 | 197 | BR-5 | 1260199 | 3150924 | 133424 | 323556 | 4453 |
16 | 49 | VALDORE | 1202771 | 3385933 | 87095 | 74073 | 2149 |
17 | 32 | AVG IX | 1082630 | 6939226 | 130583 | 179385 | 4821 |
18 | 43 | DEFIANT | 1028076 | 4052220 | 68004 | 95098 | 2710 |
19 | 67 | DY-600 | 1000311 | 7939835 | 92089 | 297599 | 4983 |
20 | 66 | GBOP | 812495 | 3091041 | 63227 | 117124 | 1916 |
21 | 76 | BR-6 | 804265 | 1443243 | 37301 | 97570 | 2973 |
22 | 56 | RAPTOR | 714952 | 1483886 | 28862 | 35319 | 942 |
23 | 49 | CL-13 | 567352 | 2479112 | 96399 | 95673 | 1757 |
24 | 60 | SPHERE | 516611 | 2922330 | 81396 | 64873 | 1755 |
25 | 126 | KELDON | 457122 | 2431463 | 34150 | 96689 | 1290 |
26 | 21 | INTERCEPTOR | 454573 | 1544298 | 59613 | 48858 | 1098 |
27 | 10 | DKORA | 344907 | 917779 | 29268 | 27811 | 540 |
28 | 45 | EXCEL | 328392 | 1890473 | 49327 | 229908 | 1817 |
29 | 13 | CV-97 | 317269 | 1696237 | 39767 | 52760 | 835 |
30 | 15 | RWAR | 315339 | 1696674 | 62661 | 53543 | 1070 |
31 | 53 | CLX | 286885 | 1576646 | 34003 | 51983 | 1299 |
32 | 43 | DC-9 | 227663 | 1225626 | 22391 | 28421 | 1033 |
33 | 20 | KPB-13 | 222493 | 1745729 | 39571 | 97111 | 1048 |
34 | 6 | SCOUT | 188539 | 1447902 | 32125 | 78727 | 969 |
35 | 51 | D5 | 158093 | 743155 | 15293 | 21458 | 356 |
36 | 6 | GALOR | 123227 | 445059 | 20931 | 20817 | 309 |
37 | 13 | CDA-120 | 120724 | 564211 | 16970 | 41168 | 385 |
38 | 12 | ACR-45 | 113316 | 798390 | 23830 | 17960 | 674 |
39 | 25 | BR-1 | 89403 | 215904 | 5851 | 8346 | 211 |
40 | 57 | BR-1000 | 86156 | 543957 | 8930 | 35202 | 564 |
41 | 16 | TALON | 86005 | 335107 | 4560 | 9395 | 247 |
42 | 30 | LOKNAR | 83450 | 475843 | 13329 | 18000 | 355 |
43 | 9 | BR-2000 | 73634 | 430421 | 11608 | 21608 | 488 |
44 | 20 | D7 | 70079 | 487415 | 6798 | 19189 | 252 |
45 | 7 | FERENGI | 65721 | 442005 | 12898 | 17177 | 281 |
46 | 15 | AZATH | 28525 | 197534 | 5462 | 7272 | 126 |
47 | 6 | CDA-180 | 20242 | 200236 | 3339 | 24884 | 171 |
48 | 2 | HIDEKI | 18759 | 574184 | 8366 | 8540 | 331 |
Same stats, now ordered by “gold-earning efficiency”
# | Ships | Class | Gold | DmgGiven | Bonus | DmgRcvd | Cfl | Effcy |
1 | 76 | BR-6 | 804265 | 1443243 | 37301 | 97570 | 2973 | 1.8409 |
2 | 56 | RAPTOR | 714952 | 1483886 | 28862 | 35319 | 942 | 2.1159 |
3 | 127 | INTREPID | 3669005 | 8355501 | 120066 | 119439 | 3755 | 2.3100 |
4 | 25 | BR-1 | 89403 | 215904 | 5851 | 8346 | 211 | 2.4804 |
5 | 182 | VORCHA | 5316105 | 13249620 | 311240 | 201877 | 6649 | 2.5509 |
6 | 197 | BR-5 | 1260199 | 3150924 | 133424 | 323556 | 4453 | 2.6062 |
7 | 10 | DKORA | 344907 | 917779 | 29268 | 27811 | 540 | 2.7458 |
8 | 49 | VALDORE | 1202771 | 3385933 | 87095 | 74073 | 2149 | 2.8875 |
9 | 81 | GALAXY | 2803386 | 8308676 | 258534 | 182072 | 4389 | 3.0560 |
10 | 102 | CUBE | 10416395 | 31786823 | 736346 | 169629 | 13436 | 3.1223 |
11 | 59 | KBOP | 2067919 | 6907215 | 162237 | 111613 | 3476 | 3.4186 |
12 | 31 | D-11 | 1778314 | 5946179 | 157198 | 107619 | 3319 | 3.4321 |
13 | 21 | INTERCEPTOR | 454573 | 1544298 | 59613 | 48858 | 1098 | 3.5284 |
14 | 84 | D-10 | 4775441 | 17390355 | 224178 | 183534 | 7777 | 3.6886 |
15 | 83 | WARBIRD | 1492017 | 5509681 | 125238 | 131139 | 3171 | 3.7767 |
16 | 6 | GALOR | 123227 | 445059 | 20931 | 20817 | 309 | 3.7816 |
17 | 109 | RBOP | 1877303 | 7043041 | 233595 | 211577 | 4804 | 3.8761 |
18 | 66 | GBOP | 812495 | 3091041 | 63227 | 117124 | 1916 | 3.8822 |
19 | 16 | TALON | 86005 | 335107 | 4560 | 9395 | 247 | 3.9494 |
20 | 43 | DEFIANT | 1028076 | 4052220 | 68004 | 95098 | 2710 | 4.0077 |
21 | 474 | JHADAR | 2588980 | 11298278 | 172230 | 264696 | 5241 | 4.4305 |
22 | 49 | CL-13 | 567352 | 2479112 | 96399 | 95673 | 1757 | 4.5395 |
23 | 417 | SV-1 | 6732309 | 31158153 | 169754 | 335784 | 14348 | 4.6534 |
24 | 43 | KEV-12 | 1322465 | 6165598 | 132621 | 175631 | 2915 | 4.7625 |
25 | 51 | D5 | 158093 | 743155 | 15293 | 21458 | 356 | 4.7975 |
26 | 13 | CDA-120 | 120724 | 564211 | 16970 | 41168 | 385 | 4.8141 |
27 | 126 | KELDON | 457122 | 2431463 | 34150 | 96689 | 1290 | 5.3938 |
28 | 13 | CV-97 | 317269 | 1696237 | 39767 | 52760 | 835 | 5.4717 |
29 | 43 | DC-9 | 227663 | 1225626 | 22391 | 28421 | 1033 | 5.4819 |
30 | 15 | RWAR | 315339 | 1696674 | 62661 | 53543 | 1070 | 5.5792 |
31 | 53 | CLX | 286885 | 1576646 | 34003 | 51983 | 1299 | 5.6143 |
32 | 383 | LARSON | 2964742 | 16508187 | 357523 | 751400 | 11132 | 5.6888 |
33 | 60 | SPHERE | 516611 | 2922330 | 81396 | 64873 | 1755 | 5.8143 |
34 | 30 | LOKNAR | 83450 | 475843 | 13329 | 18000 | 355 | 5.8619 |
35 | 45 | EXCEL | 328392 | 1890473 | 49327 | 229908 | 1817 | 5.9070 |
36 | 9 | BR-2000 | 73634 | 430421 | 11608 | 21608 | 488 | 6.0031 |
37 | 176 | II-A | 4003612 | 24210606 | 529595 | 483836 | 18245 | 6.1795 |
38 | 57 | BR-1000 | 86156 | 543957 | 8930 | 35202 | 564 | 6.4173 |
39 | 32 | AVG IX | 1082630 | 6939226 | 130583 | 179385 | 4821 | 6.5302 |
40 | 7 | FERENGI | 65721 | 442005 | 12898 | 17177 | 281 | 6.9217 |
41 | 20 | D7 | 70079 | 487415 | 6798 | 19189 | 252 | 7.0522 |
42 | 15 | AZATH | 28525 | 197534 | 5462 | 7272 | 126 | 7.1164 |
43 | 12 | ACR-45 | 113316 | 798390 | 23830 | 17960 | 674 | 7.2560 |
44 | 6 | SCOUT | 188539 | 1447902 | 32125 | 78727 | 969 | 7.8500 |
45 | 20 | KPB-13 | 222493 | 1745729 | 39571 | 97111 | 1048 | 8.0241 |
46 | 67 | DY-600 | 1000311 | 7939835 | 92089 | 297599 | 4983 | 8.0294 |
47 | 6 | CDA-180 | 20242 | 200236 | 3339 | 24884 | 171 | 10.0571 |
48 | 2 | HIDEKI | 18759 | 574184 | 8366 | 8540 | 331 | 31.0544 |
Leave a Reply
You must be logged in to post a comment.