old mtrek’s final high scores ’01

This is the last known high score list, as recorded by Justin Flude in late 2000 or early 2001, right before clp’s “old” Multi-Trek went offline for the last time.





Constitution II-A High Scores

Rank Ship Name Class Gold DmgGiven Bonus DmgRcvd Cfl Brk Saved SB
1 CON*AIR II-A 73589 474349 32129 2510 268 4 Aug 16 3
2 Untouchable II-A 22507 164320 11927 1240 98 0 Aug 7 3
3 Demandred II-A 16354 90303 6485 852 61 0 Jun 25 2
4 Psycho Realm II-A 14730 106670 3135 643 72 1 Aug 10 6
5 Nostradamus II-A 12603 49775 3512 467 42 0 Sep 4 3
6 LE HobNob II-A 11943 73351 2693 561 49 0 Jul 3 9
7 Jack The Ripper II-A 10765 65212 3737 887 49 0 Oct 8 1
8 The Undertaker II-A 10748 103755 1809 503 65 0 Aug 7 1
9 Tool II-A 9837 73625 3127 527 44 0 Aug 17 4
10 suX2bu II-A 8239 81229 2638 407 49 0 Jul 27 3
11 Kronos II-A 8209 88525 8601 1465 57 3 Jul 6 1
12 SUX2bu II-A 7813 75041 2739 834 48 0 Jul 27 3
13 Mother Nature II-A 7778 63961 3560 921 40 0 Oct 9 7
14 Sux2bu II-A 7733 87900 1099 701 54 1 Sep 7 3
15 sux2bu II-A 7535 68353 2483 343 38 0 Aug 13 4
16 sux2BU II-A 7535 65013 3703 249 38 0 Aug 14 5
17 SUX2BU II-A 7486 55346 777 399 38 1 Jul 27 3
18 Air Force One II-A 7356 63770 1418 597 46 0 Jul 28 0
19 SuX2bu II-A 7301 73398 919 629 44 1 Oct 11 3
20 Handle with Care II-A 6954 58533 3091 413 33 0 Oct 5 11

Excelsior High Scores

Rank Ship Name Class Gold DmgGiven Bonus DmgRcvd Cfl Brk Saved SB
1 Shyne EXCEL 51967 225607 11296 2949 143 1 Aug 7 3
2 Grand Slam EXCEL 42799 236052 11946 5659 157 0 Oct 12 1
3 Stretcher EXCEL 24023 172647 12952 4656 202 4 Oct 12 1
4 Rumour EXCEL 21352 86522 7260 1125 48 1 Jun 25 4
5 Crystal EXCEL 21026 *** *** 1094 30 25 Aug 19 5
6 The Wasp EXCEL 20979 24483 3304 564 18 1 Sep 24 1
7 The Golden Ship EXCEL 17493 0 0 33 0 0 May 21 1
8 The Hunter EXCEL 17088 39035 3599 781 32 0 Aug 29 1
9 Hathor EXCEL 14616 89526 2031 1589 68 0 Jul 20 7
10 Gravedigger EXCEL 14100 61467 3419 626 42 0 Jul 27 1
11 Semirhage EXCEL 12802 61423 2754 1140 42 1 Jun 25 5
12 Xzibit EXCEL 12151 84392 5074 1549 50 0 Aug 9 3
13 Dramacydal EXCEL 12140 53183 1187 722 41 0 Aug 9 2
14 The Beetle EXCEL 11999 12664 1611 375 13 0 Sep 24 1
15 Above The Law EXCEL 10629 55463 1590 1131 42 0 Aug 9 1
16 Bebe Neuwirth EXCEL 10159 24869 1076 1557 39 0 Oct 8 5
17 Jagermeister EXCEL 8668 39612 755 716 28 0 Oct 9 1
18 Flyboys EXCEL 8611 38977 2144 689 25 0 Sep 8 9
19 Swampfox EXCEL 7162 24037 909 679 13 0 Sep 16 1
20 Killuminati EXCEL 6535 37666 2226 651 25 1 Aug 9 7

Larson High Scores

Rank Ship Name Class Gold DmgGiven Bonus DmgRcvd Cfl Brk Saved SB
1 Cream Machine LARSON 41256 228520 21236 3147 142 2 Aug 30 1
2 opium LARSON 18052 131552 4749 2758 83 0 Oct 9 4
3 Assassin LARSON 13498 120082 2005 1718 79 0 Oct 10 31
4 Black Sunday LARSON 11665 88273 3502 1306 56 0 Aug 7 3
5 Hey ! LARSON 11037 114767 3779 3677 117 0 Oct 13 4
6 Raiders LARSON 10525 64534 3739 1871 60 1 Sep 13 9
7 sb2 LARSON 10417 106169 7378 1752 99 0 Oct 13 3
8 epsilon LARSON 9510 25014 6401 770 32 0 Sep 17 2
9 Rahvin LARSON 8896 44730 876 720 21 1 Jun 25 11
10 USS J Hendrix LARSON 8390 96619 1180 1747 82 0 Oct 2 31
11 Jasmine LARSON 7129 17836 887 225 13 0 Jun 25 11
12 SpankUVeryMuch! LARSON 6456 11705 1733 188 13 0 Jun 25 11
13 Raider! LARSON 6278 95404 12532 3407 70 0 Sep 13 9
14 some suicide LARSON 5418 41056 1216 744 32 0 Aug 7 3
15 Neurotoxin LARSON 5133 42049 2806 893 35 0 Jul 3 3
16 jwb c1 LARSON 5003 10178 101 347 7 0 Jul 10 11
17 Drunk Monkey LARSON 4920 66213 1841 898 62 1 Jul 3 4
18 Slam LARSON 4793 46127 1291 1027 63 0 Sep 16 4
19 New Orleans LARSON 4793 29784 869 520 18 0 Oct 12 2
20 Scrub 1 LARSON 4463 1231 544 81 1 0 May 30 3

Freighter DY-600 High Scores

Rank Ship Name Class Gold DmgGiven Bonus DmgRcvd Cfl Brk Saved SB
1 jizzmonkey DY-600 68906 531917 84691 13672 410 3 Jun 7 3
2 VK Konovalov DY-600 63491 112242 1986 1231 47 0 Sep 21 8
3 WHERE? DY-600 22702 53810 9193 2472 35 0 Oct 7 3
4 Trash Heap DY-600 20810 204067 13279 5220 168 0 Aug 7 3
5 END OF YOU DY-600 11084 123472 6423 2642 128 0 Sep 24 8
6 Pudge DY-600 9430 73330 2640 2307 35 1 Oct 9 0
7 mine* DY-600 8619 65770 9267 4567 104 1 Aug 13 3
8 Sokar DY-600 6719 73900 3145 2469 50 1 Jul 2 4
9 Alfa DY-600 5335 27506 373 759 20 0 Sep 21 7
10 Can O’Whoop Ass DY-600 4818 56643 1420 1439 63 0 Aug 7 4
11 Victor III DY-600 4734 17847 453 367 18 1 Sep 21 3
12 D3 DY-600 4534 69282 2944 2753 130 0 Oct 11 3
13 Sammy DY-600 4487 62047 2077 940 47 0 Mar 30 10
14 DY 4 U DY-600 3987 45541 6933 1703 60 0 May 18 1
15 RoboTHX DY-600 3938 53078 489 1970 65 2 Jun 20 2
16 lagged cow DY-600 3756 46388 1914 2257 51 2 Mar 29 3
17 killer dy DY-600 3410 34881 3292 1090 33 0 Sep 22 2
18 Kilo DY-600 3319 28444 984 961 33 0 Aug 6 4
19 DY Wars DY-600 3285 44795 223 1169 28 0 Sep 8 10
20 Kill it DY-600 3242 33993 1776 1440 29 0 Oct 8 3

Romulan Bird of Prey High Scores

Rank Ship Name Class Gold DmgGiven Bonus DmgRcvd Cfl Brk Saved SB
1 Lanfear RBOP 149434 1005345 64828 10820 504 2 Jun 25 3
2 Holocaust RBOP 115540 1001179 54061 10026 612 4 Aug 7 4
3 Merlin RBOP 70674 217922 5700 1525 114 0 Oct 10 9
4 Bob The Bop RBOP 59088 518762 18945 6394 337 2 Sep 29 4
5 Refugio Banjoles RBOP 49962 340519 10036 2841 162 2 Jul 27 1
6 No Doubt RBOP 40004 416708 9116 1049 205 3 Oct 7 3
7 mechanic RBOP 37465 201300 9152 2133 195 0 Oct 13 3
8 Roxie RBOP 28789 305993 8062 2735 231 0 Oct 10 8
9 Damned RBOP 25382 65991 4259 1036 67 0 Oct 9 4
10 Damned LAG RBOP 21088 215818 7614 1865 202 1 Oct 12 4
11 duke nukem RBOP 20484 218844 7606 2776 208 0 Oct 14 3
12 Munchausen RBOP 20327 169280 3999 1486 103 0 Oct 11 9
13 Stretcher’s Coat RBOP 19500 179498 7515 2757 152 0 Oct 13 4
14 Almus RBOP 18882 141009 6201 1415 71 0 Jul 31 1
15 ButtMunchausen RBOP 16365 84208 107 579 37 0 Aug 30 3
16 Pia RBOP 14478 141743 10591 2281 82 1 Sep 6 9
17 Paco RBOP 12985 118774 1482 823 72 0 Oct 9 10
18 oh RBOP 12209 75415 5245 853 42 0 Sep 13 1
19 Rooster(e) RBOP 12046 152366 3363 916 106 1 Feb 10 4
20 Hovah RBOP 11828 136495 11199 1466 100 3 Oct 10 5

Klingon KEV-12 High Scores

Rank Ship Name Class Gold DmgGiven Bonus DmgRcvd Cfl Brk Saved SB
1 Isis KEV-12 78214 520002 41187 9173 391 0 Oct 7 3
2 Armageddon KEV-12 77246 669110 81046 16162 546 1 May 23 3
3 U.S.S.R. MOSCOW KEV-12 57991 406931 16934 6148 243 2 Jun 5 3
4 DRS3 KEV-12 24809 139554 14986 4829 161 0 Sep 21 3
5 USS ARIZONA KEV-12 20442 65310 1752 1625 66 0 Oct 10 9
6 Reckless Abandon KEV-12 17773 84963 6726 1821 77 1 Oct 9 3
7 Quake KEV-12 13660 37902 1523 1229 25 0 Aug 17 10
8 Scorpion XII KEV-12 13403 67321 6810 2111 62 0 Oct 10 3
9 DRS4 KEV-12 12577 61631 5356 3865 95 0 Aug 5 3
10 Wabbit KEV-12 11911 60073 3243 2295 58 0 Aug 3 9
11 Ishamael KEV-12 11750 88321 3198 1515 69 0 Jun 25 3
12 USS Minnesota KEV-12 11723 69453 1034 1599 58 0 Oct 10 3
13 USS Alaska KEV-12 11454 66846 2695 2497 59 0 Oct 10 3
14 Anti-Pest 9 KEV-12 11403 160732 2967 1290 137 0 Jul 10 0
15 USS< ARKANSAS KEV-12 10772 94239 8704 2419 88 0 Oct 10 3
16 Captain Ramius KEV-12 10564 95056 6329 3793 92 2 Aug 4 9
17 Sir Reel KEV-12 10517 63039 2612 1120 43 0 Aug 21 1
18 USS Arizona KEV-12 10294 76326 5019 2184 74 0 Oct 10 3
19 BLZ Bubb KEV-12 9753 82280 1556 1329 79 0 Oct 12 3
20 Surprise! KEV-12 9070 47707 4606 1148 36 0 Aug 21 1

Klingon PB-13 High Scores

Rank Ship Name Class Gold DmgGiven Bonus DmgRcvd Cfl Brk Saved SB
1 Asmodean KPB-13 58524 420794 28563 7807 248 1 Jun 5 3
2 -=testing=- KPB-13 34722 *** *** 35800 32 15 Aug 27 4
3 Public Enemy KPB-13 10088 75731 9347 1951 53 0 Jun 28 1
4 Beat Em KPB-13 9100 86751 7093 1857 13 0 Aug 29 0
5 Join Em KPB-13 8620 84139 6899 1974 9 0 May 12 0
6 Pest KPB-13 8481 36467 251 228 19 0 Jun 21 9
7 Angel of Death KPB-13 6198 56605 1252 1028 40 0 Jun 29 1
8 -+ die +- KPB-13 5398 44695 2569 1378 39 0 May 29 11
9 Halo KPB-13 5334 26528 483 310 17 0 Jul 12 0
10 Glitter KPB-13 5035 35543 1100 184 29 0 May 1 9
11 Jumpy KPB-13 4627 37835 589 606 26 0 Jun 2 3
12 Cleaner KPB-13 4033 47101 636 563 54 0 Aug 29 11
13 Savannah KPB-13 3894 24767 234 1229 33 0 Jul 31 0
14 Klingoff KPB-13 3869 31709 964 686 25 0 May 8 3
15 Demon Fire KPB-13 3644 21933 447 243 16 0 Jul 3 0
16 Pest 9 KPB-13 3491 31093 339 496 17 0 Jun 20 9
17 Fists Of Fun KPB-13 3390 36098 3 82 16 0 Oct 3 10
18 Quick KPB-13 3138 35713 830 741 38 0 May 26 11
19 tyco KPB-13 2990 19184 944 511 16 0 Oct 13 1
20 Gobble KPB-13 2969 25571 736 160 21 0 Jun 1 3

Orion BR-5 High Scores

Rank Ship Name Class Gold DmgGiven Bonus DmgRcvd Cfl Brk Saved SB
1 Vortex BR-5 65382 439736 47144 14378 417 2 Sep 28 1
2 Rooster(h) BR-5 48422 406198 24632 5514 396 0 Oct 6 4
3 gohan BR-5 40000 360755 45090 10604 333 1 May 25 5
4 Aislynn BR-5 26073 244703 10641 4851 216 1 Oct 10 1
5 Venom BR-5 17574 0 0 0 0 0 Jul 10 26
6 Aginor BR-5 17232 149671 21955 5312 137 2 Jun 29 9
7 Jade Fox BR-5 14546 44531 2905 2002 35 0 Oct 12 3
8 Shadow BR-5 12518 65926 2187 2296 74 0 Jun 1 3
9 ho BR-5 11933 45595 7601 1570 47 0 Sep 13 1
10 fire ant BR-5 11623 89917 9496 2615 52 1 Aug 8 3
11 El BR-5 BR-5 10297 104174 4522 2878 85 0 Sep 27 18
12 CAD BR-5 10293 39092 1999 1113 39 0 Oct 2 3
13 2bit BR-5 10150 156946 12202 6883 152 1 Oct 10 5
14 Floridian BR-5 10132 84165 7878 3653 94 1 Jul 27 2
15 pebbles BR-5 9381 60927 1982 2268 66 0 Oct 13 3
16 Road Runner BR-5 9223 84796 1364 1300 76 0 Sep 28 3
17 Spider-Man BR-5 9105 64235 6676 2041 53 0 Jul 12 3
18 Bank of Orion BR-5 9020 73948 3303 1445 85 0 Oct 5 7
19 5-RB lE BR-5 9002 96725 2461 2812 84 1 Jun 4 11
20 Uldurian Lens’ BR-5 8317 73450 3091 2842 34 0 Sep 8 29

Orion BR-1000 High Scores

Rank Ship Name Class Gold DmgGiven Bonus DmgRcvd Cfl Brk Saved SB
1 Hail Mary BR-1000 9030 72822 4569 952 65 0 Aug 7 3
2 OddBall BR-1000 5177 46168 829 830 46 0 Aug 7 3
3 AlienUrineSample BR-1000 4764 26714 1278 410 32 0 Aug 8 3
4 Pip BR-1000 4077 26365 1257 811 29 0 Sep 28 4
5 Buzz Lightyear BR-1000 3871 44947 2274 764 36 0 Jul 23 3
6 Balthamel BR-1000 3053 18540 223 59 13 0 Jul 2 1
7 Rumble BR-1000 2626 23182 452 424 22 0 Oct 5 8
8 Grubby BR-1000 2160 22984 192 177 15 0 Oct 5 6
9 Gomorrah BR-1000 2026 11338 415 149 15 0 Oct 12 7
10 killer kile’s BR-1000 1842 7198 149 93 3 0 Jan 12 1
11 Brown Worm BR-1000 1785 12417 49 591 11 0 Aug 26 1
12 Soundwave BR-1000 1734 12440 58 168 13 0 Aug 28 21
13 Brick BR-1000 1720 20259 194 266 21 0 Oct 12 2
14 Ramjet BR-1000 1666 15547 132 224 15 0 Jul 27 9
15 Sneferu BR-1000 1622 17461 78 268 11 0 Jun 23 2
16 Baton Rouge BR-1000 1616 5137 56 53 2 0 Oct 12 5
17 Galvitron BR-1000 1609 14860 370 222 13 0 Oct 5 8
18 Flying Dutchman BR-1000 1551 15513 0 54 5 0 Sep 30 3
19 Lazerbeak BR-1000 1477 15009 311 381 14 0 Oct 5 9
20 Smut Master BR-1000 1473 17158 196 555 24 0 May 1 4

Gorn CL-13 High Scores

Rank Ship Name Class Gold DmgGiven Bonus DmgRcvd Cfl Brk Saved SB
1 Sushi! CL-13 43044 317933 24808 7158 229 0 Oct 12 4
2 Nadia CL-13 32926 247825 14000 5759 178 0 Jul 27 3
3 ! CL-13 27552 208769 9472 3170 137 2 Aug 9 3
4 Hot Iron CL-13 20216 220418 23062 5370 202 1 Oct 6 3
5 Damned CL CL-13 14287 127535 9889 2742 105 0 Oct 12 3
6 Neuromancer CL CL-13 9236 65301 2811 428 61 0 Jul 7 1
7 Peaches CL-13 8469 67878 1692 1154 71 0 Oct 3 3
8 CAD-CL CL-13 7522 40036 1997 780 29 0 Oct 11 3
9 Bug Zapper CL-13 7400 61408 1796 1140 48 0 Aug 7 3
10 Rubric CL-13 7204 45654 5310 1397 62 0 Oct 8 4
11 Liquidator CL-13 6480 60697 6062 1917 54 2 Jun 13 4
12 phaser master CL-13 5710 34386 1241 892 25 0 Jul 31 4
13 Lunati CL-13 5702 47837 1489 1474 40 0 Oct 11 3
14 Mad Skillz CL-13 5283 54094 1956 1588 35 0 Aug 7 5
15 Pooh CL-13 5159 29878 1976 841 16 0 Oct 2 0
16 Click CL-13 4922 23953 886 841 46 0 Oct 12 3
17 Obituary CL-13 4891 34129 617 749 18 0 Oct 7 4
18 3bit CL-13 4719 33354 3353 876 31 0 Oct 10 3
19 Vex CL-13 4014 56098 3133 1496 58 1 Oct 8 2
20 Boatilla CL-13 3699 37514 445 1024 34 0 Aug 16 2

Gorn CV-97 High Scores

Rank Ship Name Class Gold DmgGiven Bonus DmgRcvd Cfl Brk Saved SB
1 Rose CV-97 59807 524181 21131 4560 245 2 Oct 13 3
2 Warlord CV-97 55649 329138 12204 2296 172 3 Sep 16 3
3 Mesaana CV-97 24326 172480 9495 2692 134 0 Jul 2 4
4 ella baila sola CV-97 21085 157989 5230 1174 98 0 May 12 2
5 DmgGiven CV-97 14074 126163 5541 1428 79 0 Aug 7 4
6 The Walking Dead CV-97 11604 102210 6057 3342 91 0 Oct 10 3
7 Mrs. Pain CV-97 10272 111102 4799 2122 128 0 Oct 13 4
8 tricky CV-97 9708 91828 2790 1080 83 0 Oct 14 3
9 fuckshit CV-97 9045 95598 75 323 34 0 Jan 25 2
10 Hellarius CV-97 8816 106518 4918 1259 115 0 Oct 12 2
11 Dick CV-97 8056 70188 1132 741 68 0 Oct 12 3
12 Sleigher CV-97 7930 60328 602 516 51 0 Sep 28 2
13 Floatilla CV-97 7919 53484 1191 1128 35 0 Aug 21 2
14 Purple Worm CV-97 7256 28275 1797 354 24 0 Aug 26 4
15 Cee Vee CV-97 6315 56078 1641 472 39 1 Aug 8 3
16 Hakuna Matata CV-97 5754 53325 2031 1025 52 0 Sep 20 3
17 chewie CV-97 5686 56498 3675 3358 66 0 Oct 10 3
18 Rolling Thunder CV-97 5585 48997 1498 1183 54 0 Aug 8 3
19 lana CV-97 5083 24257 1968 304 9 0 Aug 29 6
20 Powerhouse CV-97 4884 43431 1553 1031 41 0 Aug 8 3

Cardassian CDA-180 High Scores

Rank Ship Name Class Gold DmgGiven Bonus DmgRcvd Cfl Brk Saved SB
1 Gunz N Onez CDA-180 32248 221033 18279 4133 151 0 Aug 7 3
2 Shooter CDA-180 27324 49557 4995 1123 42 1 Sep 7 4
3 Kinslayer CDA-180 26362 0 0 0 0 0 Jun 24 25
4 Shadowkiller CDA-180 11716 0 0 0 0 0 Jun 24 25
5 Coramoor CDA-180 7811 0 0 0 0 0 Jun 26 25
6 Sweetness CDA-180 6529 46857 1831 1223 49 0 Oct 10 4
7 Toad CDA-180 6051 0 0 0 0 0 Jul 23 0
8 Car’a’carn CDA-180 5167 0 0 0 0 0 Jul 2 35
9 Graou CDA-180 4422 0 0 0 0 0 Jul 19 27
10 The Chaz CDA-180 3911 35567 1540 1601 34 0 Sep 15 7
11 Bomber CDA-180 3265 39317 3241 1928 45 0 Oct 10 4
12 CardShark CDA-180 3150 18060 218 476 14 0 Jan 15 25
13 shit happens CDA-180 2907 21222 451 419 15 0 Jun 25 2
14 Shootster CDA-180 2583 29370 517 334 18 0 Oct 12 3
15 O.B.D.F.P.&C.S. CDA-180 2574 22406 744 699 21 0 Jun 27 3
16 testah CDA-180 2517 24368 1048 284 16 0 Sep 24 4
17 Shootist CDA-180 2047 17387 1437 256 15 0 May 26 1
18 The Bug CDA-180 2034 32386 659 1520 13 0 Aug 2 0
19 Bear bear CDA-180 2032 11787 950 525 15 0 Oct 5 3
20 kill everything CDA-180 1629 16342 0 0 9 0 Nov 28 26

Cardassian CDA-120 High Scores

Rank Ship Name Class Gold DmgGiven Bonus DmgRcvd Cfl Brk Saved SB
1 Topps CDA-120 11348 111350 5194 1865 73 0 Oct 6 1
2 Lurk CDA-120 6269 49406 1643 1370 36 0 Jun 14 3
3 Scourge 1 CDA-120 3762 2758 46 25 1 0 Sep 6 21
4 Spunk Bunny CDA-120 2852 15490 61 133 15 0 Oct 3 25
5 Aurora CDA-120 2553 17112 465 246 17 0 Aug 7 3
6 Admiral GrafSpee CDA-120 2019 19617 1192 695 25 0 Sep 9 3
7 Papa Smurf CDA-120 1925 18808 926 394 8 0 Sep 5 1
8 Frang CDA-120 1677 25006 609 1202 31 0 Sep 15 9
9 Scourge 2 CDA-120 1654 14621 212 753 7 0 Jul 3 22
10 USS Denterprise CDA-120 1508 3669 317 0 1 0 Sep 30 1
11 Scourge 6 CDA-120 1385 4066 63 39 2 0 Sep 28 26
12 iridium mine CDA-120 1315 11959 3 103 9 0 Oct 13 8
13 USS Boston CDA-120 1198 2813 20 31 4 0 Jun 3 3
14 M16 CDA-120 1182 12697 905 178 19 0 Mar 18 4
15 Tirpitz CDA-120 1180 13395 49 132 7 0 Sep 28 4
16 Seti CDA-120 1031 17224 473 438 12 1 Jul 6 7
17 Scourge 7 CDA-120 1001 1740 41 11 1 0 Jul 3 27
18 Zephyr CDA-120 989 12125 954 1229 21 0 Jul 9 3
19 Lap Top CDA-120 816 3991 73 127 7 0 Mar 20 4
20 Maria Callas CDA-120 733 14377 84 189 9 0 Oct 2 31

Romulan Warbird High Scores

Rank Ship Name Class Gold DmgGiven Bonus DmgRcvd Cfl Brk Saved SB
1 Miner 49er WARBIRD 115878 954448 12606 2365 509 0 Oct 4 5
2 THE ONE WARBIRD 20777 218987 19150 2856 196 3 Oct 9 3
3 $$ Gold $$ WARBIRD 17884 163843 315 506 63 0 Sep 4 8
4 Keyser Soze WARBIRD 17612 121709 5865 1123 120 0 Jun 6 3
5 Bonus III WARBIRD 14803 404329 3085 1319 169 4 Jul 21 6
6 Cleopatra VII WARBIRD 10409 44593 3452 948 26 0 Jul 29 1
7 kick me WARBIRD 9422 68775 2170 1158 51 0 Aug 10 1
8 Prick WARBIRD 6774 91733 5057 1573 120 1 Sep 16 3
9 Sena Wakana WARBIRD 6708 61821 1581 664 47 0 Dec 4 4
10 Scorpion WARBIRD 5786 57432 1723 985 44 1 Sep 15 9
11 Moose of Rage WARBIRD 5613 52332 2124 951 36 0 Oct 9 7
12 Scrubby WARBIRD 4482 44040 2616 1976 18 0 Jul 9 6
13 Bird of Whore WARBIRD 4109 19800 484 440 23 0 Jun 4 3
14 WAR-FUCKING-BIRD WARBIRD 3959 37503 354 622 24 0 Jun 30 1
15 Lava Lamp WARBIRD 3699 36515 5676 927 52 0 Oct 6 3
16 $$$ Gold $$$ WARBIRD 3441 34451 44 142 14 0 Aug 31 8
17 picallo WARBIRD 3169 39553 4781 1596 50 0 Sep 4 4
18 Volksjager WARBIRD 3007 30951 93 214 11 0 Jun 15 8
19 sena.wakana.com WARBIRD 3001 29274 1656 315 18 0 Dec 31 5
20 Malcolm X WARBIRD 2941 14140 975 335 12 0 Oct 2 1