Scoreboard – 1701

mtrek.com logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


High Scores

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Mow’ga D-10 2000554 5116269 85404 15737 1620 188 21
2 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71 D2
3 Diamond 001 AVG IX 1142059 1773884 53975 18619 694 115 9
4 T’Kuvma VORCHA 919788 876198 17052 3651 292 35 25
5 Diamond 004 AVG IX 910867 614770 33446 9712 219 26 2
6 Torg D-10 698104 1331585 23145 5951 493 56 1
7 Boss1 RBOP 695770 1742260 56286 35005 1567 96 7
8 333 GBOP 606728 807252 14762 12862 332 41 3
9 Martok VORCHA 519776 928768 13193 4174 341 50 1
10 Diamond 003 AVG IX 430600 630883 30232 10527 172 31 3
11 Liberator CUBE 348662 1263124 34502 4486 473 38 9
12 BorgHunter IV CUBE 315227 983576 24756 2311 281 38 D3
13 Orantho D-10 295783 687581 12487 2985 258 32 4
14 USS Voyager INTREPID 237405 681519 8642 1851 167 19 21
15 BorgHunter I D-10 212806 652421 10898 1730 196 26 D3
16 Ning’Tao VORCHA 179887 468399 1477 1658 149 17 25
17 BorgHunter II D-10 179651 497097 5706 1481 183 24 D6
18 L’Rell D-10 173189 456636 8269 1557 132 14 25
19 USS Intrepid INTREPID 141585 492725 5376 5563 234 20 28
20 Mavrick CUBE 55634 620889 49796 14019 303 17 1

Contenders

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Diamond 101 AVG IX 226482 215418 4621 2393 89 12 25
2 obit stopper VORCHA 189478 384343 4427 4321 224 22 3
3 MAGA! VORCHA 127970 407197 4527 2672 247 21 3
4 m. ali RBOP 126168 333256 7371 3088 255 25 3
5 Klothos VORCHA 94218 344898 2667 3255 155 16 29
6 Kor D-10 93199 449783 5798 1658 179 12 4
7 Ch’tang VORCHA 91812 405487 3050 839 129 15 1
8 BorgHunter V CUBE 87773 353021 12757 1344 135 13 D6
9 Locutus CUBE 76856 210348 21509 1121 95 8 7
10 Furiosa DEFIANT 75086 335177 3670 2363 177 17 3
11 Fabulosa DEFIANT 65608 230840 6349 1854 142 13 4
12 O VALDORE 65321 297081 2774 8242 136 11 4
13 Scorpio CUBE 63134 205183 3524 1287 124 7 2
14 Koraga D-10 60271 303040 2371 1525 99 10 6
15 Dax D-10 60102 268004 2078 1210 113 8 2
16 Lurking Fear GALAXY 54539 297984 3053 7257 175 15 1
17 Kang D-10 49750 184259 3594 922 72 6 3
18 111 KBOP 47545 188549 1629 4231 71 6 29
19 Seven of Nine CUBE 46537 214437 1960 2904 111 7 1
20 Havoc KBOP 41190 181235 594 3817 147 15 1

Newest Ships

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 111 KBOP 47545 188549 1629 4231 71 6 29
2 gold GBOP 33301 59028 605 1394 47 5 1
3 Z VALDORE 19770 100811 703 2554 50 4 3
4 Veni Vidi Vici II-A 18009 63221 648 1591 42 3 1
5 DM4F LARSON 7914 17683 134 521 12 1 4
6 DM4C LARSON 3655 20272 51 406 12 1 4
7 DM4 LARSON 3547 1152 2 27 1 0 4
8 DM2F LARSON 2413 14275 328 853 9 1 2
9 DM2A LARSON 2245 9979 30 394 5 0 2
10 DM2C LARSON 2064 9243 48 358 7 0 2
11 DM2E LARSON 1622 6132 51 115 3 0 2
12 DM4G LARSON 1327 3105 15 131 1 0 4
13 DM4E LARSON 1143 11480 111 604 7 0 4
14 DM3F LARSON 552 4495 8 411 4 0 3
15 DM2BA BR-6 391 3036 17 260 3 0 4
16 DM2D LARSON 367 2674 1 241 2 0 2
17 DM1D LARSON 307 1070 0 0 1 0 1
18 DM1B LARSON 273 1721 4 80 1 0 1
19 thumper BR-6 247 470 1 102 2 0 3
20 DM2B LARSON 83 826 6 24 1 0 2

Powered by JavaTrek