
mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News
Scoreboard | Maps | Ships | Updates
All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian
Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global
High Scores
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | SB | 
| 1 | Mow’ga | D-10 | 2000554 | 5116269 | 85404 | 15737 | 1620 | 188 | 21 | 
| 2 | Diamond 002 | AVG IX | 1909736 | 1616395 | 64919 | 22743 | 483 | 71 | D2 | 
| 3 | Diamond 001 | AVG IX | 1154346 | 1789386 | 54709 | 18883 | 703 | 117 | 9 | 
| 4 | T’Kuvma | VORCHA | 1043222 | 1089324 | 20803 | 4546 | 371 | 47 | 21 | 
| 5 | Diamond 004 | AVG IX | 931242 | 635022 | 33931 | 9965 | 237 | 28 | 2 | 
| 6 | Torg | D-10 | 706523 | 1353496 | 23592 | 6154 | 506 | 58 | 1 | 
| 7 | Boss1 | RBOP | 695770 | 1742260 | 56286 | 35005 | 1567 | 96 | 7 | 
| 8 | Martok | VORCHA | 612419 | 1093887 | 15661 | 5144 | 411 | 59 | 1 | 
| 9 | 333 | GBOP | 610412 | 815628 | 14809 | 13005 | 336 | 41 | 1 | 
| 10 | Sphere 878 | SPHERE | 535412 | 538159 | 905 | 1397 | 254 | 31 | 1 | 
| 11 | USS Voyager | INTREPID | 505412 | 1432879 | 18784 | 3289 | 352 | 40 | 21 | 
| 12 | Liberator | CUBE | 504752 | 1752626 | 46882 | 6503 | 632 | 54 | 9 | 
| 13 | Diamond 003 | AVG IX | 431834 | 630883 | 30232 | 10549 | 172 | 31 | 3 | 
| 14 | BorgHunter IV | CUBE | 425305 | 1307199 | 31596 | 3444 | 372 | 49 | D3 | 
| 15 | Orantho | D-10 | 301974 | 701882 | 12644 | 3066 | 266 | 33 | 4 | 
| 16 | BorgHunter I | D-10 | 261507 | 825080 | 13447 | 2032 | 244 | 32 | D3 | 
| 17 | gold | GBOP | 228176 | 616867 | 8503 | 15869 | 473 | 45 | 1 | 
| 18 | BorgHunter II | D-10 | 217891 | 632771 | 6621 | 1752 | 225 | 30 | D6 | 
| 19 | USS Intrepid | INTREPID | 195487 | 632940 | 7211 | 7046 | 301 | 24 | 28 | 
| 20 | Mavrick | CUBE | 55634 | 620889 | 49796 | 14019 | 303 | 17 | 1 | 
Contenders
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | SB | 
| 1 | Shooting Star | VORCHA | 534120 | 264856 | 1420 | 6066 | 191 | 19 | 1 | 
| 2 | Korok’s Cube | CUBE | 225920 | 232080 | 10669 | 1933 | 125 | 9 | 3 | 
| 3 | obit stopper | VORCHA | 189478 | 384343 | 4427 | 4321 | 224 | 22 | 3 | 
| 4 | Ning’Tao | VORCHA | 181592 | 469760 | 1477 | 1658 | 150 | 17 | 25 | 
| 5 | L’Rell | D-10 | 173189 | 456636 | 8269 | 1557 | 132 | 14 | 25 | 
| 6 | Locutus | CUBE | 151043 | 417695 | 24336 | 2683 | 172 | 18 | 7 | 
| 7 | BorgHunter V | CUBE | 140786 | 413062 | 14587 | 1581 | 159 | 16 | D6 | 
| 8 | MAGA! | VORCHA | 135121 | 431939 | 5140 | 2866 | 261 | 22 | 3 | 
| 9 | m. ali | RBOP | 126168 | 333256 | 7371 | 3088 | 255 | 25 | 3 | 
| 10 | Klothos | VORCHA | 113203 | 390390 | 3121 | 3794 | 176 | 19 | 29 | 
| 11 | Kor | D-10 | 94080 | 454488 | 6160 | 1868 | 182 | 13 | 4 | 
| 12 | Ch’tang | VORCHA | 91812 | 405487 | 3050 | 839 | 129 | 15 | 1 | 
| 13 | Havoc | D-10 | 80182 | 259776 | 3213 | 5002 | 180 | 17 | 1 | 
| 14 | Furiosa | DEFIANT | 75086 | 335177 | 3670 | 2363 | 177 | 17 | 3 | 
| 15 | Scorpio | CUBE | 72556 | 233305 | 3878 | 1460 | 140 | 8 | 2 | 
| 16 | O | VALDORE | 65321 | 297081 | 2774 | 8242 | 136 | 11 | 4 | 
| 17 | Seven of Nine | CUBE | 61641 | 300863 | 2412 | 3921 | 160 | 10 | 1 | 
| 18 | Koraga | D-10 | 60271 | 303040 | 2371 | 1525 | 99 | 10 | 6 | 
| 19 | Dax | D-10 | 60126 | 268244 | 2080 | 1232 | 114 | 8 | 2 | 
| 20 | 111 | KBOP | 44741 | 251522 | 2113 | 5822 | 94 | 9 | 29 | 
Newest Ships
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | SB | 
| 1 | Borg Queen | SPHERE | 318429 | 97373 | 189 | 928 | 63 | 5 | 1 | 
| 2 | Havoc | D-10 | 80182 | 259776 | 3213 | 5002 | 180 | 17 | 1 | 
| 3 | Lurking Fear | GALAXY | 52540 | 182947 | 1612 | 3991 | 112 | 10 | 1 | 
| 4 | Cube 007 | CUBE | 15503 | 40288 | 458 | 320 | 24 | 3 | 1 | 
| 5 | Numb Sack | SPHERE | 5428 | 38472 | 322 | 1455 | 26 | 3 | 2 | 
| 6 | Sphere 709 | SPHERE | 3224 | 2384 | 57 | 0 | 2 | 0 | 25 | 
| 7 | blackbird | EXCEL | 3201 | 16592 | 190 | 652 | 12 | 1 | 4 | 
| 8 | Scream 0 | BR-5 | 3187 | 5980 | 15 | 665 | 30 | 4 | 3 | 
| 9 | Hugh | CUBE | 2115 | 7236 | 78 | 46 | 2 | 0 | 21 | 
| 10 | Sphere 001 | SPHERE | 1682 | 4733 | 24 | 82 | 3 | 0 | D3 | 
| 11 | OZZY | SPHERE | 1646 | 15051 | 32 | 588 | 8 | 1 | 1 | 
| 12 | Numb Scrotum | SPHERE | 1577 | 12911 | 121 | 425 | 8 | 0 | 1u | 
| 13 | Sphere 305 | SPHERE | 1338 | 119 | 9 | 0 | 1 | 0 | D8 | 
| 14 | HULK HOGAN | SPHERE | 1301 | 12087 | 113 | 540 | 11 | 2 | 4 | 
| 15 | Numb Nads | SPHERE | 1195 | 15137 | 1 | 904 | 9 | 1 | 5 | 
| 16 | Numb Nuts | SPHERE | 1188 | 17376 | 133 | 1236 | 14 | 1 | 2 | 
| 17 | Numb Balls | SPHERE | 954 | 7092 | 87 | 457 | 5 | 0 | 3 | 
| 18 | DM4G | LARSON | 895 | 4081 | 20 | 109 | 4 | 0 | 4 | 
| 19 | Numb Nutts | SPHERE | 224 | 2144 | 87 | 437 | 3 | 0 | 1 | 
| 20 | CUBE -_-!-_- | SPHERE | 0 | 327 | 841 | 8 | 2 | 0 | D3 | 
Powered by JavaTrek