Stats – Gold – 1701

mtrek.com logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


Gold

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs
1 Mow’ga D-10 2000554 5116269 85404 15737 1620 188
2 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71
3 Diamond 001 AVG IX 1154346 1789386 54709 18883 703 117
4 T’Kuvma VORCHA 1046484 1097375 20860 4546 373 47
5 Diamond 004 AVG IX 931242 635022 33931 9965 237 28
6 Martok VORCHA 719798 1104253 15716 5269 416 60
7 Torg D-10 706523 1353496 23592 6154 506 58
8 Boss1 RBOP 695770 1742260 56286 35005 1567 96
9 Sphere 878 SPHERE 610948 740114 1038 1549 343 40
10 333 GBOP 610412 815628 14809 13005 336 41
11 USS Voyager INTREPID 536472 1521548 20132 3577 374 42
12 Shooting Star VORCHA 534120 264856 1420 6066 191 19
13 Liberator CUBE 524786 1813915 48793 6796 654 56
14 BorgHunter IV CUBE 438653 1363370 33055 3718 390 52
15 Diamond 003 AVG IX 431834 630883 30232 10549 172 31
16 Borg Queen SPHERE 351993 97373 189 928 63 5
17 Orantho D-10 301994 702517 12649 3084 267 33
18 BorgHunter I D-10 284386 906917 15111 2450 266 35
19 Korok’s Cube CUBE 228051 238542 10824 2003 130 10
20 Diamond 101 AVG IX 227817 217005 4656 2403 90 12

Gold Per Hour

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Hr
1 Borg Queen SPHERE 351993 97373 189 928 63 5 66139
2 Diamond 004 AVG IX 931242 635022 33931 9965 237 28 32389
3 Shooting Star VORCHA 534120 264856 1420 6066 191 19 27550
4 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71 26670
5 Korok’s Cube CUBE 228051 238542 10824 2003 130 10 22365
6 T’Kuvma VORCHA 1046484 1097375 20860 4546 373 47 21863
7 Diamond 101 AVG IX 227817 217005 4656 2403 90 12 17577
8 Sphere 878 SPHERE 610948 740114 1038 1549 343 40 14976
9 333 GBOP 610412 815628 14809 13005 336 41 14646
10 Diamond 003 AVG IX 431834 630883 30232 10549 172 31 13838
11 USS Crazy Horse GALAXY 55754 130759 2487 246 33 4 12952
12 Sphere 634 SPHERE 52407 46979 164 152 25 4 12906
13 Koloth D-10 96242 171920 4159 1169 74 7 12821
14 USS Voyager INTREPID 536472 1521548 20132 3577 374 42 12587
15 L’Rell D-10 174432 458936 8279 1557 133 14 12237
16 Torg D-10 706523 1353496 23592 6154 506 58 12165
17 DM2 LARSON 27460 29038 276 641 19 2 11956
18 Martok VORCHA 719798 1104253 15716 5269 416 60 11892
19 U.S.S Sonora DEFIANT 43034 76502 1626 658 35 3 10922
20 Mow’ga D-10 2000554 5116269 85404 15737 1620 188 10593

Gold Per Conflict

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Cfl
1 Borg Queen SPHERE 351993 97373 189 928 63 5 5587
2 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71 3953
3 Diamond 004 AVG IX 931242 635022 33931 9965 237 28 3929
4 T’Kuvma VORCHA 1046484 1097375 20860 4546 373 47 2805
5 Shooting Star VORCHA 534120 264856 1420 6066 191 19 2796
6 Kolinahr SV-1 16338 31662 666 0 6 2 2723
7 Diamond 101 AVG IX 227817 217005 4656 2403 90 12 2531
8 Diamond 003 AVG IX 431834 630883 30232 10549 172 31 2510
9 U.S.S Yulo SV-1 13000 23186 420 103 6 2 2166
10 Sphere 634 SPHERE 52407 46979 164 152 25 4 2096
11 Kal-toh SV-1 62504 122934 1456 133 31 11 2016
12 333 GBOP 610412 815628 14809 13005 336 41 1816
13 Sphere 878 SPHERE 610948 740114 1038 1549 343 40 1781
14 Fal-tor-pan SV-1 10604 21425 84 21 6 1 1767
15 Korok’s Cube CUBE 228051 238542 10824 2003 130 10 1754
16 Martok VORCHA 719798 1104253 15716 5269 416 60 1730
17 Fal-tor-fuc SV-1 29407 72508 640 15 17 4 1729
18 USS Crazy Horse GALAXY 55754 130759 2487 246 33 4 1689
19 Kal-if-fee SV-1 98610 168321 1263 603 59 16 1671
20 Diamond 001 AVG IX 1154346 1789386 54709 18883 703 117 1642

Powered by JavaTrek