
mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News
Scoreboard | Maps | Ships | Updates
All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian
Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global
Gold
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs |
| 1 | Mow’ga | D-10 | 2000554 | 5116269 | 85404 | 15737 | 1620 | 188 |
| 2 | Diamond 002 | AVG IX | 1909736 | 1616395 | 64919 | 22743 | 483 | 71 |
| 3 | Diamond 001 | AVG IX | 1154346 | 1789386 | 54709 | 18883 | 703 | 117 |
| 4 | T’Kuvma | VORCHA | 1046484 | 1097375 | 20860 | 4546 | 373 | 47 |
| 5 | Diamond 004 | AVG IX | 931242 | 635022 | 33931 | 9965 | 237 | 28 |
| 6 | Martok | VORCHA | 717140 | 1102073 | 15682 | 5247 | 415 | 60 |
| 7 | Torg | D-10 | 706523 | 1353496 | 23592 | 6154 | 506 | 58 |
| 8 | Boss1 | RBOP | 695770 | 1742260 | 56286 | 35005 | 1567 | 96 |
| 9 | 333 | GBOP | 610412 | 815628 | 14809 | 13005 | 336 | 41 |
| 10 | Sphere 878 | SPHERE | 605694 | 735988 | 910 | 1549 | 341 | 40 |
| 11 | USS Voyager | INTREPID | 534947 | 1517295 | 20116 | 3551 | 373 | 42 |
| 12 | Shooting Star | VORCHA | 534120 | 264856 | 1420 | 6066 | 191 | 19 |
| 13 | Liberator | CUBE | 522359 | 1803848 | 47997 | 6729 | 648 | 56 |
| 14 | BorgHunter IV | CUBE | 434125 | 1346415 | 32292 | 3685 | 386 | 51 |
| 15 | Diamond 003 | AVG IX | 431834 | 630883 | 30232 | 10549 | 172 | 31 |
| 16 | Borg Queen | SPHERE | 351993 | 97373 | 189 | 928 | 63 | 5 |
| 17 | Orantho | D-10 | 301994 | 702517 | 12649 | 3084 | 267 | 33 |
| 18 | BorgHunter I | D-10 | 273551 | 873748 | 14460 | 2359 | 257 | 34 |
| 19 | Korok’s Cube | CUBE | 228006 | 238100 | 10816 | 1981 | 129 | 10 |
| 20 | Diamond 101 | AVG IX | 227817 | 217005 | 4656 | 2403 | 90 | 12 |
Gold Per Hour
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | Gold/Hr |
| 1 | Borg Queen | SPHERE | 351993 | 97373 | 189 | 928 | 63 | 5 | 66139 |
| 2 | Diamond 004 | AVG IX | 931242 | 635022 | 33931 | 9965 | 237 | 28 | 32402 |
| 3 | Shooting Star | VORCHA | 534120 | 264856 | 1420 | 6066 | 191 | 19 | 27550 |
| 4 | Diamond 002 | AVG IX | 1909736 | 1616395 | 64919 | 22743 | 483 | 71 | 26671 |
| 5 | Korok’s Cube | CUBE | 228006 | 238100 | 10816 | 1981 | 129 | 10 | 22456 |
| 6 | T’Kuvma | VORCHA | 1046484 | 1097375 | 20860 | 4546 | 373 | 47 | 21863 |
| 7 | Diamond 101 | AVG IX | 227817 | 217005 | 4656 | 2403 | 90 | 12 | 17577 |
| 8 | Sphere 878 | SPHERE | 605694 | 735988 | 910 | 1549 | 341 | 40 | 14913 |
| 9 | 333 | GBOP | 610412 | 815628 | 14809 | 13005 | 336 | 41 | 14646 |
| 10 | Diamond 003 | AVG IX | 431834 | 630883 | 30232 | 10549 | 172 | 31 | 13838 |
| 11 | Koloth | D-10 | 96242 | 171920 | 4159 | 1169 | 74 | 7 | 12830 |
| 12 | USS Crazy Horse | GALAXY | 40750 | 91862 | 1864 | 156 | 23 | 3 | 12617 |
| 13 | USS Voyager | INTREPID | 534947 | 1517295 | 20116 | 3551 | 373 | 42 | 12591 |
| 14 | Sphere 634 | SPHERE | 49793 | 46979 | 164 | 152 | 25 | 4 | 12444 |
| 15 | L’Rell | D-10 | 174432 | 458936 | 8279 | 1557 | 133 | 14 | 12237 |
| 16 | Torg | D-10 | 706523 | 1353496 | 23592 | 6154 | 506 | 58 | 12165 |
| 17 | DM2 | LARSON | 27460 | 29038 | 276 | 641 | 19 | 2 | 11956 |
| 18 | Martok | VORCHA | 717140 | 1102073 | 15682 | 5247 | 415 | 60 | 11870 |
| 19 | U.S.S Sonora | DEFIANT | 43034 | 76502 | 1626 | 658 | 35 | 3 | 10922 |
| 20 | Mow’ga | D-10 | 2000554 | 5116269 | 85404 | 15737 | 1620 | 188 | 10593 |
Gold Per Conflict
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | Gold/Cfl |
| 1 | Borg Queen | SPHERE | 351993 | 97373 | 189 | 928 | 63 | 5 | 5587 |
| 2 | Diamond 002 | AVG IX | 1909736 | 1616395 | 64919 | 22743 | 483 | 71 | 3953 |
| 3 | Diamond 004 | AVG IX | 931242 | 635022 | 33931 | 9965 | 237 | 28 | 3929 |
| 4 | T’Kuvma | VORCHA | 1046484 | 1097375 | 20860 | 4546 | 373 | 47 | 2805 |
| 5 | Shooting Star | VORCHA | 534120 | 264856 | 1420 | 6066 | 191 | 19 | 2796 |
| 6 | Kolinahr | SV-1 | 16338 | 31662 | 666 | 0 | 6 | 2 | 2723 |
| 7 | Diamond 101 | AVG IX | 227817 | 217005 | 4656 | 2403 | 90 | 12 | 2531 |
| 8 | Kal-toh | SV-1 | 78130 | 122934 | 1456 | 133 | 31 | 10 | 2520 |
| 9 | Diamond 003 | AVG IX | 431834 | 630883 | 30232 | 10549 | 172 | 31 | 2510 |
| 10 | U.S.S Yulo | SV-1 | 13000 | 23186 | 420 | 103 | 6 | 2 | 2166 |
| 11 | Sphere 634 | SPHERE | 49793 | 46979 | 164 | 152 | 25 | 4 | 1991 |
| 12 | 333 | GBOP | 610412 | 815628 | 14809 | 13005 | 336 | 41 | 1816 |
| 13 | Sphere 878 | SPHERE | 605694 | 735988 | 910 | 1549 | 341 | 40 | 1776 |
| 14 | USS Crazy Horse | GALAXY | 40750 | 91862 | 1864 | 156 | 23 | 3 | 1771 |
| 15 | Korok’s Cube | CUBE | 228006 | 238100 | 10816 | 1981 | 129 | 10 | 1767 |
| 16 | Fal-tor-pan | SV-1 | 10604 | 21425 | 84 | 21 | 6 | 1 | 1767 |
| 17 | Fal-tor-fuc | SV-1 | 29407 | 72508 | 640 | 15 | 17 | 4 | 1729 |
| 18 | Martok | VORCHA | 717140 | 1102073 | 15682 | 5247 | 415 | 60 | 1728 |
| 19 | Kal-if-fee | SV-1 | 98610 | 168321 | 1263 | 603 | 59 | 16 | 1671 |
| 20 | Diamond 001 | AVG IX | 1154346 | 1789386 | 54709 | 18883 | 703 | 117 | 1642 |
Powered by JavaTrek