
mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News
Scoreboard | Maps | Ships | Updates
All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian
Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global
Gold
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs |
| 1 | Mow’ga | D-10 | 2000554 | 5116269 | 85404 | 15737 | 1620 | 188 |
| 2 | Diamond 002 | AVG IX | 1909736 | 1616395 | 64919 | 22743 | 483 | 71 |
| 3 | Diamond 001 | AVG IX | 1154346 | 1789386 | 54709 | 18883 | 703 | 117 |
| 4 | T’Kuvma | VORCHA | 1043222 | 1089324 | 20803 | 4546 | 371 | 47 |
| 5 | Diamond 004 | AVG IX | 931242 | 635022 | 33931 | 9965 | 237 | 28 |
| 6 | Torg | D-10 | 706523 | 1353496 | 23592 | 6154 | 506 | 58 |
| 7 | Boss1 | RBOP | 695770 | 1742260 | 56286 | 35005 | 1567 | 96 |
| 8 | Martok | VORCHA | 612419 | 1093887 | 15661 | 5144 | 411 | 59 |
| 9 | 333 | GBOP | 610412 | 815628 | 14809 | 13005 | 336 | 41 |
| 10 | Sphere 878 | SPHERE | 535412 | 538159 | 905 | 1397 | 254 | 31 |
| 11 | Shooting Star | VORCHA | 534120 | 264856 | 1420 | 6066 | 191 | 19 |
| 12 | USS Voyager | INTREPID | 505412 | 1432879 | 18784 | 3289 | 352 | 40 |
| 13 | Liberator | CUBE | 504752 | 1752626 | 46882 | 6503 | 632 | 54 |
| 14 | Diamond 003 | AVG IX | 431834 | 630883 | 30232 | 10549 | 172 | 31 |
| 15 | BorgHunter IV | CUBE | 425305 | 1307199 | 31596 | 3444 | 372 | 49 |
| 16 | Borg Queen | SPHERE | 318429 | 97373 | 189 | 928 | 63 | 5 |
| 17 | Orantho | D-10 | 301974 | 701882 | 12644 | 3066 | 266 | 33 |
| 18 | BorgHunter I | D-10 | 261507 | 825080 | 13447 | 2032 | 244 | 32 |
| 19 | gold | GBOP | 228176 | 616867 | 8503 | 15869 | 473 | 45 |
| 20 | Diamond 101 | AVG IX | 227817 | 217005 | 4656 | 2403 | 90 | 12 |
Gold Per Hour
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | Gold/Hr |
| 1 | Borg Queen | SPHERE | 318429 | 97373 | 189 | 928 | 63 | 5 | 60859 |
| 2 | Diamond 004 | AVG IX | 931242 | 635022 | 33931 | 9965 | 237 | 28 | 32402 |
| 3 | Shooting Star | VORCHA | 534120 | 264856 | 1420 | 6066 | 191 | 19 | 27567 |
| 4 | Diamond 002 | AVG IX | 1909736 | 1616395 | 64919 | 22743 | 483 | 71 | 26671 |
| 5 | Korok’s Cube | CUBE | 225920 | 232080 | 10669 | 1933 | 125 | 9 | 23372 |
| 6 | T’Kuvma | VORCHA | 1043222 | 1089324 | 20803 | 4546 | 371 | 47 | 21884 |
| 7 | Diamond 101 | AVG IX | 227817 | 217005 | 4656 | 2403 | 90 | 12 | 17577 |
| 8 | Sphere 878 | SPHERE | 535412 | 538159 | 905 | 1397 | 254 | 31 | 17177 |
| 9 | 333 | GBOP | 610412 | 815628 | 14809 | 13005 | 336 | 41 | 14646 |
| 10 | Diamond 003 | AVG IX | 431834 | 630883 | 30232 | 10549 | 172 | 31 | 13838 |
| 11 | Koloth | D-10 | 96242 | 171920 | 4159 | 1168 | 74 | 7 | 13195 |
| 12 | USS Voyager | INTREPID | 505412 | 1432879 | 18784 | 3289 | 352 | 40 | 12504 |
| 13 | L’Rell | D-10 | 173189 | 456636 | 8269 | 1557 | 132 | 14 | 12233 |
| 14 | Torg | D-10 | 706523 | 1353496 | 23592 | 6154 | 506 | 58 | 12177 |
| 15 | DM2 | LARSON | 27460 | 29038 | 276 | 641 | 19 | 2 | 11956 |
| 16 | Sphere 634 | SPHERE | 38165 | 36067 | 160 | 72 | 18 | 3 | 11437 |
| 17 | U.S.S Sonora | DEFIANT | 43034 | 76502 | 1626 | 658 | 35 | 3 | 10922 |
| 18 | Mow’ga | D-10 | 2000554 | 5116269 | 85404 | 15737 | 1620 | 188 | 10593 |
| 19 | Ning’Tao | VORCHA | 181592 | 469760 | 1477 | 1658 | 150 | 17 | 10532 |
| 20 | Gen. Chang | D-10 | 39059 | 91107 | 1752 | 368 | 31 | 3 | 10361 |
Gold Per Conflict
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | Gold/Cfl |
| 1 | Borg Queen | SPHERE | 318429 | 97373 | 189 | 928 | 63 | 5 | 5054 |
| 2 | Diamond 002 | AVG IX | 1909736 | 1616395 | 64919 | 22743 | 483 | 71 | 3953 |
| 3 | Diamond 004 | AVG IX | 931242 | 635022 | 33931 | 9965 | 237 | 28 | 3929 |
| 4 | T’Kuvma | VORCHA | 1043222 | 1089324 | 20803 | 4546 | 371 | 47 | 2811 |
| 5 | Shooting Star | VORCHA | 534120 | 264856 | 1420 | 6066 | 191 | 19 | 2796 |
| 6 | Kolinahr | SV-1 | 16338 | 31662 | 666 | 0 | 6 | 2 | 2723 |
| 7 | Diamond 101 | AVG IX | 227817 | 217005 | 4656 | 2403 | 90 | 12 | 2531 |
| 8 | Kal-toh | SV-1 | 78130 | 122934 | 1456 | 133 | 31 | 10 | 2520 |
| 9 | Diamond 003 | AVG IX | 431834 | 630883 | 30232 | 10549 | 172 | 31 | 2510 |
| 10 | U.S.S Yulo | SV-1 | 13000 | 23186 | 420 | 103 | 6 | 2 | 2166 |
| 11 | Sphere 634 | SPHERE | 38165 | 36067 | 160 | 72 | 18 | 3 | 2120 |
| 12 | Sphere 878 | SPHERE | 535412 | 538159 | 905 | 1397 | 254 | 31 | 2107 |
| 13 | 333 | GBOP | 610412 | 815628 | 14809 | 13005 | 336 | 41 | 1816 |
| 14 | Korok’s Cube | CUBE | 225920 | 232080 | 10669 | 1933 | 125 | 9 | 1807 |
| 15 | Fal-tor-pan | SV-1 | 10604 | 21425 | 84 | 21 | 6 | 1 | 1767 |
| 16 | Fal-tor-fuc | SV-1 | 29407 | 72508 | 640 | 15 | 17 | 4 | 1729 |
| 17 | Kal-if-fee | SV-1 | 98610 | 168321 | 1263 | 603 | 59 | 16 | 1671 |
| 18 | USS Crazy Horse | GALAXY | 18159 | 37059 | 675 | 110 | 11 | 1 | 1650 |
| 19 | Diamond 001 | AVG IX | 1154346 | 1789386 | 54709 | 18883 | 703 | 117 | 1642 |
| 20 | U.S.S Yamato | SV-1 | 12730 | 35429 | 696 | 133 | 8 | 2 | 1591 |
Powered by JavaTrek