Scoreboard – 1701

mtrek.com logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


High Scores

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Mow’ga D-10 2000554 5116269 85404 15737 1620 188 21
2 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71 D2
3 Diamond 001 AVG IX 1148112 1780537 54432 18719 697 116 9
4 T’Kuvma VORCHA 955919 936174 17667 4013 320 40 25
5 Diamond 004 AVG IX 923341 628172 33830 9854 231 27 1
6 Torg D-10 699595 1335606 23162 5974 495 56 1
7 Boss1 RBOP 695770 1742260 56286 35005 1567 96 7
8 333 GBOP 610412 815628 14809 13005 336 41 1
9 Martok VORCHA 556805 995800 14126 4480 369 54 3
10 Diamond 003 AVG IX 430599 630883 30232 10549 172 31 3
11 Liberator CUBE 416338 1467654 40527 5204 535 44 9
12 USS Voyager INTREPID 347809 996071 12018 2421 244 28 21
13 BorgHunter IV CUBE 343856 1090078 26991 2736 307 41 D3
14 Orantho D-10 298642 693957 12582 3066 262 32 4
15 BorgHunter I D-10 236313 733793 12155 1873 218 29 D3
16 BorgHunter II D-10 195520 557620 6081 1671 202 27 D6
17 Ning’Tao VORCHA 179887 468399 1477 1658 149 17 25
18 L’Rell D-10 173189 456636 8269 1557 132 14 25
19 USS Intrepid INTREPID 161057 547966 6102 6227 261 22 28
20 Mavrick CUBE 55634 620889 49796 14019 303 17 1

Contenders

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Diamond 101 AVG IX 226482 215418 4621 2393 89 12 25
2 Shooting Star VORCHA 220829 223991 1180 4959 160 16 1
3 obit stopper VORCHA 189478 384343 4427 4321 224 22 3
4 IRS Audit SPHERE 156789 253365 1970 3493 143 14 1
5 MAGA! VORCHA 131079 415425 4676 2754 252 21 3
6 BorgHunter V CUBE 127610 366632 13061 1376 141 14 D6
7 m. ali RBOP 126168 333256 7371 3088 255 25 3
8 Klothos VORCHA 103112 362720 2839 3494 164 17 29
9 Kor D-10 93791 454238 6156 1846 181 13 4
10 Locutus CUBE 93515 258810 22095 1451 108 9 7
11 Ch’tang VORCHA 91812 405487 3050 839 129 15 1
12 Furiosa DEFIANT 75086 335177 3670 2363 177 17 3
13 Fabulosa DEFIANT 65608 230840 6349 1854 142 13 4
14 O VALDORE 65321 297081 2774 8242 136 11 4
15 Scorpio CUBE 64547 208952 3540 1313 126 8 2
16 Seven of Nine CUBE 61641 300863 2412 3921 160 10 1
17 Koraga D-10 60271 303040 2371 1525 99 10 6
18 Dax D-10 60102 268244 2080 1232 114 8 2
19 Lurking Fear GALAXY 50836 204309 1662 4251 121 10 1
20 111 KBOP 44741 251522 2113 5822 94 9 29

Newest Ships

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 IRS Audit SPHERE 156789 253365 1970 3493 143 14 1
2 Lurking Fear GALAXY 50836 204309 1662 4251 121 10 1
3 Mayhem RBOP 45816 112843 1060 4099 121 11 1
4 Veni Vidi Vici II-A 21750 64434 939 960 29 3 1
5 bang RBOP 6476 27246 384 311 16 1 1
6 Florida Man LARSON 5933 24285 601 619 17 2 4
7 222 RWAR 5225 12749 239 514 12 0 2
8 batlh Hegh! D-11 4589 25773 230 478 9 0 3
9 Havoc D-10 3578 9409 193 156 7 0 1
10 Azetbur KBOP 3232 15790 144 794 7 0 3
11 DM4G LARSON 2326 12446 64 327 6 0 3
12 Chimaera GBOP 1850 5599 41 112 2 0 3
13 Numb Nyutts SPHERE 579 5727 59 851 7 0 1
14 Numb Yuks CUBE 479 4780 12 63 3 0 1
15 DM4D LARSON 397 3524 32 97 3 0 4
16 SS Xhosa BR-5 167 1470 50 448 3 8 D2
17 Numb Yucks CUBE 166 2586 4 97 2 0 1
18 DM4B LARSON 147 1471 0 0 1 0 4
19 Fingolfin II-A 87 778 10 0 1 0 21
20 Sid Phillips BR-5 19 183 1 5 2 0 4

Powered by JavaTrek