Scoreboard – 1701

mtrek.com logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


High Scores

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Mow’ga D-10 2000554 5116269 85404 15737 1620 188 21
2 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71 D2
3 Diamond 001 AVG IX 1142059 1773884 53975 18619 694 115 9
4 T’Kuvma VORCHA 913049 857675 16965 3640 286 35 25
5 Diamond 004 AVG IX 909584 613714 33431 9690 217 26 1
6 Torg D-10 698138 1331585 23145 5951 493 56 1
7 Boss1 RBOP 695770 1742260 56286 35005 1567 96 7
8 333 GBOP 592209 781011 14493 12020 312 39 3
9 Martok VORCHA 516950 922528 13084 4134 338 49 1
10 Diamond 003 AVG IX 430600 630883 30232 10527 172 31 3
11 Liberator CUBE 345360 1253219 34227 4460 470 38 9
12 BorgHunter IV CUBE 314203 979173 24701 2289 280 37 D3
13 Orantho D-10 295783 687581 12487 2985 258 32 4
14 USS Voyager INTREPID 230645 661308 8436 1779 162 18 21
15 BorgHunter I D-10 210895 644943 10827 1730 194 26 D3
16 Ning’Tao VORCHA 179887 468399 1477 1658 149 17 25
17 BorgHunter II D-10 174909 485118 5302 1372 175 23 D6
18 L’Rell D-10 173189 456636 8269 1557 132 14 25
19 USS Intrepid INTREPID 141371 490754 5362 5483 233 20 28
20 Mavrick CUBE 55634 620889 49796 14019 303 17 1

Contenders

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Diamond 101 AVG IX 226482 215418 4621 2393 89 12 25
2 obit stopper VORCHA 189478 384343 4427 4321 224 22 3
3 m. ali RBOP 126168 333256 7371 3088 255 25 3
4 MAGA! VORCHA 124665 402440 4520 2672 245 20 3
5 Kor D-10 93199 449783 5798 1658 179 12 4
6 Ch’tang VORCHA 91812 405487 3050 839 129 15 1
7 Klothos VORCHA 91610 337033 2634 3194 151 16 29
8 BorgHunter V CUBE 82465 332800 12017 1288 129 12 D6
9 Furiosa DEFIANT 75086 335177 3670 2363 177 17 3
10 Locutus CUBE 73815 201400 21444 1073 92 8 7
11 Fabulosa DEFIANT 65608 230840 6349 1854 142 13 4
12 Vorn D-10 65573 172458 2448 713 61 6 9
13 O VALDORE 65321 297081 2774 8242 136 11 4
14 Scorpio CUBE 63134 205183 3524 1287 124 7 2
15 Koraga D-10 60271 303040 2371 1525 99 10 6
16 Dax D-10 60102 268004 2078 1210 113 8 2
17 Lurking Fear GALAXY 54539 297984 3053 7257 175 15 1
18 Kang D-10 49750 184259 3594 922 72 6 3
19 Seven of Nine CUBE 46537 214437 1960 2904 111 7 1
20 Havoc KBOP 41190 181235 594 3817 147 15 1

Newest Ships

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 gold GBOP 33301 59028 605 1394 47 5 1
2 111 KBOP 14952 61114 945 1996 32 2 29
3 Z VALDORE 9953 55094 610 2076 33 2 3
4 DM4C LARSON 3655 20272 51 406 12 1 4
5 V AVG IX 3168 21195 95 740 17 1 1
6 Veni Vidi Vici II-A 2334 8148 89 252 5 0 1
7 DM2A LARSON 2245 9979 30 394 5 0 2
8 DM4 LARSON 2215 1152 2 27 1 0 4
9 DM2C LARSON 2064 9243 48 358 7 0 2
10 DM2E LARSON 1622 6132 51 115 3 0 2
11 DM4D LARSON 1515 25776 45 862 11 1 4
12 DM4F LARSON 1334 8703 79 743 5 0 4
13 DM4G LARSON 804 3187 20 124 1 0 4
14 DM3F LARSON 552 4495 8 411 4 0 3
15 DM4E LARSON 488 4859 16 216 2 0 4
16 DM2BA BR-6 391 3036 17 260 3 0 4
17 DM2D LARSON 367 2674 1 241 2 0 2
18 DM1B LARSON 273 1721 4 80 1 0 1
19 thumper BR-6 147 470 1 102 2 0 2
20 DM2B LARSON 83 826 6 24 1 0 2

Powered by JavaTrek