Scoreboard – 1701

mtrek.com logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


High Scores

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Mow’ga D-10 2000554 5116269 85404 15737 1620 188 21
2 Diamond 002 AVG IX 1909748 1616395 64919 22743 483 71 2
3 Diamond 001 AVG IX 1136965 1770605 53793 18583 692 115 9
4 Diamond 004 AVG IX 901948 607629 33180 9591 214 25 1
5 T’Kuvma VORCHA 872180 800729 16043 3380 257 30 25
6 Boss1 RBOP 695770 1742260 56286 35005 1567 96 7
7 Torg D-10 695165 1321956 23050 5895 486 55 1
8 333 GBOP 539521 714032 13417 9755 264 35 1
9 Martok VORCHA 485036 871540 11857 3922 319 46 3
10 Diamond 003 AVG IX 430600 630883 30232 10527 172 31 3
11 Liberator CUBE 303530 1145033 30140 4103 436 35 9
12 Orantho D-10 291615 676512 12325 2977 255 31 4
13 BorgHunter IV CUBE 184097 804262 20121 1692 225 30 D3
14 Ning’Tao VORCHA 179887 468399 1477 1658 149 17 25
15 L’Rell D-10 173189 456636 8269 1557 132 14 25
16 BorgHunter I D-10 172568 529595 8421 1502 162 22 D3
17 USS Intrepid INTREPID 120404 416531 4254 4702 194 16 28
18 BorgHunter II D-10 105759 406300 4383 1148 147 19 D6
19 Kor D-10 93199 449783 5798 1658 179 12 4
20 Mavrick CUBE 55634 620889 49796 14019 303 17 1

Contenders

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Diamond 101 AVG IX 224967 212411 4603 2380 87 12 25
2 obit stopper VORCHA 189478 384343 4427 4321 224 22 3
3 m. ali RBOP 126168 333256 7371 3088 255 25 3
4 MAGA! VORCHA 119343 380311 4276 2520 232 19 3
5 Ch’tang VORCHA 91790 405257 3044 813 128 14 1
6 Furiosa DEFIANT 75086 335177 3670 2363 177 17 3
7 Klothos VORCHA 72016 270611 2175 2610 122 13 29
8 USS Voyager INTREPID 69591 197108 3022 572 48 5 21
9 Veni Vidi Vici II-A 67520 227597 2244 4727 141 13 1
10 Fabulosa DEFIANT 65608 230840 6349 1854 142 13 4
11 Vorn D-10 65573 172458 2448 713 61 6 9
12 O VALDORE 65321 297081 2774 8240 136 11 4
13 BorgHunter V CUBE 63930 263581 9686 1011 106 10 D6
14 Koraga D-10 60271 303040 2371 1525 99 10 6
15 Dax D-10 60102 268004 2078 1210 113 8 2
16 Scorpio CUBE 55936 186757 3251 1154 114 7 2
17 Lurking Fear GALAXY 50274 282234 2919 6841 163 13 1
18 Kang D-10 48900 180918 3583 897 70 6 3
19 Seven of Nine CUBE 42249 199097 1801 2662 102 6 1
20 Havoc KBOP 38275 172725 585 3592 138 13 1

Newest Ships

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Veni Vidi Vici II-A 67520 227597 2244 4727 141 13 1
2 Lurking Fear GALAXY 50274 282234 2919 6841 163 13 1
3 Seven of Nine CUBE 42249 199097 1801 2662 102 6 1
4 Havoc KBOP 38275 172725 585 3592 138 13 1
5 drone CL-13 37325 98813 972 4674 103 13 1
6 Mayhem RBOP 12372 22791 353 661 22 2 1
7 Shooting Star VORCHA 10303 14835 305 331 10 0 1
8 DR1G D-10 1443 1771 28 310 1 0 1
9 DM6B LARSON 1373 1906 1 0 1 0 4
10 DM1B LARSON 1342 11153 4 505 5 0 1
11 DR1A D-10 1333 4186 170 225 2 0 1
12 DR1F D-10 650 7588 56 628 5 0 1
13 DM2D LARSON 462 2604 11 13 2 0 2
14 DM6 LARSON 434 4344 1 291 3 0 6
15 DM2F LARSON 410 4103 2 325 2 0 2
16 DM4G LARSON 352 3530 9 180 1 0 5
17 DM6A LARSON 148 1439 39 23 1 0 6
18 DR1E D-10 139 1380 6 152 1 0 1
19 DR1 D-10 108 1074 12 427 1 0 1
20 DM4D LARSON 48 469 8 0 1 0 4

Powered by JavaTrek