
mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News
Scoreboard | Maps | Ships | Updates
The game on javatrek.org port 1764 is proudly Powered by JavaTrek, a 3-D space combat engine written by Joe Hopkinson and Jay Ashworth, and based on the original Multi-Trek by Chuck L. Peterson. You’re in command of a starship. Your goal is to collect gold and earn points by damaging or destroying other ships.
The port 1764 server is a modified/experimental version of the JavaTrek engine with an upgraded selection of ships from Multi-Trek and JavaTrek. JavaTrek is an open source software and can be downloaded on GitHub.
Recent Players
| Player Name | Account Last Login | Gold | DmgGvn | Bonus | DmgRcvd | Cfl |
| Pete | 2025-12-14 09:11:09 | 393644 | 28167056 | 599412 | 159264 | 9934 |
| WarlocK | 2025-11-11 19:02:33 | 4 | 108160 | 1491 | 1695 | 47 |
| VeniVidiVici | 2025-11-05 21:46:40 | 11 | 1948067 | 20829 | 46400 | 1465 |
| ktekinay | 2025-10-30 11:34:47 | 3 | 771483 | 12555 | 6096 | 520 |
| 2×4 | 2025-10-22 18:23:28 | 56 | 400705 | 11630 | 18905 | 270 |
| SLAMBO | 2025-10-12 14:58:05 | 108 | 1398836 | 20940 | 41342 | 840 |
| Starfleet | 2025-09-14 12:55:27 | 70 | 1122300 | 19366 | 16161 | 568 |
| turba | 2025-08-08 06:37:58 | 7 | 1690444 | 23763 | 34279 | 739 |
| Andersson | 2025-03-21 17:31:52 | 9 | 340888 | 8887 | 4002 | 165 |
| DICKRAMMS | 2024-12-04 14:48:12 | 55 | 311302 | 3771 | 8975 | 236 |
Recent Ship Logins
| Ship Name | Ship Last Login | Class | Gold | DmgGvn | Bonus | DmgRcvd |
| BorgHunter I | 2025-12-07 11:45:13 | D-10 | 60726 | 839525 | 13617 | 2060 |
| Sphere 634 | 2025-12-07 05:38:43 | SPHERE | 100729 | 151398 | 310 | 210 |
| BorgHunter V | 2025-12-07 05:38:11 | CUBE | 1231 | 417897 | 14685 | 1599 |
| Liberator | 2025-12-07 05:25:42 | CUBE | 32315 | 1854361 | 48652 | 6760 |
| USS Voyager | 2025-12-07 05:21:15 | INTREPID | 28860 | 1507325 | 20405 | 3457 |
| BorgHunter IV | 2025-12-07 05:19:31 | CUBE | 6989 | 1329811 | 32287 | 3509 |
| Hegh’ta | 2025-12-07 04:57:12 | D-10 | 1 | 69974 | 1152 | 274 |
| BorgHunter II | 2025-12-06 13:06:25 | D-10 | 1000 | 636999 | 6624 | 1797 |
| Locutus | 2025-12-06 12:51:16 | CUBE | 10957 | 444154 | 24570 | 2780 |
| Sphere 878 | 2025-12-06 09:52:52 | SPHERE | 104776 | 613458 | 984 | 1519 |
Recently Launched Ships
| Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | SB |
Recently Destroyed Ships
| Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | SB |
| USS TestGal | GALAXY | 562 | 4589 | 31 | 109 | 2 | 0 | 3 |
| FBB | VALDORE | 45 | 1463 | 0 | 197 | 2 | 0 | 8 |
| Test | LARSON | 0 | 2033 | 2 | 163 | 1 | 0 | ?? |
| IYTFI | EXCEL | 0 | 0 | 0 | 0 | 0 | 0 | ?? |
| Test | D-10 | 0 | 0 | 0 | 0 | 0 | 0 | ?? |
| Test | II-A | 0 | 225 | 2 | 0 | 1 | 0 | ?? |
| Test | EXCEL | 0 | 1478 | 2 | 235 | 1 | 0 | ?? |
| iyiyg | KEV-12 | 0 | 0 | 0 | 0 | 0 | 0 | ?? |
| Test01 | CUBE | 0 | 0 | 0 | 0 | 0 | 0 | ?? |
| Test | DY-600 | 0 | 0 | 0 | 0 | 0 | 0 | ?? |
Powered by JavaTrek