Scoreboard – 1764

javatrek.org logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


High Scores

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 KillerBzz KEV-12 154589 438325 9382 1214 107 9 31
2 KillerBs KEV-12 90327 253929 4732 457 61 6 21
3 n2o EXCEL 33434 134953 1990 2804 60 5 3
4 Valkyrie KEV-12 25786 134945 1069 1917 33 4 11
5 PAIN BRINGER KPB-13 19143 94227 871 1930 32 3 26
6 Killer II-A 13102 13306 121 70 6 1 2
7 battery DY-600 10721 46440 321 929 20 2 2
8 KillerBees KEV-12 7289 18720 263 42 6 1 1
9 Black Nacelles BR-5 6585 19398 447 789 7 1 3
10 KillerAce II-A 5290 7914 225 70 3 1 25
11 KillerB KBOP 4990 16582 27 38 7 1 1
12 KillerBee WARBIRD 4234 7198 121 54 4 1 28
13 Veni Vidi Vici II-A 3785 16795 130 257 7 0 1
14 KillerBeez KEV-12 3552 11439 152 8 5 0 28
15 Boss1 RBOP 3224 23919 167 384 13 0 1
16 LuckDragon INTERCEPTOR 1762 8999 74 0 1 0 3
17 El Con II-A 1062 11283 37 58 16 2 4
18 KillerA D-10 782 7582 238 8 5 0 8
19 USS Tyrant DEFIANT 594 5372 24 0 1 0 24
20 KillerBzzz WARBIRD 511 4682 187 152 5 1 25

Contenders

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Grim GALOR 1790 2889 82 0 1 0 26
2 DomoArigato LARSON 1449 3360 61 85 2 0 4
3 HALO DEFIANT 1372 3958 0 76 1 0 2
4 KillerBz DEFIANT 1211 1845 18 0 2 0 3
5 gold BR-5 966 3580 14 236 4 0 1
6 Big Bang SCOUT 787 3936 20 0 1 0 1
7 El Cl CL-13 183 1826 5 174 5 0 3
8 Horse EXCEL 136 1328 36 21 1 0 6
9 Concordia EXCEL 92 914 2 247 4 1 3
10 Rumour EXCEL 0 0 0 0 0 0 1
11 Garak CL-13 0 0 0 0 0 0 2
12 USS Konshu EXCEL 0 0 0 0 0 0 1u
13 Acid CL-13 0 0 0 0 0 0 1
14 Whores of Vulcan DY-600 0 0 0 0 0 0 1
15 obit RBOP 0 0 0 63 0 0 30
16 BotSpawner DY-600 0 0 0 0 0 1 1u
17 Mars EXCEL 0 0 0 0 0 0 1
18 Elvis CL-13 0 0 0 0 0 0 1

Newest Ships

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 KillerBzz KEV-12 154589 438325 9382 1214 107 9 31
2 PAIN BRINGER KPB-13 19143 94227 871 1930 32 3 26
3 Black Nacelles BR-5 6585 19398 447 789 7 1 3
4 KillerAce II-A 5290 7914 225 70 3 1 25
5 Veni Vidi Vici II-A 3785 16795 130 257 7 0 1
6 KillerBeez KEV-12 3552 11439 152 8 5 0 28
7 Boss1 RBOP 3224 23919 167 384 13 0 1
8 Grim GALOR 1790 2889 82 0 1 0 26
9 LuckDragon INTERCEPTOR 1762 8999 74 0 1 0 3
10 DomoArigato LARSON 1449 3360 61 85 2 0 4
11 HALO DEFIANT 1372 3958 0 76 1 0 2
12 KillerBz DEFIANT 1211 1845 18 0 2 0 3
13 El Con II-A 1062 11283 37 58 16 2 4
14 gold BR-5 966 3580 14 236 4 0 1
15 Big Bang SCOUT 787 3936 20 0 1 0 1
16 USS Tyrant DEFIANT 594 5372 24 0 1 0 24
17 KillerBzzz WARBIRD 511 4682 187 152 5 1 25
18 El Cl CL-13 183 1826 5 174 5 0 3
19 Horse EXCEL 136 1328 36 21 1 0 6
20 Concordia EXCEL 92 914 2 247 4 1 3

Powered by JavaTrek