Stats – Gold – 1701

mtrek.com logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


Gold

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs
1 Mow’ga D-10 2000554 5116269 85404 15737 1620 188
2 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71
3 Diamond 001 AVG IX 1142059 1773884 53975 18619 694 115
4 T’Kuvma VORCHA 919788 876198 17052 3651 292 35
5 Diamond 004 AVG IX 910867 614770 33446 9712 219 26
6 Torg D-10 698104 1331585 23145 5951 493 56
7 Boss1 RBOP 695770 1742260 56286 35005 1567 96
8 333 GBOP 606728 807252 14762 12862 332 41
9 Martok VORCHA 519776 928768 13193 4174 341 50
10 Diamond 003 AVG IX 430600 630883 30232 10527 172 31
11 Liberator CUBE 348662 1263124 34502 4486 473 38
12 BorgHunter IV CUBE 315227 983576 24756 2311 281 38
13 Orantho D-10 295783 687581 12487 2985 258 32
14 USS Voyager INTREPID 237405 681519 8642 1851 167 19
15 Diamond 101 AVG IX 226482 215418 4621 2393 89 12
16 BorgHunter I D-10 212806 652421 10898 1730 196 26
17 Korok’s Cube CUBE 201827 169887 8365 1265 89 6
18 obit stopper VORCHA 189478 384343 4427 4321 224 22
19 Ning’Tao VORCHA 179887 468399 1477 1658 149 17
20 BorgHunter II D-10 179651 497097 5706 1481 183 24

Gold Per Hour

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Hr
1 Diamond 004 AVG IX 910867 614770 33446 9712 219 26 34692
2 Korok’s Cube CUBE 201827 169887 8365 1265 89 6 30102
3 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71 26672
4 T’Kuvma VORCHA 919788 876198 17052 3651 292 35 25734
5 Diamond 101 AVG IX 226482 215418 4621 2393 89 12 17774
6 Koloth D-10 79536 130099 3455 920 55 5 15886
7 333 GBOP 606728 807252 14762 12862 332 41 14688
8 Diamond 003 AVG IX 430600 630883 30232 10527 172 31 13866
9 Hugh CUBE 64162 100271 2754 218 41 4 13336
10 USS Voyager INTREPID 237405 681519 8642 1851 167 19 12388
11 Torg D-10 698104 1331585 23145 5951 493 56 12372
12 L’Rell D-10 173189 456636 8269 1557 132 14 12238
13 DM2 LARSON 26349 29038 276 641 19 2 11548
14 U.S.S Sonora DEFIANT 43034 76502 1626 658 35 3 10922
15 Mow’ga D-10 2000554 5116269 85404 15737 1620 188 10594
16 Ning’Tao VORCHA 179887 468399 1477 1658 149 17 10508
17 Gen. Chang D-10 39031 90829 1747 368 30 3 10416
18 Martok VORCHA 519776 928768 13193 4174 341 50 10368
19 USS Crazy Horse GALAXY 18159 37059 675 110 11 1 10254
20 Diamond 001 AVG IX 1142059 1773884 53975 18619 694 115 9849

Gold Per Conflict

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Cfl
1 Diamond 004 AVG IX 910867 614770 33446 9712 219 26 4159
2 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71 3953
3 T’Kuvma VORCHA 919788 876198 17052 3651 292 35 3149
4 Kolinahr SV-1 16338 31662 666 0 6 2 2723
5 Diamond 101 AVG IX 226482 215418 4621 2393 89 12 2544
6 Diamond 003 AVG IX 430600 630883 30232 10527 172 31 2503
7 Kal-toh SV-1 68277 120165 1449 110 30 10 2275
8 Korok’s Cube CUBE 201827 169887 8365 1265 89 6 2267
9 U.S.S Yulo SV-1 13000 23186 420 103 6 2 2166
10 333 GBOP 606728 807252 14762 12862 332 41 1827
11 Fal-tor-pan SV-1 10632 21425 84 19 6 1 1772
12 Fal-tor-fuc SV-1 26871 72486 640 9 16 4 1679
13 Kal-if-fee SV-1 96536 166289 1262 578 58 15 1664
14 USS Crazy Horse GALAXY 18159 37059 675 110 11 1 1650
15 Diamond 001 AVG IX 1142059 1773884 53975 18619 694 115 1645
16 Whores of Vulcan DY-600 109593 82214 117 2661 68 25 1611
17 U.S.S Yamato SV-1 12730 35429 696 125 8 2 1591
18 Hugh CUBE 64162 100271 2754 218 41 4 1564
19 Brig. Kerla D-10 17119 30932 490 203 11 2 1556
20 Martok VORCHA 519776 928768 13193 4174 341 50 1524

Powered by JavaTrek