Stats – Gold – 1701

mtrek.com logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


Gold

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs
1 Mow’ga D-10 2000554 5116269 85404 15737 1620 188
2 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71
3 Diamond 001 AVG IX 1146335 1777229 54375 18695 695 116
4 T’Kuvma VORCHA 924476 883073 17089 3700 296 36
5 Diamond 004 AVG IX 910899 615288 33454 9712 220 26
6 Torg D-10 698126 1331805 23147 5974 494 56
7 Boss1 RBOP 695770 1742260 56286 35005 1567 96
8 333 GBOP 606728 807252 14762 12862 332 41
9 Martok VORCHA 527965 939847 13369 4258 347 51
10 Diamond 003 AVG IX 430599 630883 30232 10549 172 31
11 Liberator CUBE 367539 1325325 36395 4734 494 40
12 BorgHunter IV CUBE 325551 1022212 25490 2404 291 39
13 Orantho D-10 298642 693957 12582 3066 262 32
14 USS Voyager INTREPID 265222 761623 9457 2032 187 21
15 Diamond 101 AVG IX 226482 215418 4621 2393 89 12
16 BorgHunter I D-10 219581 675542 11276 1743 202 27
17 Korok’s Cube CUBE 201827 169887 8365 1265 89 6
18 obit stopper VORCHA 189478 384343 4427 4321 224 22
19 BorgHunter II D-10 183867 510274 5739 1530 188 24
20 Ning’Tao VORCHA 179887 468399 1477 1658 149 17

Gold Per Hour

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Hr
1 Diamond 004 AVG IX 910899 615288 33454 9712 220 26 34344
2 Korok’s Cube CUBE 201827 169887 8365 1265 89 6 29394
3 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71 26671
4 T’Kuvma VORCHA 924476 883073 17089 3700 296 36 25352
5 Diamond 101 AVG IX 226482 215418 4621 2393 89 12 17774
6 Koloth D-10 82153 137038 3836 1007 58 5 15368
7 333 GBOP 606728 807252 14762 12862 332 41 14672
8 Diamond 003 AVG IX 430599 630883 30232 10549 172 31 13815
9 Hugh CUBE 65616 104126 2815 219 42 4 13207
10 USS Voyager INTREPID 265222 761623 9457 2032 187 21 12442
11 Torg D-10 698126 1331805 23147 5974 494 56 12358
12 L’Rell D-10 173189 456636 8269 1557 132 14 12238
13 DM2 LARSON 26349 29038 276 641 19 2 11548
14 U.S.S Sonora DEFIANT 43034 76502 1626 658 35 3 10922
15 Mow’ga D-10 2000554 5116269 85404 15737 1620 188 10594
16 Ning’Tao VORCHA 179887 468399 1477 1658 149 17 10508
17 Gen. Chang D-10 39031 90829 1747 368 30 3 10416
18 Martok VORCHA 527965 939847 13369 4258 347 51 10343
19 USS Crazy Horse GALAXY 18159 37059 675 110 11 1 10254
20 Diamond 001 AVG IX 1146335 1777229 54375 18695 695 116 9875

Gold Per Conflict

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Cfl
1 Diamond 004 AVG IX 910899 615288 33454 9712 220 26 4140
2 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71 3953
3 T’Kuvma VORCHA 924476 883073 17089 3700 296 36 3123
4 Kolinahr SV-1 16338 31662 666 0 6 2 2723
5 Diamond 101 AVG IX 226482 215418 4621 2393 89 12 2544
6 Diamond 003 AVG IX 430599 630883 30232 10549 172 31 2503
7 Kal-toh SV-1 69717 120165 1449 110 30 10 2323
8 Korok’s Cube CUBE 201827 169887 8365 1265 89 6 2267
9 U.S.S Yulo SV-1 13000 23186 420 103 6 2 2166
10 333 GBOP 606728 807252 14762 12862 332 41 1827
11 Fal-tor-pan SV-1 10632 21425 84 19 6 1 1772
12 Fal-tor-fuc SV-1 26871 72486 640 9 16 4 1679
13 Kal-if-fee SV-1 96536 166289 1262 578 58 15 1664
14 Whores of Vulcan DY-600 113074 82214 117 2661 68 26 1662
15 USS Crazy Horse GALAXY 18159 37059 675 110 11 1 1650
16 Diamond 001 AVG IX 1146335 1777229 54375 18695 695 116 1649
17 U.S.S Yamato SV-1 12730 35429 696 125 8 2 1591
18 Hugh CUBE 65616 104126 2815 219 42 4 1562
19 Brig. Kerla D-10 17119 30932 490 203 11 2 1556
20 Martok VORCHA 527965 939847 13369 4258 347 51 1521

Powered by JavaTrek