Stats – Gold – 1701

mtrek.com logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


Gold

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs
1 Mow’ga D-10 2000554 5116269 85404 15737 1620 188
2 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71
3 Diamond 001 AVG IX 1138819 1773042 53966 18619 693 115
4 Diamond 004 AVG IX 901948 607629 33180 9591 214 25
5 T’Kuvma VORCHA 889214 825181 16450 3474 269 32
6 Torg D-10 696616 1328411 23107 5941 491 56
7 Boss1 RBOP 695770 1742260 56286 35005 1567 96
8 333 GBOP 544834 721807 13505 10040 269 36
9 Martok VORCHA 499511 891736 12503 4087 328 47
10 Diamond 003 AVG IX 430600 630883 30232 10527 172 31
11 Liberator CUBE 317327 1175635 31569 4138 447 36
12 Orantho D-10 294321 684026 12427 2985 257 32
13 Diamond 101 AVG IX 226410 214501 4621 2380 88 12
14 BorgHunter IV CUBE 201585 901144 22937 2052 256 34
15 Korok’s Cube CUBE 198321 162939 8191 1259 86 6
16 BorgHunter I D-10 197122 598309 10033 1559 181 25
17 obit stopper VORCHA 189478 384343 4427 4321 224 22
18 Ning’Tao VORCHA 179887 468399 1477 1658 149 17
19 USS Voyager INTREPID 179080 515795 6492 1497 128 14
20 L’Rell D-10 173189 456636 8269 1557 132 14

Gold Per Hour

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Hr
1 Diamond 004 AVG IX 901948 607629 33180 9591 214 25 35197
2 Korok’s Cube CUBE 198321 162939 8191 1259 86 6 30946
3 T’Kuvma VORCHA 889214 825181 16450 3474 269 32 27087
4 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71 26674
5 Diamond 101 AVG IX 226410 214501 4621 2380 88 12 18104
6 Koloth D-10 75033 118458 3338 866 51 4 16054
7 333 GBOP 544834 721807 13505 10040 269 36 14892
8 Hugh CUBE 61736 91197 2564 191 38 4 14596
9 Diamond 003 AVG IX 430600 630883 30232 10527 172 31 13866
10 USS Voyager INTREPID 179080 515795 6492 1497 128 14 12593
11 Torg D-10 696616 1328411 23107 5941 491 56 12385
12 L’Rell D-10 173189 456636 8269 1557 132 14 12246
13 DM2 LARSON 26361 29038 276 641 19 2 11608
14 U.S.S Sonora DEFIANT 43034 76502 1626 658 35 3 10922
15 Mow’ga D-10 2000554 5116269 85404 15737 1620 188 10595
16 Ning’Tao VORCHA 179887 468399 1477 1658 149 17 10508
17 Gen. Chang D-10 39031 90829 1747 368 30 3 10416
18 Martok VORCHA 499511 891736 12503 4087 328 47 10411
19 USS Crazy Horse GALAXY 18159 37059 675 110 11 1 10254
20 Diamond 001 AVG IX 1138819 1773042 53966 18619 693 115 9839

Gold Per Conflict

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Cfl
1 Diamond 004 AVG IX 901948 607629 33180 9591 214 25 4214
2 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71 3953
3 T’Kuvma VORCHA 889214 825181 16450 3474 269 32 3305
4 Kolinahr SV-1 16338 31662 666 0 6 2 2723
5 Diamond 101 AVG IX 226410 214501 4621 2380 88 12 2572
6 Diamond 003 AVG IX 430600 630883 30232 10527 172 31 2503
7 Korok’s Cube CUBE 198321 162939 8191 1259 86 6 2306
8 U.S.S Yulo SV-1 13000 23186 420 103 6 2 2166
9 Kal-toh SV-1 63872 120165 1449 110 30 9 2129
10 333 GBOP 544834 721807 13505 10040 269 36 2025
11 Fal-tor-pan SV-1 10632 21425 84 19 6 1 1772
12 Fal-tor-fuc SV-1 26871 72486 640 9 16 4 1679
13 Kal-if-fee SV-1 96536 166289 1262 578 58 15 1664
14 USS Crazy Horse GALAXY 18159 37059 675 110 11 1 1650
15 Diamond 001 AVG IX 1138819 1773042 53966 18619 693 115 1643
16 Whores of Vulcan DY-600 104289 79380 117 2618 64 25 1629
17 Hugh CUBE 61736 91197 2564 191 38 4 1624
18 U.S.S Yamato SV-1 12730 35429 696 125 8 2 1591
19 Brig. Kerla D-10 17119 30932 490 203 11 2 1556
20 Martok VORCHA 499511 891736 12503 4087 328 47 1522

Powered by JavaTrek