Scoreboard – 1701

mtrek.com logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


High Scores

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Mow’ga D-10 2000554 5116269 85404 15737 1620 188 21
2 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71 D2
3 Diamond 001 AVG IX 1142059 1773884 53975 18619 694 115 9
4 T’Kuvma VORCHA 922723 880362 17058 3665 294 36 25
5 Diamond 004 AVG IX 910899 615288 33454 9712 220 26 2
6 Torg D-10 698126 1331805 23147 5974 494 56 1
7 Boss1 RBOP 695770 1742260 56286 35005 1567 96 7
8 333 GBOP 606728 807252 14762 12862 332 41 2
9 Martok VORCHA 527965 939847 13369 4258 347 51 2
10 Diamond 003 AVG IX 430599 630883 30232 10549 172 31 3
11 Liberator CUBE 365001 1311570 35950 4637 490 40 9
12 BorgHunter IV CUBE 324164 1017588 25230 2373 290 39 D3
13 Orantho D-10 298642 693957 12582 3066 262 32 4
14 USS Voyager INTREPID 262197 752982 9436 2032 185 21 21
15 BorgHunter I D-10 219581 675542 11276 1743 202 27 D3
16 BorgHunter II D-10 183867 510274 5739 1530 188 24 D6
17 Ning’Tao VORCHA 179887 468399 1477 1658 149 17 25
18 L’Rell D-10 173189 456636 8269 1557 132 14 25
19 USS Intrepid INTREPID 146952 505130 5556 5705 241 20 28
20 Mavrick CUBE 55634 620889 49796 14019 303 17 1

Contenders

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Diamond 101 AVG IX 226482 215418 4621 2393 89 12 25
2 obit stopper VORCHA 189478 384343 4427 4321 224 22 3
3 MAGA! VORCHA 128849 409089 4549 2709 249 21 3
4 m. ali RBOP 126168 333256 7371 3088 255 25 3
5 BorgHunter V CUBE 125014 356037 12829 1357 137 14 D6
6 Klothos VORCHA 94307 346681 2703 3395 157 16 29
7 Kor D-10 93308 450881 6140 1686 180 12 4
8 Ch’tang VORCHA 91812 405487 3050 839 129 15 1
9 Locutus CUBE 78429 215067 21533 1145 96 8 7
10 Furiosa DEFIANT 75086 335177 3670 2363 177 17 3
11 Fabulosa DEFIANT 65608 230840 6349 1854 142 13 4
12 Vorn D-10 65573 172458 2448 713 61 6 9
13 O VALDORE 65321 297081 2774 8242 136 11 4
14 Scorpio CUBE 64522 208702 3539 1289 125 7 2
15 Koraga D-10 60271 303040 2371 1525 99 10 6
16 Dax D-10 60102 268004 2078 1210 113 8 2
17 Seven of Nine CUBE 52663 243283 2213 3199 130 8 1
18 777 DEFIANT 52597 175103 2722 3721 95 7 3
19 Kang D-10 49956 185657 3594 922 73 6 3
20 111 KBOP 38490 234745 1972 5496 88 8 29

Newest Ships

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 111 KBOP 38490 234745 1972 5496 88 8 29
2 Z VALDORE 29898 130813 1096 2787 63 5 3
3 222 GALAXY 27399 153958 1471 3483 73 5 1
4 Veni Vidi Vici II-A 26865 71857 922 1100 43 5 1
5 Lurking Fear GALAXY 21767 103047 811 2032 62 5 1
6 DM4F LARSON 7914 17683 134 521 12 1 4
7 DM4C LARSON 3655 20272 51 406 12 1 4
8 DM2F LARSON 2408 14275 328 874 9 1 2
9 DM2A LARSON 2245 9979 30 394 5 0 2
10 Havoc D-10 1819 3939 106 49 2 0 1
11 DM4G LARSON 1700 10076 32 580 6 0 4
12 DM4E LARSON 1086 11480 111 604 7 0 4
13 DM3F LARSON 552 4495 8 411 4 0 3
14 DM4D LARSON 397 3524 32 97 3 0 4
15 DM2BA BR-6 391 3036 17 260 3 0 4
16 DM2D LARSON 367 2674 1 241 2 0 2
17 DM1D LARSON 307 1070 0 0 1 0 1
18 DM1B LARSON 273 1721 4 80 1 0 1
19 DM4B LARSON 147 1471 0 0 1 0 4
20 DM2B LARSON 83 826 6 24 1 0 2

Powered by JavaTrek