Scoreboard – 1701

mtrek.com logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


High Scores

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Mow’ga D-10 2000554 5116269 85404 15737 1620 188 21
2 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71 D2
3 Diamond 001 AVG IX 1138819 1773042 53966 18619 693 115 9
4 Diamond 004 AVG IX 901948 607629 33180 9591 214 25 1
5 T’Kuvma VORCHA 889214 825181 16450 3474 269 32 25
6 Torg D-10 696616 1328411 23107 5941 491 56 1
7 Boss1 RBOP 695770 1742260 56286 35005 1567 96 7
8 333 GBOP 544834 721807 13505 10040 269 36 1
9 Martok VORCHA 499511 891736 12503 4087 328 47 3
10 Diamond 003 AVG IX 430600 630883 30232 10527 172 31 3
11 Liberator CUBE 317327 1175635 31569 4138 447 36 9
12 Orantho D-10 294321 684026 12427 2985 257 32 4
13 BorgHunter IV CUBE 201585 901144 22937 2052 256 34 D3
14 BorgHunter I D-10 197122 598309 10033 1559 181 25 D3
15 Ning’Tao VORCHA 179887 468399 1477 1658 149 17 25
16 USS Voyager INTREPID 179080 515795 6492 1497 128 14 21
17 L’Rell D-10 173189 456636 8269 1557 132 14 25
18 USS Intrepid INTREPID 128111 457465 4766 5203 217 18 28
19 Kor D-10 93199 449783 5798 1658 179 12 4
20 Mavrick CUBE 55634 620889 49796 14019 303 17 1

Contenders

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Diamond 101 AVG IX 226410 214501 4621 2380 88 12 25
2 obit stopper VORCHA 189478 384343 4427 4321 224 22 3
3 BorgHunter II D-10 162787 449391 5059 1311 162 22 D6
4 m. ali RBOP 126168 333256 7371 3088 255 25 3
5 MAGA! VORCHA 122558 394935 4322 2564 239 20 3
6 Ch’tang VORCHA 91812 405487 3050 839 129 15 1
7 Klothos VORCHA 86186 318313 2601 2863 144 15 29
8 BorgHunter V CUBE 77156 313906 11494 1222 123 12 D6
9 Furiosa DEFIANT 75086 335177 3670 2363 177 17 3
10 Fabulosa DEFIANT 65608 230840 6349 1854 142 13 4
11 Vorn D-10 65573 172458 2448 713 61 6 9
12 O VALDORE 65321 297081 2774 8242 136 11 4
13 Koraga D-10 60271 303040 2371 1525 99 10 6
14 Dax D-10 60102 268004 2078 1210 113 8 2
15 Scorpio CUBE 57698 192058 3313 1223 117 7 2
16 Lurking Fear GALAXY 50298 282474 2922 6863 164 13 1
17 Kang D-10 48900 180918 3583 897 70 6 3
18 Seven of Nine CUBE 42249 199097 1801 2662 102 6 1
19 Havoc KBOP 41044 179362 594 3804 143 13 1
20 BossCube1 CUBE 23885 170031 866 3542 96 5 1

Newest Ships

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Seven of Nine CUBE 42249 199097 1801 2662 102 6 1
2 Shooting Star VORCHA 40224 90472 502 2545 68 6 1
3 gold GBOP 31735 54096 553 1313 45 4 1
4 Veni Vidi Vici II-A 20068 60297 597 1375 35 3 1
5 000 EXCEL 19941 2121 109 86 1 0 2
6 Mayhem RBOP 15559 41264 662 1402 41 4 1
7 DM2B LARSON 1822 6835 35 337 4 0 3
8 DM2E LARSON 1662 6132 51 115 3 0 1
9 DR1A D-10 1333 4186 170 225 2 0 1
10 DM4G LARSON 830 8899 59 353 6 0 2
11 DM3E LARSON 508 4083 1 78 1 0 5
12 DR1F D-10 455 3004 33 809 5 0 1
13 DM2F LARSON 410 4103 2 325 2 0 2
14 DM2C LARSON 198 1971 11 0 1 0 1
15 DR1E D-10 176 1746 17 329 3 0 1
16 DM2D LARSON 146 1454 1 67 1 0 2
17 DM3A LARSON 131 1292 17 27 2 0 3
18 DR1 D-10 108 1074 12 427 1 0 1
19 Pepper BR-5 68 680 2 122 2 0 5
20 DM4D LARSON 48 469 8 0 1 0 4

Powered by JavaTrek