
mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News
Scoreboard | Maps | Ships | Updates
All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian
Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global
High Scores
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | SB |
| 1 | Mow’ga | D-10 | 2000554 | 5116269 | 85404 | 15737 | 1620 | 188 | 21 |
| 2 | Diamond 002 | AVG IX | 1909736 | 1616395 | 64919 | 22743 | 483 | 71 | D2 |
| 3 | Diamond 001 | AVG IX | 1154346 | 1789386 | 54709 | 18883 | 703 | 117 | 9 |
| 4 | T’Kuvma | VORCHA | 1043222 | 1089324 | 20803 | 4546 | 371 | 47 | 21 |
| 5 | Diamond 004 | AVG IX | 931242 | 635022 | 33931 | 9965 | 237 | 28 | 2 |
| 6 | Sphere 878 | SPHERE | 722786 | 703590 | 910 | 1454 | 326 | 38 | 1 |
| 7 | Torg | D-10 | 706523 | 1353496 | 23592 | 6154 | 506 | 58 | 1 |
| 8 | Boss1 | RBOP | 695770 | 1742260 | 56286 | 35005 | 1567 | 96 | 7 |
| 9 | Martok | VORCHA | 612419 | 1093887 | 15661 | 5144 | 411 | 59 | 1 |
| 10 | 333 | GBOP | 610412 | 815628 | 14809 | 13005 | 336 | 41 | 1 |
| 11 | USS Voyager | INTREPID | 523492 | 1482976 | 19416 | 3314 | 363 | 41 | 21 |
| 12 | Liberator | CUBE | 517069 | 1793323 | 47519 | 6727 | 643 | 56 | 9 |
| 13 | Diamond 003 | AVG IX | 431834 | 630883 | 30232 | 10549 | 172 | 31 | 3 |
| 14 | BorgHunter IV | CUBE | 428342 | 1320393 | 31784 | 3473 | 375 | 49 | D3 |
| 15 | gold | GBOP | 302324 | 731936 | 10291 | 18651 | 546 | 52 | 1 |
| 16 | Orantho | D-10 | 301942 | 701882 | 12644 | 3066 | 266 | 33 | 4 |
| 17 | BorgHunter I | D-10 | 267462 | 845454 | 13751 | 2264 | 249 | 33 | D3 |
| 18 | BorgHunter II | D-10 | 217865 | 632771 | 6621 | 1752 | 225 | 30 | D6 |
| 19 | USS Intrepid | INTREPID | 198810 | 643646 | 7316 | 7112 | 305 | 25 | 28 |
| 20 | Mavrick | CUBE | 55634 | 620889 | 49796 | 14019 | 303 | 17 | 1 |
Contenders
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | SB |
| 1 | Shooting Star | VORCHA | 534120 | 264856 | 1420 | 6066 | 191 | 19 | 1 |
| 2 | Korok’s Cube | CUBE | 226103 | 233884 | 10707 | 1978 | 127 | 9 | 3 |
| 3 | obit stopper | VORCHA | 189478 | 384343 | 4427 | 4321 | 224 | 22 | 3 |
| 4 | Ning’Tao | VORCHA | 181592 | 469760 | 1477 | 1658 | 150 | 17 | 25 |
| 5 | L’Rell | D-10 | 173189 | 456636 | 8269 | 1557 | 132 | 14 | 25 |
| 6 | Locutus | CUBE | 156878 | 435537 | 24704 | 2799 | 177 | 19 | 7 |
| 7 | BorgHunter V | CUBE | 145841 | 429733 | 15197 | 1659 | 164 | 16 | D6 |
| 8 | MAGA! | VORCHA | 139963 | 447869 | 5281 | 2902 | 266 | 23 | 3 |
| 9 | m. ali | RBOP | 126168 | 333256 | 7371 | 3088 | 255 | 25 | 3 |
| 10 | Klothos | VORCHA | 113242 | 390745 | 3121 | 3794 | 177 | 19 | 29 |
| 11 | Kor | D-10 | 94080 | 454488 | 6160 | 1868 | 182 | 13 | 4 |
| 12 | Ch’tang | VORCHA | 91812 | 405487 | 3050 | 839 | 129 | 15 | 1 |
| 13 | CUBE -_-!-_- | SPHERE | 85256 | 239877 | 1619 | 2871 | 114 | 11 | 1 |
| 14 | Havoc | D-10 | 80182 | 259776 | 3213 | 5002 | 180 | 17 | 1 |
| 15 | Furiosa | DEFIANT | 75086 | 335177 | 3670 | 2363 | 177 | 17 | 3 |
| 16 | Seven of Nine | CUBE | 65447 | 314656 | 2569 | 3966 | 167 | 10 | 1 |
| 17 | O | VALDORE | 65321 | 297081 | 2774 | 8242 | 136 | 11 | 4 |
| 18 | Koraga | D-10 | 60271 | 303040 | 2371 | 1525 | 99 | 10 | 6 |
| 19 | Dax | D-10 | 60126 | 268244 | 2080 | 1232 | 114 | 8 | 2 |
| 20 | 111 | KBOP | 44741 | 251522 | 2113 | 5822 | 94 | 9 | 29 |
Newest Ships
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | SB |
| 1 | CUBE -_-!-_- | SPHERE | 85256 | 239877 | 1619 | 2871 | 114 | 11 | 1 |
| 2 | Havoc | D-10 | 80182 | 259776 | 3213 | 5002 | 180 | 17 | 1 |
| 3 | Lurking Fear | GALAXY | 18544 | 73430 | 433 | 1162 | 39 | 3 | 1 |
| 4 | Cube 007 | CUBE | 16508 | 40288 | 458 | 320 | 24 | 3 | 1 |
| 5 | CUBE -_-!_-_! | SPHERE | 7804 | 23812 | 725 | 545 | 12 | 2 | D8 |
| 6 | Numb Sack | SPHERE | 5428 | 38472 | 322 | 1455 | 26 | 3 | 2 |
| 7 | Hugh | CUBE | 3752 | 11335 | 197 | 56 | 3 | 0 | 21 |
| 8 | James Dean | BR-5 | 3604 | 5459 | 194 | 424 | 14 | 3 | 4 |
| 9 | Sphere 709 | SPHERE | 3224 | 2384 | 57 | 0 | 2 | 0 | 25 |
| 10 | blackbird | EXCEL | 3201 | 16592 | 190 | 652 | 12 | 1 | 4 |
| 11 | Numb Nuts | SPHERE | 2690 | 24368 | 208 | 1308 | 16 | 1 | 1 |
| 12 | Sphere 001 | SPHERE | 1682 | 4733 | 24 | 82 | 3 | 0 | D3 |
| 13 | Numb Scrotum | SPHERE | 1577 | 12911 | 121 | 425 | 8 | 0 | 1u |
| 14 | Sphere 305 | SPHERE | 1338 | 119 | 9 | 0 | 1 | 0 | D8 |
| 15 | HULK HOGAN | SPHERE | 1301 | 12087 | 113 | 540 | 11 | 2 | 4 |
| 16 | is | RBOP | 1286 | 1252 | 22 | 116 | 2 | 0 | 1 |
| 17 | Numb Nads | SPHERE | 1195 | 15137 | 1 | 904 | 9 | 1 | 5 |
| 18 | Numb Balls | SPHERE | 954 | 7092 | 87 | 457 | 5 | 0 | 3 |
| 19 | DM4G | LARSON | 895 | 4081 | 20 | 109 | 4 | 0 | 4 |
| 20 | Numb Nutts | SPHERE | 224 | 2144 | 87 | 437 | 3 | 0 | 1 |
Powered by JavaTrek