Scoreboard – 1701

mtrek.com logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


High Scores

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Mow’ga D-10 2000554 5116269 85404 15737 1620 188 21
2 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71 D2
3 Diamond 001 AVG IX 1140980 1773042 53966 18619 693 115 9
4 Diamond 004 AVG IX 908159 611819 33431 9660 216 26 2
5 T’Kuvma VORCHA 904907 845163 16687 3568 279 34 25
6 Torg D-10 698138 1331585 23145 5951 493 56 1
7 Boss1 RBOP 695770 1742260 56286 35005 1567 96 7
8 333 GBOP 550912 737559 13888 10455 277 37 1
9 Martok VORCHA 516950 922528 13084 4134 338 49 1
10 Diamond 003 AVG IX 430600 630883 30232 10527 172 31 3
11 Liberator CUBE 345244 1252091 34200 4432 469 38 9
12 BorgHunter IV CUBE 310842 963506 24372 2226 276 37 D3
13 Orantho D-10 295787 687581 12487 2985 258 32 4
14 USS Voyager INTREPID 222355 636241 8139 1704 156 17 21
15 BorgHunter I D-10 205283 625831 10614 1684 189 26 D3
16 Ning’Tao VORCHA 179887 468399 1477 1658 149 17 25
17 L’Rell D-10 173189 456636 8269 1557 132 14 25
18 BorgHunter II D-10 172406 481654 5232 1363 174 23 D6
19 USS Intrepid INTREPID 136044 477186 5135 5388 227 19 28
20 Mavrick CUBE 55634 620889 49796 14019 303 17 1

Contenders

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Diamond 101 AVG IX 226482 215418 4621 2393 89 12 25
2 obit stopper VORCHA 189478 384343 4427 4321 224 22 3
3 m. ali RBOP 126168 333256 7371 3088 255 25 3
4 MAGA! VORCHA 123521 397875 4333 2574 241 20 3
5 Kor D-10 93199 449783 5798 1658 179 12 4
6 Ch’tang VORCHA 91812 405487 3050 839 129 15 1
7 Klothos VORCHA 91572 336563 2634 3126 150 16 29
8 BorgHunter V CUBE 80175 323736 11806 1237 126 12 D6
9 Furiosa DEFIANT 75086 335177 3670 2363 177 17 3
10 Locutus CUBE 72290 197428 21383 1069 91 8 7
11 Fabulosa DEFIANT 65608 230840 6349 1854 142 13 4
12 O VALDORE 65321 297081 2774 8242 136 11 4
13 Koraga D-10 60271 303040 2371 1525 99 10 6
14 Dax D-10 60102 268004 2078 1210 113 8 2
15 Scorpio CUBE 58124 196110 3364 1276 121 7 2
16 Lurking Fear GALAXY 54539 297984 3053 7257 175 15 1
17 Kang D-10 49750 184259 3594 922 72 6 3
18 Seven of Nine CUBE 46537 214437 1960 2904 111 7 1
19 Z VALDORE 46026 183883 2280 4547 86 7 4
20 Havoc KBOP 41190 181235 594 3817 147 15 1

Newest Ships

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 gold GBOP 33301 59028 605 1394 47 5 1
2 000 EXCEL 26669 8818 191 236 7 1 1
3 Veni Vidi Vici II-A 24444 80188 1264 1703 49 4 1
4 111 KBOP 13804 49620 889 1563 26 2 29
5 DM4C LARSON 3655 20272 51 406 12 1 4
6 DM4E LARSON 2472 19539 91 901 11 1 4
7 DM2A LARSON 2245 9979 30 394 5 0 2
8 DM2C LARSON 2064 9243 48 358 7 0 2
9 V AVG IX 1916 7711 10 236 6 0 3
10 DM2E LARSON 1622 6132 51 115 3 0 2
11 DM4D LARSON 1515 25776 45 862 11 1 4
12 DM4F LARSON 1312 2461 41 155 2 0 4
13 DM4 LARSON 1240 1152 2 27 1 0 4
14 DM4G LARSON 967 10188 29 371 6 0 4
15 DM3F LARSON 552 4495 8 411 4 0 3
16 DM2BA BR-6 391 3036 17 260 3 0 4
17 DM2D LARSON 367 2674 1 241 2 0 2
18 DM3A LARSON 131 1292 17 27 2 0 3
19 DM2B LARSON 83 826 6 24 1 0 2
20 thumper BR-6 24 240 0 79 1 0 3

Powered by JavaTrek