Scoreboard – 1701

mtrek.com logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


High Scores

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Mow’ga D-10 2000554 5116269 85404 15737 1620 188 21
2 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71 D2
3 Diamond 001 AVG IX 1142059 1773884 53975 18619 694 115 9
4 T’Kuvma VORCHA 922723 880362 17058 3665 294 36 25
5 Diamond 004 AVG IX 910867 614770 33446 9712 219 26 1
6 Torg D-10 698104 1331585 23145 5951 493 56 1
7 Boss1 RBOP 695770 1742260 56286 35005 1567 96 7
8 333 GBOP 606728 807252 14762 12862 332 41 2
9 Martok VORCHA 525922 938973 13358 4253 346 50 3
10 Diamond 003 AVG IX 430600 630883 30232 10527 172 31 3
11 Liberator CUBE 358390 1292672 35299 4601 484 39 9
12 BorgHunter IV CUBE 321013 1006361 25058 2364 287 38 D3
13 Orantho D-10 298642 693957 12582 3066 262 32 4
14 USS Voyager INTREPID 258973 744122 9392 2021 183 20 21
15 BorgHunter I D-10 218436 672036 11131 1743 201 27 D2
16 BorgHunter II D-10 181765 505123 5706 1481 185 24 D6
17 Ning’Tao VORCHA 179887 468399 1477 1658 149 17 25
18 L’Rell D-10 173189 456636 8269 1557 132 14 25
19 USS Intrepid INTREPID 146952 505130 5556 5705 241 20 28
20 Mavrick CUBE 55634 620889 49796 14019 303 17 1

Contenders

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Diamond 101 AVG IX 226482 215418 4621 2393 89 12 25
2 obit stopper VORCHA 189478 384343 4427 4321 224 22 3
3 MAGA! VORCHA 128849 409089 4549 2709 249 21 3
4 m. ali RBOP 126168 333256 7371 3088 255 25 3
5 BorgHunter V CUBE 125014 353993 12803 1345 136 14 D6
6 Klothos VORCHA 94307 346681 2703 3395 157 16 29
7 Kor D-10 93308 450881 6140 1686 180 12 4
8 Ch’tang VORCHA 91812 405487 3050 839 129 15 1
9 Locutus CUBE 78429 215067 21533 1145 96 8 7
10 Furiosa DEFIANT 75086 335177 3670 2363 177 17 3
11 Fabulosa DEFIANT 65608 230840 6349 1854 142 13 4
12 O VALDORE 65321 297081 2774 8242 136 11 4
13 Scorpio CUBE 63134 205183 3524 1287 124 7 2
14 Koraga D-10 60271 303040 2371 1525 99 10 6
15 Dax D-10 60102 268004 2078 1210 113 8 2
16 111 KBOP 54605 202297 1714 4600 77 7 29
17 Lurking Fear GALAXY 54539 297984 3053 7257 175 15 1
18 Kang D-10 49720 184259 3594 922 72 6 3
19 Seven of Nine CUBE 46537 214437 1960 2904 111 7 1
20 Havoc KBOP 41190 181235 594 3817 147 15 1

Newest Ships

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 111 KBOP 54605 202297 1714 4600 77 7 29
2 Veni Vidi Vici II-A 40722 136576 1267 3202 87 9 2
3 Z VALDORE 29788 129730 1077 2781 62 5 3
4 222 GALAXY 19392 125885 1113 3030 63 4 1
5 DM4F LARSON 7914 17683 134 521 12 1 4
6 DM4C LARSON 3655 20272 51 406 12 1 4
7 DM2F LARSON 2413 14275 328 853 9 1 2
8 DM2A LARSON 2245 9979 30 394 5 0 2
9 DM2C LARSON 2064 9243 48 358 7 0 2
10 DM4G LARSON 1491 6449 38 265 4 0 4
11 DM4E LARSON 1086 11480 111 604 7 0 4
12 DM3F LARSON 552 4495 8 411 4 0 3
13 DM4D LARSON 397 3524 32 97 3 0 4
14 DM2BA BR-6 391 3036 17 260 3 0 4
15 DM2D LARSON 367 2674 1 241 2 0 2
16 DM1D LARSON 307 1070 0 0 1 0 1
17 DM1B LARSON 273 1721 4 80 1 0 1
18 thumper BR-6 247 470 1 102 2 0 3
19 DM4B LARSON 147 1471 0 0 1 0 4
20 DM2B LARSON 83 826 6 24 1 0 2

Powered by JavaTrek