Scoreboard – 1701

mtrek.com logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


High Scores

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Mow’ga D-10 2000554 5116269 85404 15737 1620 188 21
2 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71 D2
3 Diamond 001 AVG IX 1138819 1773042 53966 18619 693 115 9
4 Diamond 004 AVG IX 901948 607629 33180 9591 214 25 1
5 T’Kuvma VORCHA 889193 825181 16450 3474 269 33 25
6 Torg D-10 696616 1328411 23107 5941 491 56 1
7 Boss1 RBOP 695770 1742260 56286 35005 1567 96 7
8 333 GBOP 544834 721807 13505 10040 269 36 1
9 Martok VORCHA 501707 897000 12507 4087 330 48 3
10 Diamond 003 AVG IX 430600 630883 30232 10527 172 31 3
11 Liberator CUBE 323077 1189453 32244 4205 451 36 9
12 Orantho D-10 294321 684026 12427 2985 257 32 4
13 BorgHunter IV CUBE 202023 905341 23065 2069 257 34 D3
14 BorgHunter I D-10 197071 602519 10065 1634 183 25 D3
15 USS Voyager INTREPID 185400 532760 6734 1497 132 14 21
16 Ning’Tao VORCHA 179887 468399 1477 1658 149 17 25
17 L’Rell D-10 173189 456636 8269 1557 132 14 25
18 BorgHunter II D-10 163727 453555 5075 1311 163 22 D6
19 USS Intrepid INTREPID 129507 460927 4815 5214 219 18 28
20 Mavrick CUBE 55634 620889 49796 14019 303 17 1

Contenders

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Diamond 101 AVG IX 226482 215418 4621 2393 89 12 25
2 obit stopper VORCHA 189478 384343 4427 4321 224 22 3
3 m. ali RBOP 126168 333256 7371 3088 255 25 3
4 MAGA! VORCHA 122558 394935 4322 2564 239 20 3
5 Kor D-10 93199 449783 5798 1658 179 12 4
6 Ch’tang VORCHA 91812 405487 3050 839 129 15 1
7 Klothos VORCHA 86146 318828 2601 3029 145 15 29
8 BorgHunter V CUBE 77156 313906 11494 1222 123 12 D6
9 Furiosa DEFIANT 75086 335177 3670 2363 177 17 3
10 Fabulosa DEFIANT 65608 230840 6349 1854 142 13 4
11 Vorn D-10 65573 172458 2448 713 61 6 9
12 O VALDORE 65321 297081 2774 8242 136 11 4
13 Locutus CUBE 64479 179713 21203 1035 86 7 7
14 Koraga D-10 60271 303040 2371 1525 99 10 6
15 Dax D-10 60102 268004 2078 1210 113 8 2
16 Scorpio CUBE 57698 192058 3313 1223 117 7 2
17 Lurking Fear GALAXY 50298 282474 2922 6863 164 13 1
18 Kang D-10 48900 180918 3583 897 70 6 3
19 Seven of Nine CUBE 42249 199097 1801 2662 102 6 1
20 Havoc KBOP 41044 179362 594 3804 143 13 1

Newest Ships

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Shooting Star VORCHA 40601 94334 523 2546 71 6 1
2 gold GBOP 31735 54096 553 1313 45 4 1
3 Veni Vidi Vici II-A 30670 93486 1334 2001 55 5 1
4 000 EXCEL 22156 3766 109 141 3 0 2
5 Mayhem RBOP 15559 41264 662 1402 41 4 1
6 DM4G LARSON 2321 10440 59 400 8 0 4
7 DM4D LARSON 1888 7034 29 230 4 0 4
8 DM2B LARSON 1822 6835 35 337 4 0 3
9 DM2E LARSON 1662 6132 51 115 3 0 1
10 DR1A D-10 1333 4186 170 225 2 0 1
11 DM4C LARSON 518 4165 4 57 2 0 4
12 DM3E LARSON 508 4083 1 78 1 0 5
13 DR1F D-10 455 3004 33 809 5 0 1
14 DM2D LARSON 367 2674 1 241 2 0 2
15 DM2C LARSON 198 1971 11 0 1 0 1
16 DR1E D-10 176 1746 17 329 3 0 1
17 DM3A LARSON 131 1292 17 27 2 0 3
18 DR1 D-10 108 1074 12 427 1 0 1
19 Pepper BR-5 68 680 2 122 2 0 5
20 thumper BR-6 24 240 0 79 1 0 3

Powered by JavaTrek