Scoreboard – 1701

mtrek.com logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


High Scores

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Mow’ga D-10 2000554 5116269 85404 15737 1620 188 21
2 Diamond 002 AVG IX 1909748 1616395 64919 22743 483 71 2
3 Diamond 001 AVG IX 1138819 1773042 53966 18619 693 115 9
4 Diamond 004 AVG IX 901948 607629 33180 9591 214 25 1
5 T’Kuvma VORCHA 873580 803035 16052 3413 259 30 25
6 Boss1 RBOP 695770 1742260 56286 35005 1567 96 7
7 Torg D-10 695331 1323676 23059 5895 487 55 1
8 333 GBOP 539521 714032 13417 9755 264 35 1
9 Martok VORCHA 485036 871540 11857 3922 319 46 3
10 Diamond 003 AVG IX 430600 630883 30232 10527 172 31 3
11 Liberator CUBE 304954 1149012 30181 4104 438 35 9
12 Orantho D-10 291615 676512 12325 2977 255 32 4
13 BorgHunter IV CUBE 187067 821840 20625 1801 231 31 D3
14 Ning’Tao VORCHA 179887 468399 1477 1658 149 17 25
15 BorgHunter I D-10 179571 549536 8954 1513 168 23 D3
16 L’Rell D-10 173189 456636 8269 1557 132 14 25
17 USS Intrepid INTREPID 123099 428441 4306 4916 199 17 28
18 BorgHunter II D-10 112835 421769 4615 1271 153 20 D6
19 Kor D-10 93199 449783 5798 1658 179 12 4
20 Mavrick CUBE 55634 620889 49796 14019 303 17 1

Contenders

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Diamond 101 AVG IX 224967 212411 4603 2380 87 12 25
2 obit stopper VORCHA 189478 384343 4427 4321 224 22 3
3 m. ali RBOP 126168 333256 7371 3088 255 25 3
4 MAGA! VORCHA 119343 380311 4276 2520 232 19 3
5 USS Voyager INTREPID 106082 307571 4203 954 74 8 21
6 Ch’tang VORCHA 91790 405257 3044 813 128 14 1
7 Klothos VORCHA 77824 291142 2366 2681 130 14 29
8 Furiosa DEFIANT 75086 335177 3670 2363 177 17 3
9 BorgHunter V CUBE 70702 285326 10544 1132 113 11 D6
10 Fabulosa DEFIANT 65608 230840 6349 1854 142 13 4
11 Vorn D-10 65573 172458 2448 713 61 6 9
12 O VALDORE 65321 297081 2774 8242 136 11 4
13 Koraga D-10 60271 303040 2371 1525 99 10 6
14 Dax D-10 60102 268004 2078 1210 113 8 2
15 Scorpio CUBE 57651 191603 3313 1196 116 7 2
16 Lurking Fear GALAXY 50298 282474 2922 6863 164 13 1
17 Kang D-10 48900 180918 3583 897 70 6 3
18 Seven of Nine CUBE 42249 199097 1801 2662 102 6 1
19 Havoc KBOP 41044 179362 594 3804 143 13 1
20 BossCube1 CUBE 23885 170031 866 3542 96 5 1

Newest Ships

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Lurking Fear GALAXY 50298 282474 2922 6863 164 13 1
2 Seven of Nine CUBE 42249 199097 1801 2662 102 6 1
3 Havoc KBOP 41044 179362 594 3804 143 13 1
4 drone CL-13 37325 98813 972 4674 103 13 1
5 Shooting Star VORCHA 17268 39570 252 1461 31 2 1
6 Mayhem RBOP 12372 22791 353 661 22 2 1
7 gold GBOP 12087 13761 101 358 13 1 1
8 Veni Vidi Vici II-A 10962 28801 98 570 20 1 1
9 DM6B LARSON 1373 1906 1 0 1 0 4
10 DM1B LARSON 1342 11153 4 505 5 0 1
11 DR1A D-10 1333 4186 170 225 2 0 1
12 DM4G LARSON 1270 24888 80 1552 14 1 4
13 DM2D LARSON 462 2604 11 13 2 0 2
14 DM2F LARSON 410 4103 2 325 2 0 2
15 DR1F D-10 304 3004 33 809 4 0 1
16 DR1E D-10 176 1746 17 329 3 0 1
17 DM6A LARSON 148 1439 39 23 1 0 6
18 DR1 D-10 108 1074 12 427 1 0 1
19 Pepper BR-5 68 680 2 122 2 0 5
20 DM4D LARSON 48 469 8 0 1 0 4

Powered by JavaTrek