Stats – Gold – 1701

mtrek.com logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


Gold

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs
1 Mow’ga D-10 2000554 5116269 85404 15737 1620 188
2 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71
3 Diamond 001 AVG IX 1140980 1773042 53966 18619 693 115
4 Diamond 004 AVG IX 908159 611819 33431 9660 216 26
5 T’Kuvma VORCHA 904907 845163 16687 3568 279 34
6 Torg D-10 698138 1331585 23145 5951 493 56
7 Boss1 RBOP 695770 1742260 56286 35005 1567 96
8 333 GBOP 550912 737559 13888 10455 277 37
9 Martok VORCHA 516950 922528 13084 4134 338 49
10 Diamond 003 AVG IX 430600 630883 30232 10527 172 31
11 Liberator CUBE 345244 1252091 34200 4432 469 38
12 BorgHunter IV CUBE 310842 963506 24372 2226 276 37
13 Orantho D-10 295787 687581 12487 2985 258 32
14 Diamond 101 AVG IX 226482 215418 4621 2393 89 12
15 USS Voyager INTREPID 222355 636241 8139 1704 156 17
16 BorgHunter I D-10 205283 625831 10614 1684 189 26
17 Korok’s Cube CUBE 198597 165628 8264 1259 87 6
18 obit stopper VORCHA 189478 384343 4427 4321 224 22
19 Ning’Tao VORCHA 179887 468399 1477 1658 149 17
20 L’Rell D-10 173189 456636 8269 1557 132 14

Gold Per Hour

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Hr
1 Diamond 004 AVG IX 908159 611819 33431 9660 216 26 34928
2 Korok’s Cube CUBE 198597 165628 8264 1259 87 6 30557
3 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71 26672
4 T’Kuvma VORCHA 904907 845163 16687 3568 279 34 26101
5 Diamond 101 AVG IX 226482 215418 4621 2393 89 12 17774
6 Koloth D-10 77875 125810 3381 891 54 4 15896
7 333 GBOP 550912 737559 13888 10455 277 37 14807
8 Hugh CUBE 61736 91197 2564 191 38 4 14426
9 Diamond 003 AVG IX 430600 630883 30232 10527 172 31 13866
10 USS Voyager INTREPID 222355 636241 8139 1704 156 17 12474
11 Torg D-10 698138 1331585 23145 5951 493 56 12397
12 L’Rell D-10 173189 456636 8269 1557 132 14 12246
13 DM2 LARSON 26349 29038 276 641 19 2 11548
14 U.S.S Sonora DEFIANT 43034 76502 1626 658 35 3 10922
15 Mow’ga D-10 2000554 5116269 85404 15737 1620 188 10595
16 Ning’Tao VORCHA 179887 468399 1477 1658 149 17 10508
17 Martok VORCHA 516950 922528 13084 4134 338 49 10449
18 Gen. Chang D-10 39031 90829 1747 368 30 3 10416
19 USS Crazy Horse GALAXY 18159 37059 675 110 11 1 10254
20 Diamond 001 AVG IX 1140980 1773042 53966 18619 693 115 9845

Gold Per Conflict

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Cfl
1 Diamond 004 AVG IX 908159 611819 33431 9660 216 26 4204
2 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71 3953
3 T’Kuvma VORCHA 904907 845163 16687 3568 279 34 3243
4 Kolinahr SV-1 16338 31662 666 0 6 2 2723
5 Diamond 101 AVG IX 226482 215418 4621 2393 89 12 2544
6 Diamond 003 AVG IX 430600 630883 30232 10527 172 31 2503
7 Korok’s Cube CUBE 198597 165628 8264 1259 87 6 2282
8 Kal-toh SV-1 66769 120165 1449 110 30 9 2225
9 U.S.S Yulo SV-1 13000 23186 420 103 6 2 2166
10 333 GBOP 550912 737559 13888 10455 277 37 1988
11 Fal-tor-pan SV-1 10632 21425 84 19 6 1 1772
12 Fal-tor-fuc SV-1 26871 72486 640 9 16 4 1679
13 Kal-if-fee SV-1 96536 166289 1262 578 58 15 1664
14 USS Crazy Horse GALAXY 18159 37059 675 110 11 1 1650
15 Diamond 001 AVG IX 1140980 1773042 53966 18619 693 115 1646
16 Hugh CUBE 61736 91197 2564 191 38 4 1624
17 Whores of Vulcan DY-600 109593 82214 117 2661 68 25 1611
18 U.S.S Yamato SV-1 12730 35429 696 125 8 2 1591
19 Brig. Kerla D-10 17119 30932 490 203 11 2 1556
20 Martok VORCHA 516950 922528 13084 4134 338 49 1529

Powered by JavaTrek