Federation Scoreboard – 1701

mtrek.com logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


Federation High Scores

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Veni Vidi Vici II-A 391631 538765 6013 10370 371 41 1
2 USS Intrepid INTREPID 120377 415207 4250 4662 191 16 28
3 Whores of Vulcan DY-600 95549 71167 98 2246 55 23 1
4 Furiosa DEFIANT 75086 335177 3670 2363 177 17 3
5 Fabulosa DEFIANT 65608 230840 6349 1854 142 13 4
6 Lurking Fear GALAXY 55875 261533 2730 6156 151 12 1
7 U55 Defiant DEFIANT 48310 92264 1702 1184 56 6 3
8 USS Voyager INTREPID 47041 134732 2280 510 34 4 21
9 U.S.S Holland DEFIANT 46689 90608 1429 1435 39 5 3
10 U.S.S Sonora DEFIANT 43034 76502 1626 658 35 3 2
11 U.S.S Jenolan DEFIANT 34521 102997 1200 784 48 5 2
12 777 DEFIANT 30998 83174 997 1885 46 3 3
13 USS Grissom INTREPID 25850 68659 1227 940 26 2 1
14 DM10 LARSON 22570 77336 985 1335 42 6 10
15 U.S.S Asgard DEFIANT 21788 69079 1000 1055 45 3 2
16 Florida Man LARSON 17720 83795 1251 2129 40 6 7
17 DM8 LARSON 14828 47907 378 1160 36 4 8
18 TRUMPERY LARSON 13021 89672 1169 1608 42 5 2
19 NCC-1764 II-A 8803 50884 802 11 17 1 2
20 BossCon II-A 7836 72758 675 418 54 3 1

Powered by JavaTrek