Stats – Players – 1701

mtrek.com logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


Players Scoreboard (since last reset)

# Fleet Name Ships Gold DmgGvn Bonus DmgRcvd Cfl Hrs
1 Pete 246 15638940 33797212 690116 188375 11115 1392
2 SLAMBO 944 2520854 12741273 176516 519847 7877 935
3 turba 149 2182899 5471070 84528 141034 2856 275
4 VeniVidiVici 779 1899921 5478773 57768 182725 4142 450
5 ktekinay 13 1845341 6816964 95010 47009 3676 331
6 Starfleet 894 1737928 5246710 367234 182206 3164 444
7 Walt 382 1428662 8962275 109327 141466 5928 620
8 cyberpower 93 979182 4939018 83485 105771 3307 219
9 2×4 489 324139 2741173 39614 182106 1714 224
10 ooch 20 287947 587023 17723 52735 937 73
11 DICKRAMMS 230 261910 1507894 16140 82187 1038 106
12 thumper 39 220764 89670 5557 19562 345 99
13 obit_stopper 41 191927 398245 4632 5362 243 27
14 obit 108 167141 628359 8293 19215 300 40
15 Andersson 15 163547 362250 9395 4585 174 24
16 WarlocK 38 150672 704246 8636 14552 296 28
17 Texan 54 110397 867131 95223 32155 529 33
18 NINJAK 8 60245 298933 2241 524 106 10
19 gr0n 4 43645 197905 1774 3343 83 5
20 WowBagger 14 42645 128944 2707 1580 73 9

Powered by JavaTrek