
mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News
Scoreboard | Maps | Ships | Updates
All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian
Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global
Torpedos Fired
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | Torps |
| 1 | Mow’ga | D-10 | 2000554 | 5116269 | 85404 | 15737 | 1620 | 188 | 127918 |
| 2 | Diamond 002 | AVG IX | 1909736 | 1616395 | 64919 | 22743 | 483 | 71 | 40416 |
| 3 | Torg | D-10 | 706523 | 1353496 | 23592 | 6154 | 506 | 58 | 38201 |
| 4 | Diamond 001 | AVG IX | 1154346 | 1789386 | 54709 | 18883 | 703 | 117 | 38016 |
| 5 | Liberator | CUBE | 504752 | 1752626 | 46882 | 6503 | 632 | 54 | 33768 |
| 6 | Martok | VORCHA | 612419 | 1093887 | 15661 | 5144 | 411 | 59 | 33470 |
| 7 | T’Kuvma | VORCHA | 1043222 | 1089324 | 20803 | 4546 | 371 | 47 | 26466 |
| 8 | BorgHunter IV | CUBE | 425305 | 1307199 | 31596 | 3444 | 372 | 49 | 25556 |
| 9 | Orantho | D-10 | 301974 | 701882 | 12644 | 3066 | 266 | 33 | 17956 |
| 10 | Diamond 003 | AVG IX | 431834 | 630883 | 30232 | 10549 | 172 | 31 | 17364 |
| 11 | BorgHunter II | D-10 | 217891 | 632771 | 6621 | 1752 | 225 | 30 | 16716 |
| 12 | USS Intrepid | INTREPID | 195487 | 632940 | 7211 | 7046 | 301 | 24 | 16097 |
| 13 | BorgHunter I | D-10 | 261507 | 825080 | 13447 | 2032 | 244 | 32 | 15893 |
| 14 | Diamond 004 | AVG IX | 931242 | 635022 | 33931 | 9965 | 237 | 28 | 15840 |
| 15 | Sphere 878 | SPHERE | 535412 | 538159 | 905 | 1397 | 254 | 31 | 14673 |
| 16 | Mavrick | CUBE | 55634 | 620889 | 49796 | 14019 | 303 | 17 | 13395 |
| 17 | Kor | D-10 | 94080 | 454488 | 6160 | 1868 | 182 | 13 | 13078 |
| 18 | obit stopper | VORCHA | 189478 | 384343 | 4427 | 4321 | 224 | 22 | 12743 |
| 19 | L’Rell | D-10 | 173189 | 456636 | 8269 | 1557 | 132 | 14 | 12406 |
| 20 | MAGA! | VORCHA | 135121 | 431939 | 5140 | 2866 | 261 | 22 | 11426 |
Torpedos Fired Per Hour
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | Torps/Hr |
| 1 | Kor | D-10 | 94080 | 454488 | 6160 | 1868 | 182 | 13 | 988 |
| 2 | Spartan1a | CUBE | 11367 | 77520 | 138 | 1060 | 30 | 1 | 930 |
| 3 | Iceman | CUBE | 29233 | 138036 | 4621 | 2035 | 66 | 3 | 903 |
| 4 | BossHunter2 | CUBE | 6795 | 35193 | 151 | 600 | 15 | 1 | 880 |
| 5 | L’Rell | D-10 | 173189 | 456636 | 8269 | 1557 | 132 | 14 | 876 |
| 6 | U.S.S.R. MOSCOW | KEV-12 | 4942 | 22752 | 99 | 395 | 10 | 1 | 875 |
| 7 | 2nd OF 4 | AVG IX | 4592 | 24961 | 326 | 671 | 14 | 1 | 815 |
| 8 | BossBorg4 | CUBE | 9437 | 59063 | 321 | 1452 | 32 | 1 | 792 |
| 9 | Dax | D-10 | 60126 | 268244 | 2080 | 1232 | 114 | 8 | 782 |
| 10 | U.S.S Dirk | VORCHA | 8430 | 24605 | 60 | 269 | 11 | 1 | 781 |
| 11 | Koraga | D-10 | 60271 | 303040 | 2371 | 1525 | 99 | 10 | 774 |
| 12 | Rudy G | D-11 | 5038 | 25382 | 590 | 372 | 15 | 1 | 767 |
| 13 | Mavrick | CUBE | 55634 | 620889 | 49796 | 14019 | 303 | 17 | 754 |
| 14 | Gen. Chang | D-10 | 39059 | 91107 | 1752 | 368 | 31 | 3 | 732 |
| 15 | Bossbb | CUBE | 22752 | 148494 | 648 | 3037 | 76 | 4 | 722 |
| 16 | BossCube1 | CUBE | 23885 | 170031 | 866 | 3542 | 96 | 5 | 716 |
| 17 | BossBorg | CUBE | 9149 | 86931 | 377 | 2081 | 43 | 2 | 700 |
| 18 | Ch’tang | VORCHA | 91812 | 405487 | 3050 | 839 | 129 | 15 | 696 |
| 19 | NCC-1337 | DY-600 | 3182 | 20839 | 500 | 673 | 13 | 1 | 686 |
| 20 | Mow’ga | D-10 | 2000554 | 5116269 | 85404 | 15737 | 1620 | 188 | 677 |
Mines & Drones Fired
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | Mns/Dns |
| 1 | Mow’ga | D-10 | 2000554 | 5116269 | 85404 | 15737 | 1620 | 188 | 7236 |
| 2 | USS Voyager | INTREPID | 505412 | 1432879 | 18784 | 3289 | 352 | 40 | 6709 |
| 3 | Boss1 | RBOP | 695770 | 1742260 | 56286 | 35005 | 1567 | 96 | 4580 |
| 4 | Diamond 001 | AVG IX | 1154346 | 1789386 | 54709 | 18883 | 703 | 117 | 3078 |
| 5 | Diamond 002 | AVG IX | 1909736 | 1616395 | 64919 | 22743 | 483 | 71 | 3041 |
| 6 | Liberator | CUBE | 504752 | 1752626 | 46882 | 6503 | 632 | 54 | 2771 |
| 7 | BorgHunter IV | CUBE | 425305 | 1307199 | 31596 | 3444 | 372 | 49 | 2145 |
| 8 | BorgHunter I | D-10 | 261507 | 825080 | 13447 | 2032 | 244 | 32 | 1584 |
| 9 | Mavrick | CUBE | 55634 | 620889 | 49796 | 14019 | 303 | 17 | 1422 |
| 10 | Torg | D-10 | 706523 | 1353496 | 23592 | 6154 | 506 | 58 | 1410 |
| 11 | 333 | GBOP | 610412 | 815628 | 14809 | 13005 | 336 | 41 | 1398 |
| 12 | T’Kuvma | VORCHA | 1043222 | 1089324 | 20803 | 4546 | 371 | 47 | 1339 |
| 13 | Diamond 003 | AVG IX | 431834 | 630883 | 30232 | 10549 | 172 | 31 | 1229 |
| 14 | Diamond 004 | AVG IX | 931242 | 635022 | 33931 | 9965 | 237 | 28 | 1225 |
| 15 | Sphere 878 | SPHERE | 535412 | 538159 | 905 | 1397 | 254 | 31 | 1143 |
| 16 | MAGA! | VORCHA | 135121 | 431939 | 5140 | 2866 | 261 | 22 | 970 |
| 17 | obit stopper | VORCHA | 189478 | 384343 | 4427 | 4321 | 224 | 22 | 964 |
| 18 | USS Intrepid | INTREPID | 195487 | 632940 | 7211 | 7046 | 301 | 24 | 929 |
| 19 | Martok | VORCHA | 612419 | 1093887 | 15661 | 5144 | 411 | 59 | 911 |
| 20 | Furiosa | DEFIANT | 75086 | 335177 | 3670 | 2363 | 177 | 17 | 903 |
Mines & Drones Fired Per Hour
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | M&D/Hr |
| 1 | USS Voyager | INTREPID | 505412 | 1432879 | 18784 | 3289 | 352 | 40 | 165 |
| 2 | Iceman | CUBE | 29233 | 138036 | 4621 | 2035 | 66 | 3 | 94 |
| 3 | Spartan1a | CUBE | 11367 | 77520 | 138 | 1060 | 30 | 1 | 94 |
| 4 | BossBorg4 | CUBE | 9437 | 59063 | 321 | 1452 | 32 | 1 | 91 |
| 5 | NCC-1764 | II-A | 8803 | 50884 | 802 | 11 | 17 | 1 | 85 |
| 6 | Nightcrawler | D5 | 6901 | 39647 | 372 | 660 | 14 | 1 | 85 |
| 7 | Bossbb | CUBE | 22752 | 148494 | 648 | 3037 | 76 | 4 | 81 |
| 8 | Mavrick | CUBE | 55634 | 620889 | 49796 | 14019 | 303 | 17 | 80 |
| 9 | BossHunter2 | CUBE | 6795 | 35193 | 151 | 600 | 15 | 1 | 80 |
| 10 | BossCube1 | CUBE | 23885 | 170031 | 866 | 3542 | 96 | 5 | 80 |
| 11 | BossBorg | CUBE | 9149 | 86931 | 377 | 2081 | 43 | 2 | 77 |
| 12 | U.S.S Holland | DEFIANT | 46689 | 90608 | 1429 | 1435 | 39 | 5 | 73 |
| 13 | Seven of Nine | CUBE | 61641 | 300863 | 2412 | 3921 | 160 | 10 | 72 |
| 14 | USS Grissom | INTREPID | 33853 | 81725 | 1516 | 1007 | 33 | 3 | 72 |
| 15 | U.S.S Sonora | DEFIANT | 43034 | 76502 | 1626 | 658 | 35 | 3 | 70 |
| 16 | Cube 011 | DEFIANT | 2937 | 11152 | 933 | 140 | 13 | 1 | 69 |
| 17 | USS Al Bundy | INTREPID | 13531 | 42461 | 543 | 68 | 14 | 3 | 67 |
| 18 | Lurking Fear | GALAXY | 52540 | 182947 | 1612 | 3991 | 112 | 10 | 67 |
| 19 | U.S.S Jenolan | DEFIANT | 34521 | 102997 | 1200 | 784 | 48 | 5 | 66 |
| 20 | U.S.S Steadfast | DEFIANT | 13833 | 39996 | 586 | 677 | 28 | 2 | 66 |
Powered by JavaTrek