Stats – Global – 1701

mtrek.com logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


Combined Stats, All Ships

(since last database wipe, April 2015)

Ships Created Gold Earned Damage Given Bonus Earned Damage Rcvd Conflicts Hours Played
36,723 94,357,548 368,552,831 7,799,543 8,399,841 209,144 21,901

(since last score reset, May 2020)

Ships Created Gold Earned Damage Given Bonus Damage Received Conflicts Hours Played
9,439 30,538,543 93,523,907 1,925,471 2,241,747 49,648 5,767

(active/living ships)

Ships Alive Gold Earned Damage Given Bonus Damage Received Conflicts Hours Played
604 16,098,903 35,072,869 791,805 402,174 16,089 1,873

Player All-Time Stats (top 50 player accounts)

# Player Rank Player Name Ships Gold DmgGvn Bonus Cfl Hrs
1 FLEET ADMIRAL *X* Pete 1008 42576371 117450797 2501496 48438 4707
2 FLEET ADMIRAL *VII* SLAMBO 1958 6961953 34061967 283893 17968 1775
3 FLEET ADMIRAL *V* ktekinay 67 6137283 22522929 396900 11397 900
4 FLEET ADMIRAL *VIII* Walt 2308 5262049 39290142 607999 27047 2986
5 Fleet Admiral * obit 691 3716628 13821461 433108 6413 639
6 Fleet Admiral *** PC 887 3151761 17724224 465509 12901 1442
7 Admiral turba 313 2939739 8731375 131884 4662 424
8 Fleet Admiral ** Merlin 362 2785056 15725259 332071 8546 904
9 Fleet Admiral *** squirel 7173 2713727 17959366 420715 14000 1217
10 Fleet Admiral *** 2×4 2490 2581576 17293649 375217 12223 1258
11 Rear Admiral Starfleet 1146 2078641 6745016 376208 4075 553
12 Rear Admiral LH VeniVidiVici 819 1919180 5525937 59388 4189 456
13 Admiral Harold 216 1859434 9786542 263249 4555 421
14 Captain cyberpower 93 979182 4939018 83485 3307 219
15 Lt. Commander Rondee 362 901146 3950344 155581 3807 438
16 Lieutenant JG joh 138 824996 2725500 91439 1621 158
17 Commander Mike 32 756385 4470221 146453 1808 215
18 Crewman thumper 70 550462 187905 7261 725 187
19 Chf Warr OFC-3 stud 143 532098 1594203 13008 1078 70
20 Lieutenant 1994-2017 57 492049 3118614 55576 2976 210
21 Ensign Wolverine 183 370240 2467628 14274 1874 121
22 SrChf Petty OFC ooch 23 321288 654755 26125 1070 82
23 MstChf Petty OFC Andersson 33 319599 768251 13639 358 42
24 MstChf Petty OFC Zen 15 268824 795183 77420 369 37
25 Chf Warr OFC-3 DICKRAMMS 230 261910 1507894 16140 1038 106
26 MstChf Petty OFC Slick 23 250094 797309 26958 363 34
27 Midshipman 1C IDI_AMIN_DADA 166 195756 930170 42462 599 64
28 Petty Officer obit_stopper 41 191927 398245 4632 243 27
29 MstChf Petty OFC apc 63 166702 732781 21162 464 55
30 MstChf Petty OFC WarlocK 38 150672 704246 8636 296 28
31 Petty Officer 1C Ghost 21 150551 425681 10479 221 17
32 Petty Officer Max_Damage 16 119016 315500 3305 138 14
33 Crewman 1C Nagumo 24 112273 284402 3603 123 11
34 Midshipman Texan 54 110397 867131 95223 529 33
35 SrChf Petty OFC CAPT_JIRQUE 99 94205 620453 18707 390 48
36 Chf Petty OFC WowBagger 57 87004 556007 13489 356 34
37 Crewman 1C NINJAK 8 60245 298933 2241 106 10
38 SrChf Petty OFC nong 150 54183 687557 11134 743 73
39 Crewman CYKA_BLYAT 6 52769 151580 2374 80 6
40 Crewman 1C Jones 14 51050 248987 7705 210 24
41 Crewman 1C Erandir 32 45156 228454 919 123 11
42 Crewman Malcom 7 44767 103096 4203 100 6
43 Crewman gr0n 4 43645 197905 1774 83 5
44 Crewman flea 1 37433 120104 2925 61 5
45 Crewman Frankie 22 33445 196486 8154 120 14
46 Petty Officer Scott0403 105 31981 361141 4208 682 129
47 Crewman Waldo 13 29840 152236 2440 67 6
48 Crewman P_C 42 29330 190411 2634 133 17
49 Crewman avon 24 27739 184839 2841 259 38
50 Crewman Joe_Nobody 4 18964 122841 3759 67 5

Ship All-Time High Scores (top 200 ships)

# Ship Rank Ship Name Class Gold DmgGvn Bonus Cfl Hrs
1 FLEET ADMIRAL *X* Mow’ga D-10 2000554 5116269 85404 1620 188
2 Fleet Admiral *** Diamond 002 AVG IX 1907290 1613839 64884 480 70
3 FLEET ADMIRAL *IX* Martok CUBE 1604640 4365124 67043 1631 130
4 FLEET ADMIRAL *X* MAGA! VORCHA 1338235 5384536 73124 2709 244
5 FLEET ADMIRAL *VIII* Lukara CUBE 1325217 3596810 53831 1462 103
6 FLEET ADMIRAL *IX* m. ali D-10 1293324 4227518 47422 1793 121
7 Fleet Admiral *** Diamond 001 AVG IX 1136965 1770605 53793 692 115
8 Rear Admiral Diamond 004 AVG IX 901948 607629 33180 214 25
9 FLEET ADMIRAL *V* Rotarran D-10 886334 2386462 43415 680 79
10 Vice Admiral T’Kuvma VORCHA 869366 797483 15994 255 30
11 Fleet Admiral *** Maltz D-10 735939 1615064 24341 578 61
12 Fleet Admiral *** Boss1 RBOP 695770 1742260 56286 1567 96
13 Fleet Admiral * Torg D-10 695165 1321956 23050 486 55
14 FLEET ADMIRAL *V* USS Voyager INTREPID 689042 2295254 35275 542 61
15 Fleet Admiral * Liberator CUBE 660555 1365375 21158 667 53
16 Fleet Admiral * Martok VORCHA 631504 1284109 16350 525 66
17 Admiral USS Grissom INTREPID 628312 994873 11930 561 45
18 FLEET ADMIRAL *V* m. ali D-10 604667 2288412 21360 1187 68
19 Fleet Admiral Kohlar KBOP 544068 1157019 50666 456 35
20 Vice Admiral 333 GBOP 539521 714032 13417 264 35
21 Admiral Locutus CUBE 538955 958598 14655 359 37
22 Fleet Admiral ** Liberator CUBE 522016 1485558 59839 607 55
23 Fleet Admiral *** Rakal WARBIRD 516711 1622881 17577 517 37
24 Ensign Discovery GALAXY 516195 218622 7746 110 9
25 Fleet Admiral Lore CUBE 502284 1136959 15069 360 42
26 Admiral Martok VORCHA 485046 871540 11857 319 46
27 Fleet Admiral * Hegh’ta D-10 481994 1256997 21768 350 42
28 Vice Admiral USS Intrepid INTREPID 479131 754984 9235 396 31
29 Fleet Admiral *** USS Al Bundy INTREPID 468786 1663830 27731 390 35
30 Fleet Admiral * duke nukem D-11 452946 1326712 43208 596 44
31 Fleet Admiral *** Lore CUBE 434888 1726205 67867 737 60
32 Rear Admiral Diamond 003 AVG IX 429491 629820 30231 170 30
33 Fleet Admiral * Locutus CUBE 421566 1274218 15337 573 43
34 Admiral Martok VORCHA 415433 907663 38432 419 40
35 Fleet Admiral * Scorpio CUBE 410102 1257687 45518 563 44
36 Rear Admiral USS Grissom INTREPID 409192 640334 8961 310 32
37 Fleet Admiral * USS Al Bundy GALAXY 403283 1357325 20695 486 61
38 Lt. Commander Voodoo VALDORE 399358 391182 32728 142 12
39 Rear Admiral LH Veni Vidi Vici II-A 391631 538765 6013 371 41
40 Rear Admiral LH Ch’tang VORCHA 385392 507410 9858 238 24
41 Lt. Commander Maltz VORCHA 378982 387765 15658 202 13
42 Fleet Admiral ** Pon Farr SV-1 378116 1421281 5889 555 34
43 Fleet Admiral *** m. ali D-10 372719 1693705 20101 710 65
44 Commander USS Sao Paulo DEFIANT 371300 436914 5572 214 21
45 Fleet Admiral Scorpion II VORCHA 347826 1005959 35858 492 46
46 Vice Admiral USS Kely Bundy INTREPID 337729 785438 10605 310 28
47 Chf Warr OFC-5 222 II-A 337633 189293 5564 110 10
48 Fleet Admiral Ning’Tao D-10 328665 1113042 14957 392 25
49 Fleet Admiral duke nukem D-11 316001 1013179 41374 492 33
50 Fleet Admiral *** Zip BR-5 312534 1614623 66867 686 95
51 Rear Admiral LH Cloud BR-5 309949 566269 31624 812 71
52 Vice Admiral USS Voyager INTREPID 304630 747562 11811 189 25
53 Vice Admiral duke nukem D-11 303197 780690 16893 395 28
54 Rear Admiral Hugh CUBE 301682 610424 9257 305 23
55 Fleet Admiral Liberator CUBE 299861 1129025 29731 430 34
56 Rear Admiral Scorpion I VORCHA 298282 633852 11191 305 32
57 Rear Admiral Orantho D-10 291568 676042 12323 254 31
58 Fleet Admiral Lore II CUBE 288680 1040337 45666 329 33
59 Vice Admiral obit’s butt plug VALDORE 279079 702123 6427 504 32
60 FLEET ADMIRAL *V* Pigs in Space JHADAR 272091 2106241 60513 733 70
61 Admiral USS Voyager GALAXY 271774 805998 44036 253 31
62 Vice Admiral Locutus CUBE 269832 708087 36047 234 29
63 Admiral Worf CUBE 265599 868538 11962 339 27
64 Vice Admiral Kruge KBOP 258108 769026 3964 483 33
65 Vice Admiral Malpara KEV-12 232445 740713 11098 174 17
66 Commander Cube 007 CUBE 230807 418073 5806 169 15
67 Rear Admiral Dominator SPHERE 230343 685403 24474 412 35
68 Lt. Commander Telek R’Mor RAPTOR 227175 394695 4166 177 42
69 Admiral Hugh CUBE 225878 870698 11116 285 31
70 Ensign Diamond 101 AVG IX 224967 212411 4603 87 12
71 Admiral Kahless CUBE 223305 848962 14106 335 29
72 Rear Admiral Warlock RBOP 218697 674326 40452 322 26
73 Commander Scorpio CUBE 213405 412425 8308 170 16
74 Rear Admiral USS McClane KEV-12 206159 653780 8206 148 11
75 Lt. Commander Fulcrum CUBE 202611 394781 6622 178 15
76 Fleet Admiral Klaatu SV-1 199565 1037612 2655 402 29
77 Rear Admiral Crosis CUBE 194861 639745 21232 325 26
78 Vice Admiral 1994 BR-6 191714 722935 15689 1447 61
79 Lt. Commander obit stopper VORCHA 189478 384343 4427 224 22
80 Admiral m. ali D-10 189210 922442 10032 553 37
81 Lt. Commander TIE |-O-| FIGHTR DKORA 188201 381636 4769 157 11
82 Rear Admiral Barada SV-1 185849 690414 2479 277 20
83 Commander Kang KBOP 183813 408882 16953 183 20
84 Admiral Karel Doorman CUBE 182546 870584 31418 420 34
85 Vice Admiral BorgHunter IV CUBE 180305 792820 19641 222 30
86 Lt. Commander Lore IV CUBE 178334 351117 18291 119 13
87 Rear Admiral LH Fal-tor-fuc SV-1 177336 516286 2870 168 31
88 Captain MAGA! VORCHA 173912 485153 7228 295 23
89 Captain L’Rell D-10 173189 456636 8269 132 14
90 Lieutenant USS Defiant DEFIANT 173164 325957 4364 158 15
91 Captain Ning’Tao VORCHA 172555 455733 1183 145 16
92 Rear Admiral LH BorgHunter I D-10 167980 513411 8314 158 22
93 Ensign Ning’Tao VORCHA 162677 229675 4457 97 11
94 Rear Admiral Scorpion KEV-12 162664 647982 7598 283 29
95 Admiral Nikto SV-1 161830 861812 2092 336 24
96 Rear Admiral LH 1996 VORCHA 160813 570084 11186 314 29
97 Vice Admiral Klaatu SV-1 159576 748347 4104 290 20
98 Lt. Commander ShipOfGol KBOP 158154 384247 14424 181 18
99 Commander Buzzsaw D-11 156587 448284 15913 195 15
100 Commander Fal-tor-fuc SV-1 150482 430605 2022 184 9
101 Lieutenant JG Diamond 003 AVG IX 149021 274423 8253 70 11
102 Rear Admiral LH Kolinahr SV-1 148144 596727 1751 235 13
103 Fleet Admiral Merlin WARBIRD 147726 1183961 27584 458 50
104 Rear Admiral USS Deckard GALAXY 146769 669753 16405 396 31
105 Rear Admiral Cloud Bop RBOP 144622 693767 13367 473 33
106 Lieutenant USS Bellerophon INTREPID 143874 331211 6082 127 12
107 Lieutenant JG USS Dauntless INTREPID 140748 250535 2934 113 9
108 Captain USS Dirty Harry GALAXY 140583 457901 24626 320 24
109 Lieutenant JG boo D-11 135027 257386 1264 312 17
110 Lt. Commander Kruge VORCHA 132939 363822 13662 183 18
111 Rear Admiral LH ISS Defiant CUBE 132024 500056 22982 234 17
112 Lieutenant JG Veni Vidi Vici II-A 131696 294582 8620 187 24
113 Fleet Admiral * Ta Da! SPHERE 129533 1342723 26515 915 66
114 Rear Admiral LH Obituary CL-13 129366 528953 14454 267 27
115 Rear Admiral LH Kurn CUBE 129003 503652 7208 195 17
116 Lt. Commander USS Enterprise GALAXY 126559 351001 17735 239 19
117 Lieutenant m. ali RBOP 126168 333256 7371 255 25
118 Rear Admiral LH 111 VALDORE 125909 558842 11949 290 21
119 Captain CON*AIR II-A 125756 457680 12343 222 23
120 Lieutenant Rotarran D-10 125684 301817 4931 118 11
121 Fleet Admiral * Scorpion 2 KEV-12 125330 1231994 25280 721 58
122 Captain Deyos JHADAR 124043 480300 17714 185 15
123 Rear Admiral Wasted Seamen D5 122782 605180 19217 237 22
124 Captain 111 VALDORE 121499 465938 7114 273 16
125 Lt. Commander Discovery GALAXY 121411 378591 15388 167 16
126 Commander USS Intrepid INTREPID 120377 415207 4250 191 16
127 Lt. Commander USS Equinox GALAXY 117916 373286 18884 117 14
128 Ensign Crouching Tiger INTCPTR 117836 228280 10408 150 14
129 Lt. Commander MAGA! VORCHA 117777 375656 4272 230 19
130 Lt. Commander Fal-tor-pan SV-1 115470 393432 492 138 9
131 Chf Warr OFC-5 ooch BR-5 114786 198612 4486 310 23
132 Lieutenant JG Top Gorn AZATH 114327 286461 10668 155 16
133 Lieutenant JG Mosquito BR-5 114099 272084 4709 417 41
134 Vice Admiral Nerdy Harry GALAXY 110573 787062 17282 451 36
135 Lieutenant JG Torps & Roses D-11 110245 280913 8633 119 9
136 Ensign Frang WARBIRD 109505 205275 9638 105 20
137 Admiral Klaatu DY-600 109398 803952 7586 409 47
138 Ensign USS Centaur INTREPID 106847 210166 2525 98 8
139 Chf Warr OFC-5 USS Sutherland INTREPID 105862 188919 2417 95 8
140 Captain Josey Wales SV-1 105040 495787 1239 203 12
141 Commander BorgHunter II D-10 104679 401522 4286 146 19
142 Lieutenant JG Valkris KBOP 104598 260444 1085 168 11
143 Lieutenant JG Mogh VORCHA 104554 276184 10205 104 13
144 Vice Admiral Yelgrun JHADAR 103676 754408 23404 318 20
145 Commander Josey Wales SV-1 103401 409321 1432 175 11
146 Lt. Commander mechanic RBOP 102745 354795 18486 269 18
147 Admiral Nikto SV-1 102558 874750 2995 447 56
148 Chf Warr OFC-3 Gorkon VORCHA 101559 147366 2190 55 7
149 Petty Officer thumper BR-6 100738 33920 547 138 27
150 Commander Beep Boop CUBE 98045 405907 12715 164 14
151 Chf Warr OFC-4 Kal-if-fee SV-1 96536 166289 1262 58 15
152 Ensign Rotarran VORCHA 96444 203674 7135 101 9
153 Rear Admiral Yorktown II-A 96073 690755 4525 517 49
154 MstChf Petty OFC Whores of Vulcan DY-600 95549 71167 98 55 23
155 Rear Admiral Borath JHADAR 95119 677873 21797 277 16
156 Midshipman 1C Tomalak RAPTOR 93759 92832 1316 67 23
157 Ensign Eris JHADAR 93283 229581 3478 72 7
158 Commander Kor D-10 93199 449783 5798 179 12
159 Fleet Admiral Keevan JHADAR 92818 1007996 24689 432 27
160 Lieutenant Kal-toh SV-1 92785 340646 1076 133 9
161 Lieutenant Titan Uranus CUBE 92261 349288 11193 150 13
162 Commander Ch’tang VORCHA 91790 405257 3044 128 14
163 Ensign Bounty Hunter VORCHA 91419 213405 8810 115 9
164 Ensign Shooting Star VORCHA 90456 200317 1571 113 12
165 Warrant Officer Cyborg Ninja JHADAR 89781 104306 13041 34 8
166 Lt. Commander 555 KBOP 89704 352229 2146 147 12
167 Captain Frang 3 D7 89481 480490 8075 252 24
168 Rear Admiral LH Fearless Kitten SV-1 87589 501597 330 207 8
169 Commander USS John McClane GALAXY 87439 416352 13602 227 20
170 Ensign USS Dirty Harry GALAXY 85471 240497 2215 132 10
171 Ensign 333 GBOP 84729 233735 3843 108 10
172 Lieutenant Josey Wales SV-1 83845 328920 1318 148 10
173 Lieutenant Titan Uranus 2 D-10 83152 349592 9856 147 12
174 Lieutenant JG Enterprise II-A 83052 290834 7973 207 23
175 Chf Warr OFC-3 Pardek RAPTOR 82440 147940 1710 98 25
176 Ensign Shooting Star VORCHA 80303 230995 1584 146 17
177 Lieutenant JG USS Dauntless GALAXY 80072 260935 12359 101 13
178 Lieutenant JG Merlin 2 RBOP 79912 255236 5328 158 23
179 Lt. Commander Josey Wales SV-1 79371 398108 1372 174 11
180 Ensign Bonesaw RAPTOR 78407 205188 8861 101 9
181 Ensign Fal-tor-voh SV-1 77781 211336 629 65 4
182 Chf Warr OFC-4 444 II-A 77746 162692 2687 89 7
183 Chf Warr OFC-4 TnR VORCHA 77737 177733 7847 75 6
184 Ensign Black Nacelles INTCPTR 77719 223923 7481 112 11
185 Chf Warr OFC-4 Bounty VORCHA 77711 177075 8141 69 7
186 Ensign Warlock RBOP 77690 242066 8561 97 7
187 Lieutenant JG NCC-1764 II-A 76819 276454 10255 108 12
188 Ensign VSV-1 SV-1 76747 213498 3754 187 15
189 Lieutenant JG Odyssey GALAXY 76445 261859 8422 86 10
190 Ensign Dirty HilHarry GALAXY 75338 218620 8240 125 9
191 Lt. Commander Yelgrun JHADAR 75310 370420 5313 155 10
192 Lieutenant Furiosa DEFIANT 75086 335177 3670 177 17
193 Chf Warr OFC-2 ooch BR-5 74427 133130 6000 208 16
194 Chf Warr OFC-4 Diamond 002 AVG IX 73763 178258 4622 57 7
195 Ensign Ixtana’Rax JHADAR 73655 229727 2963 86 6
196 Rear Admiral Merlin 3 WARBIRD 73552 600169 16465 250 31
197 Ensign ShipOfGol KBOP 72708 225994 6680 118 12
198 Rear Admiral LH Dirty Hairy SPHERE 72438 575210 8195 334 27
199 Warrant Officer Koloth D-10 72252 111598 3253 48 4
200 Ensign Ezekiel WARBIRD 71970 208839 4828 155 10

Rank DmgGiven Chart

FLEET ADMIRAL

Ship/Player Rank: Ship DmgGiven Required: Player DmgGiven Required:
FLEET ADMIRAL *X* 5,000,000 and above 50,000,000 and above
FLEET ADMIRAL *IX* 4,000,000 – 4,999,999 40,000,000 – 49,999,999
FLEET ADMIRAL *VIII* 3,500,000 – 3,999,999 35,000,000 – 39,999,999
FLEET ADMIRAL *VII* 3,000,000 – 3,499,999 30,000,000 – 34,999,999
FLEET ADMIRAL *VI* 2,500,000 – 2,999,999 25,000,000 – 29,999,999
FLEET ADMIRAL *V* 2,000,000 – 2,499,999 20,000,000 – 24,999,999

Fleet Admiral

Ship/Player Rank: Ship DmgGiven Required: Player DmgGiven Required:
Fleet Admiral **** 1,800,000 – 1,999,999 18,000,000 – 19,999,999
Fleet Admiral *** 1,600,000 – 1,799,999 16,000,000 – 17,999,999
Fleet Admiral ** 1,400,000 – 1,599,999 14,000,000 – 15,999,999
Fleet Admiral * 1,200,000 – 1,399,999 12,000,000 – 13,999,999
Fleet Admiral 1,000,000 – 1,199,999 10,000,000 – 11,999,999

Admiral

Ship/Player Rank: Ship DmgGiven Required: Player DmgGiven Required:
Admiral 800,000 – 999,999 8,000,000 – 9,999,999
Vice Admiral 700,000 – 799,999 7,000,000 – 7,999,999
Rear Admiral 600,000 – 699,999 6,000,000 – 6999,999
Rear Admiral LH 500,000 – 599,999 5,000,000 – 5,999,999

Officer

Ship/Player Rank: Ship DmgGiven Required: Player DmgGiven Required:
Captain 450,000 – 499,999 4,500,000 – 4,999,999
Commander 400,000 – 449,999 4,000,000 – 4,499,999
Lt. Commander 350,000 – 399,999 3,500,000 – 3,999,999
Lieutenant 300,000 – 349,999 3,000,000 – 3,499,999
Lieutenant JG 250,000 – 299,999 2,500,000 – 2,999,999
Ensign 200,000 – 249,999 2,000,000 – 2,499,999

Warrant Officer

Ship/Player Rank: Ship DmgGiven Required: Player DmgGiven Required:
Chf Warr OFC-5 180,000 – 199,999 1,800,000 – 1,999,999
Chf Warr OFC-4 160,000 – 179,999 1,600,000 – 1,799,999
Chf Warr OFC-3 140,000 – 159,999 1,400,000 – 1,599,999
Chf Warr OFC-2 120,000 – 139,999 1,200,000 – 1,399,999
Warrant Officer 100,000 – 119,999 1,000,000 – 1,199,999
Midshipman 1C 90,000 – 99,999 900,000 – 999,999
Midshipman 80,000 – 89,999 800,000 – 899,999

Non-Commissioned Officer

Ship/Player Rank: Ship DmgGiven Required: Player DmgGiven Required:
MstChf Petty OFC 70,000 – 79,999 700,000 – 799,999
SrChf Petty OFC 60,000 – 69,999 600,000 – 699,999
Chf Petty OFC 50,000 – 59,999 500,000 – 599,999
Petty Officer 1C 40,000 – 49,999 400,000 – 499,999
Petty Officer 30,000 – 39,999 300,000 – 399,999

Crewman

Ship/Player Rank: Ship DmgGiven Required: Player DmgGiven Required:
Crewman 1C 20,000 – 29,999 200,000 – 299,999
Crewman 10,000 – 19,999 100,000 – 199,999
Crewman Basic 0 – 9,999 0 – 99,999

Powered by JavaTrek