mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News
Scoreboard | Maps | Ships | Updates
All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian
Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global
Players Scoreboard (since last reset)
# | Fleet Name | Ships | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs |
1 | Pete | 246 | 15919323 | 34199928 | 697204 | 190252 | 11249 | 1407 |
2 | SLAMBO | 945 | 2524494 | 12755352 | 176570 | 520818 | 7890 | 936 |
3 | VeniVidiVici | 820 | 2220149 | 6148971 | 63971 | 201648 | 4606 | 493 |
4 | turba | 149 | 2185450 | 5475442 | 84546 | 141150 | 2859 | 276 |
5 | ktekinay | 13 | 1846907 | 6821619 | 95014 | 47009 | 3678 | 331 |
6 | Starfleet | 894 | 1737928 | 5246710 | 367234 | 182206 | 3164 | 444 |
7 | Walt | 382 | 1428662 | 8962275 | 109327 | 141466 | 5928 | 620 |
8 | cyberpower | 93 | 979182 | 4939018 | 83485 | 105771 | 3307 | 219 |
9 | 2×4 | 567 | 367508 | 3116106 | 42475 | 214178 | 1962 | 248 |
10 | ooch | 20 | 287947 | 587023 | 17723 | 52735 | 937 | 73 |
11 | DICKRAMMS | 230 | 261761 | 1509839 | 16152 | 82422 | 1040 | 106 |
12 | thumper | 39 | 220789 | 89937 | 5562 | 19562 | 346 | 99 |
13 | obit_stopper | 41 | 191927 | 398245 | 4632 | 5362 | 243 | 27 |
14 | obit | 108 | 167141 | 628359 | 8293 | 19215 | 300 | 40 |
15 | Andersson | 15 | 163537 | 362250 | 9395 | 4596 | 174 | 24 |
16 | WarlocK | 38 | 150672 | 704246 | 8636 | 14552 | 296 | 28 |
17 | Texan | 54 | 110397 | 867131 | 95223 | 32155 | 529 | 33 |
18 | NINJAK | 8 | 60245 | 298933 | 2241 | 524 | 106 | 10 |
19 | gr0n | 4 | 43645 | 197905 | 1774 | 3343 | 83 | 5 |
20 | WowBagger | 14 | 42645 | 128944 | 2707 | 1580 | 73 | 9 |
Powered by JavaTrek