Stats – Damage Given – 1701

mtrek.com logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


Damage Given

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs
1 Mow’ga D-10 2000554 5116269 85404 15737 1620 188
2 Liberator CUBE 518701 1795952 47630 6727 645 56
3 Diamond 001 AVG IX 1154346 1789386 54709 18883 703 117
4 Boss1 RBOP 695770 1742260 56286 35005 1567 96
5 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71
6 USS Voyager INTREPID 527872 1498241 19675 3399 368 41
7 Torg D-10 706523 1353496 23592 6154 506 58
8 BorgHunter IV CUBE 429589 1329387 32008 3547 381 50
9 Martok VORCHA 620665 1097834 15682 5234 414 60
10 T’Kuvma VORCHA 1043221 1089324 20803 4546 371 47
11 BorgHunter I D-10 270948 858237 14232 2359 253 33
12 333 GBOP 610412 815628 14809 13005 336 41
13 Sphere 878 SPHERE 738659 718690 910 1454 333 39
14 Orantho D-10 301934 701882 12644 3066 266 33
15 USS Intrepid INTREPID 199929 644563 7336 7112 306 25
16 Diamond 004 AVG IX 931242 635022 33931 9965 237 28
17 BorgHunter II D-10 217840 634767 6621 1752 226 30
18 Diamond 003 AVG IX 431834 630883 30232 10549 172 31
19 Mavrick CUBE 55634 620889 49796 14019 303 17
20 Ning’Tao VORCHA 181592 469760 1477 1658 150 17

Damage Given Per Hour

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gvn/Hr
1 Spartan1a CUBE 11367 77520 138 1060 30 1 42258
2 Iceman CUBE 29233 138036 4621 2035 66 3 39507
3 BossBorg4 CUBE 9437 59063 321 1452 32 1 39064
4 gr0n GBOP 17803 79182 911 1091 34 2 38108
5 USS Voyager INTREPID 527872 1498241 19675 3399 368 41 35687
6 Mavrick CUBE 55634 620889 49796 14019 303 17 34969
7 Kor D-10 94080 454488 6160 1868 182 13 34336
8 BossHunter2 CUBE 6795 35193 151 600 15 1 33597
9 BossCube1 CUBE 23885 170031 866 3542 96 5 33272
10 Bossbb CUBE 22752 148494 648 3037 76 4 32778
11 L’Rell D-10 173189 456636 8269 1557 132 14 32255
12 Liberator CUBE 518701 1795952 47630 6727 645 56 31853
13 Nightcrawler D5 6901 39647 372 660 14 1 31231
14 BossBorg CUBE 9149 86931 377 2081 43 2 30772
15 Seven of Nine CUBE 65447 314656 2569 3966 167 10 30377
16 Koraga D-10 60271 303040 2371 1525 99 10 30179
17 Dax D-10 60126 268244 2080 1232 114 8 30071
18 NCC-1764 II-A 8803 50884 802 11 17 1 29351
19 111 KBOP 44741 251522 2113 5822 94 9 27356
20 Ning’Tao VORCHA 181592 469760 1477 1658 150 17 27246

Damage Given Per Conflict

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gvn/Cfl
1 Kolinahr SV-1 16338 31662 666 0 6 2 5277
2 U.S.S Yamato SV-1 12730 35429 696 133 8 2 4428
3 Fal-tor-fuc SV-1 29407 72508 640 15 17 4 4265
4 USS Voyager INTREPID 527872 1498241 19675 3399 368 41 4071
5 Kal-toh SV-1 78130 122934 1456 133 31 10 3965
6 U.S.S Yulo SV-1 13000 23186 420 103 6 2 3864
7 generic redshirt LARSON 4175 18775 97 563 5 1 3755
8 Diamond 003 AVG IX 431834 630883 30232 10549 172 31 3667
9 Fal-tor-pan SV-1 10604 21425 84 21 6 1 3570
10 BorgHunter IV CUBE 429589 1329387 32008 3547 381 50 3489
11 L’Rell D-10 173189 456636 8269 1557 132 14 3459
12 BorgHunter I D-10 270948 858237 14232 2359 253 33 3392
13 U55 Brahmaputra D-10 6962 16858 455 77 5 1 3371
14 USS Crazy Horse GALAXY 18159 37059 675 110 11 1 3369
15 Diamond 002 AVG IX 1909736 1616395 64919 22743 483 71 3346
16 Hegh’ta D-10 27298 69974 1152 256 21 2 3332
17 Mow’ga D-10 2000554 5116269 85404 15737 1620 188 3158
18 Ch’tang VORCHA 91812 405487 3050 839 129 15 3143
19 Ning’Tao VORCHA 181592 469760 1477 1658 150 17 3131
20 BorgHunter VI CUBE 34470 139240 4789 378 45 5 3094

Damage Given / Damage Received Ratio

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Ratio
1 Kolinahr SV-1 16338 31662 666 0 6 2 31662
2 Fal-tor-fuc SV-1 29407 72508 640 15 17 4 4834
3 NCC-1764 II-A 8803 50884 802 11 17 1 4626
4 Fal-tor-pan SV-1 10604 21425 84 21 6 1 1020
5 Kal-toh SV-1 78130 122934 1456 133 31 10 924
6 BorgHunter VORCHA 35883 81824 1441 142 27 6 576
7 Sphere 878 SPHERE 738659 718690 910 1454 333 39 494
8 Ch’tang VORCHA 91812 405487 3050 839 129 15 483
9 BorgHunter VII D-10 6716 23854 393 50 8 2 477
10 USS Voyager INTREPID 527872 1498241 19675 3399 368 41 441
11 USS Al Bundy INTREPID 15259 48267 591 110 17 4 439
12 BorgHunter IV CUBE 429589 1329387 32008 3547 381 50 375
13 The Enterprise II-A 2844 16782 74 45 8 1 373
14 BorgHunter VI CUBE 34470 139240 4789 378 45 5 368
15 BorgHunter I D-10 270948 858237 14232 2359 253 33 364
16 BorgHunter II D-10 217840 634767 6621 1752 226 30 362
17 USS Crazy Horse GALAXY 18159 37059 675 110 11 1 337
18 Mow’ga D-10 2000554 5116269 85404 15737 1620 188 325
19 Sphere 634 SPHERE 48698 46979 164 152 25 3 309
20 L’Rell D-10 173189 456636 8269 1557 132 14 293

Powered by JavaTrek