mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News
Scoreboard | Maps | Ships | Updates
All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian
Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global
Gorn High Scores
# | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | SB |
1 | 333 | GBOP | 539521 | 714032 | 13417 | 9755 | 264 | 35 | 1 |
2 | drone | CL-13 | 37325 | 98813 | 972 | 4674 | 103 | 13 | 1 |
3 | McCl | CL-13 | 29240 | 118567 | 3357 | 3244 | 130 | 16 | 3 |
4 | gr0n | GBOP | 17803 | 79182 | 911 | 1091 | 34 | 2 | 1 |
5 | TrumpVirus | GBOP | 12997 | 33324 | 546 | 1439 | 27 | 3 | 7 |
6 | BossCL | CL-13 | 12597 | 145660 | 1125 | 6844 | 123 | 11 | 1 |
7 | Viper | CL-13 | 6001 | 13646 | 12363 | 1096 | 22 | 1 | 1 |
8 | gold | GBOP | 4688 | 6253 | 44 | 259 | 8 | 0 | 1 |
9 | Lizard King | CL-13 | 4284 | 38201 | 1141 | 2291 | 43 | 5 | 1 |
10 | FRAN OF GORN | SCOUT | 4015 | 11894 | 111 | 435 | 5 | 1 | 4 |
11 | Acid | CL-13 | 3254 | 13453 | 75 | 337 | 6 | 0 | 1 |
12 | BossCL2 | CL-13 | 2992 | 20227 | 179 | 665 | 17 | 1 | 1 |
13 | SLAR OF GORN | SCOUT | 2987 | 6353 | 55 | 0 | 4 | 0 | 3 |
14 | EmporerTrump | GBOP | 2831 | 5645 | 44 | 446 | 5 | 0 | 4 |
15 | basher | CL-13 | 2710 | 5258 | 188 | 41 | 4 | 0 | 3 |
16 | WEENIE KILLER 2 | CV-97 | 2147 | 7674 | 72 | 286 | 3 | 0 | 2 |
17 | PinkOctober | CL-13 | 1794 | 8377 | 63 | 372 | 11 | 0 | 2 |
18 | Slar III | CL-13 | 1758 | 4996 | 11 | 70 | 9 | 5 | 25 |
19 | Donald Trump Jr | GBOP | 1598 | 4216 | 43 | 112 | 3 | 0 | 2 |
20 | WEENIE KILLER 4 | CV-97 | 1234 | 7526 | 59 | 236 | 6 | 0 | 4 |
Powered by JavaTrek