Romulan Scoreboard – 1701

mtrek.com logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


Romulan High Scores

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 Boss1 RBOP 695770 1742260 56286 35005 1567 96 7
2 m. ali RBOP 126168 333256 7371 3088 255 25 3
3 O VALDORE 65321 297081 2774 8242 136 11 4
4 Knut INTERCEPTOR 55788 82557 5038 1912 60 9 2
5 Motorhead INTERCEPTOR 50857 115846 1299 3371 104 8 1
6 Mayhem RBOP 12372 22791 353 661 22 2 1
7 RommieDude RWAR 11482 35644 661 1043 49 7 3
8 TotalBullShit INTERCEPTOR 10788 34987 1246 471 19 2 1
9 Boss2 RBOP 10217 53973 5670 1305 48 2 1
10 Jarok INTERCEPTOR 8425 10673 3776 90 7 1 4
11 Z VALDORE 6964 32361 399 1050 13 1 4
12 Dork RWAR 5704 25232 456 545 12 2 25
13 Plasmologist RBOP 2409 12841 1267 368 8 0 1
14 aLittleBullShit RWAR 2310 6507 142 35 3 0 2
15 WarlocK RBOP 1509 17662 92 448 12 0 6
16 N_I_N_J_A_K INTERCEPTOR 1330 9425 209 133 9 0 3
17 Stig VALDORE 1221 8763 1 24 2 0 2
18 obit RBOP 1127 8861 712 271 5 4 1u
19 TheSlowmobile VALDORE 899 9964 25 315 5 0 ??
20 3VOM RWAR 227 16281 40 459 12 1 1

Powered by JavaTrek