mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News
Scoreboard | Maps | Ships | Updates
All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian
Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global
Torpedos Fired
# | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | Torps |
1 | Mow’ga | D-10 | 2000554 | 5116269 | 85404 | 15737 | 1620 | 188 | 127918 |
2 | Diamond 002 | AVG IX | 1909748 | 1616395 | 64919 | 22743 | 483 | 71 | 40416 |
3 | Diamond 001 | AVG IX | 1138819 | 1773042 | 53966 | 18619 | 693 | 115 | 37702 |
4 | Torg | D-10 | 695331 | 1323676 | 23059 | 5895 | 487 | 55 | 37447 |
5 | Martok | VORCHA | 485036 | 871540 | 11857 | 3922 | 319 | 46 | 27780 |
6 | Liberator | CUBE | 304954 | 1149012 | 30181 | 4104 | 438 | 35 | 21826 |
7 | T’Kuvma | VORCHA | 873589 | 803035 | 16052 | 3403 | 259 | 30 | 20693 |
8 | Diamond 003 | AVG IX | 430600 | 630883 | 30232 | 10527 | 172 | 31 | 17364 |
9 | Orantho | D-10 | 291615 | 676512 | 12325 | 2977 | 255 | 32 | 17280 |
10 | BorgHunter IV | CUBE | 187076 | 819124 | 20611 | 1778 | 229 | 31 | 15909 |
11 | Diamond 004 | AVG IX | 901948 | 607629 | 33180 | 9591 | 214 | 25 | 15240 |
12 | Mavrick | CUBE | 55634 | 620889 | 49796 | 14019 | 303 | 17 | 13395 |
13 | Kor | D-10 | 93199 | 449783 | 5798 | 1658 | 179 | 12 | 13006 |
14 | obit stopper | VORCHA | 189478 | 384343 | 4427 | 4321 | 224 | 22 | 12743 |
15 | L’Rell | D-10 | 173189 | 456636 | 8269 | 1557 | 132 | 14 | 12406 |
16 | BorgHunter II | D-10 | 112835 | 421769 | 4615 | 1271 | 153 | 20 | 11243 |
17 | USS Intrepid | INTREPID | 121013 | 421702 | 4274 | 4790 | 196 | 17 | 10903 |
18 | Furiosa | DEFIANT | 75086 | 335177 | 3670 | 2363 | 177 | 17 | 10693 |
19 | Ning’Tao | VORCHA | 179887 | 468399 | 1477 | 1658 | 149 | 17 | 10490 |
20 | BorgHunter I | D-10 | 178231 | 545069 | 8863 | 1502 | 166 | 23 | 10471 |
Torpedos Fired Per Hour
# | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | Torps/Hr |
1 | Kor | D-10 | 93199 | 449783 | 5798 | 1658 | 179 | 12 | 1012 |
2 | Spartan1a | CUBE | 11367 | 77520 | 138 | 1060 | 30 | 1 | 930 |
3 | Iceman | CUBE | 29233 | 138036 | 4621 | 2035 | 66 | 3 | 903 |
4 | BossHunter2 | CUBE | 6795 | 35193 | 151 | 600 | 15 | 1 | 880 |
5 | L’Rell | D-10 | 173189 | 456636 | 8269 | 1557 | 132 | 14 | 877 |
6 | U.S.S.R. MOSCOW | KEV-12 | 4942 | 22752 | 99 | 395 | 10 | 1 | 875 |
7 | U.S.S Dirk | VORCHA | 8430 | 24605 | 60 | 269 | 11 | 1 | 834 |
8 | 2nd OF 4 | AVG IX | 4592 | 24961 | 326 | 671 | 14 | 1 | 815 |
9 | BossBorg4 | CUBE | 9437 | 59063 | 321 | 1452 | 32 | 1 | 792 |
10 | Dax | D-10 | 60102 | 268004 | 2078 | 1210 | 113 | 8 | 785 |
11 | Koraga | D-10 | 60271 | 303040 | 2371 | 1525 | 99 | 10 | 774 |
12 | Rudy G | D-11 | 5038 | 25382 | 590 | 372 | 15 | 1 | 767 |
13 | Mavrick | CUBE | 55634 | 620889 | 49796 | 14019 | 303 | 17 | 754 |
14 | Gen. Chang | D-10 | 39031 | 90829 | 1747 | 368 | 30 | 3 | 738 |
15 | Bossbb | CUBE | 22752 | 148494 | 648 | 3037 | 76 | 4 | 722 |
16 | BossCube1 | CUBE | 23885 | 170031 | 866 | 3542 | 96 | 5 | 716 |
17 | BossBorg | CUBE | 9149 | 86931 | 377 | 2081 | 43 | 2 | 700 |
18 | Ch’tang | VORCHA | 91790 | 405257 | 3044 | 813 | 128 | 14 | 700 |
19 | Kang | D-10 | 48900 | 180918 | 3583 | 897 | 70 | 6 | 690 |
20 | NCC-1337 | DY-600 | 3182 | 20839 | 500 | 673 | 13 | 1 | 686 |
Mines & Drones Fired
# | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | Mns/Dns |
1 | Mow’ga | D-10 | 2000554 | 5116269 | 85404 | 15737 | 1620 | 188 | 7236 |
2 | Boss1 | RBOP | 695770 | 1742260 | 56286 | 35005 | 1567 | 96 | 4580 |
3 | Diamond 002 | AVG IX | 1909748 | 1616395 | 64919 | 22743 | 483 | 71 | 3041 |
4 | Diamond 001 | AVG IX | 1138819 | 1773042 | 53966 | 18619 | 693 | 115 | 3039 |
5 | Liberator | CUBE | 304954 | 1149012 | 30181 | 4104 | 438 | 35 | 1828 |
6 | Mavrick | CUBE | 55634 | 620889 | 49796 | 14019 | 303 | 17 | 1422 |
7 | Torg | D-10 | 695331 | 1323676 | 23059 | 5895 | 487 | 55 | 1389 |
8 | BorgHunter IV | CUBE | 187076 | 819124 | 20611 | 1778 | 229 | 31 | 1343 |
9 | 333 | GBOP | 539521 | 714032 | 13417 | 9755 | 264 | 35 | 1250 |
10 | USS Voyager | INTREPID | 91581 | 265147 | 3864 | 782 | 64 | 7 | 1242 |
11 | Diamond 003 | AVG IX | 430600 | 630883 | 30232 | 10527 | 172 | 31 | 1228 |
12 | Diamond 004 | AVG IX | 901948 | 607629 | 33180 | 9591 | 214 | 25 | 1176 |
13 | BorgHunter I | D-10 | 178231 | 545069 | 8863 | 1502 | 166 | 23 | 1041 |
14 | obit stopper | VORCHA | 189478 | 384343 | 4427 | 4321 | 224 | 22 | 964 |
15 | Lurking Fear | GALAXY | 50298 | 282474 | 2922 | 6863 | 164 | 13 | 951 |
16 | Furiosa | DEFIANT | 75086 | 335177 | 3670 | 2363 | 177 | 17 | 903 |
17 | T’Kuvma | VORCHA | 873589 | 803035 | 16052 | 3403 | 259 | 30 | 855 |
18 | MAGA! | VORCHA | 119343 | 380311 | 4276 | 2520 | 232 | 19 | 854 |
19 | Orantho | D-10 | 291615 | 676512 | 12325 | 2977 | 255 | 32 | 678 |
20 | Ning’Tao | VORCHA | 179887 | 468399 | 1477 | 1658 | 149 | 17 | 637 |
Mines & Drones Fired Per Hour
# | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | M&D/Hr |
1 | USS Voyager | INTREPID | 91581 | 265147 | 3864 | 782 | 64 | 7 | 164 |
2 | USS Al Bundy | INTREPID | 10631 | 35282 | 478 | 43 | 9 | 1 | 106 |
3 | Spartan1a | CUBE | 11367 | 77520 | 138 | 1060 | 30 | 1 | 94 |
4 | Iceman | CUBE | 29233 | 138036 | 4621 | 2035 | 66 | 3 | 94 |
5 | BossBorg4 | CUBE | 9437 | 59063 | 321 | 1452 | 32 | 1 | 91 |
6 | USS Equinox | INTREPID | 2847 | 26920 | 57 | 235 | 8 | 1 | 86 |
7 | Nightcrawler | D5 | 6901 | 39647 | 372 | 660 | 14 | 1 | 85 |
8 | NCC-1764 | II-A | 8803 | 50884 | 802 | 11 | 17 | 1 | 85 |
9 | Bossbb | CUBE | 22752 | 148494 | 648 | 3037 | 76 | 4 | 81 |
10 | BossHunter2 | CUBE | 6795 | 35193 | 151 | 600 | 15 | 1 | 80 |
11 | Mavrick | CUBE | 55634 | 620889 | 49796 | 14019 | 303 | 17 | 80 |
12 | BossCube1 | CUBE | 23885 | 170031 | 866 | 3542 | 96 | 5 | 80 |
13 | BossBorg | CUBE | 9149 | 86931 | 377 | 2081 | 43 | 2 | 77 |
14 | USS Grissom | INTREPID | 25850 | 68659 | 1227 | 940 | 26 | 2 | 77 |
15 | U.S.S Holland | DEFIANT | 46689 | 90608 | 1429 | 1435 | 39 | 5 | 73 |
16 | Seven of Nine | CUBE | 42249 | 199097 | 1801 | 2662 | 102 | 6 | 72 |
17 | Lurking Fear | GALAXY | 50298 | 282474 | 2922 | 6863 | 164 | 13 | 71 |
18 | U.S.S Sonora | DEFIANT | 43034 | 76502 | 1626 | 658 | 35 | 3 | 70 |
19 | Cube 011 | DEFIANT | 2937 | 11152 | 933 | 140 | 13 | 1 | 69 |
20 | 777 | DEFIANT | 30998 | 83174 | 997 | 1885 | 46 | 3 | 66 |
Powered by JavaTrek