
mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News
Scoreboard | Maps | Ships | Updates
All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian
Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global
High Scores
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | SB |
| 20 | Sphere 878 | SPHERE | 519569 | 1002729 | 1063 | 1720 | 473 | 50 | 1 |
| 21 | USS Voyager | INTREPID | 138945 | 1779921 | 25974 | 4105 | 444 | 50 | 21 |
| 22 | BorgHunter I | D-10 | 108813 | 990516 | 15998 | 2468 | 293 | 39 | D3 |
| 23 | Liberator | CUBE | 92877 | 2027522 | 53394 | 7531 | 719 | 63 | 9 |
| 24 | BorgHunter IV | CUBE | 53300 | 1521702 | 37439 | 4248 | 435 | 58 | D3 |
| 25 | BorgHunter II | D-10 | 33250 | 675133 | 6893 | 1881 | 244 | 32 | D6 |
| 26 | USS Intrepid | INTREPID | 24422 | 701809 | 7774 | 7799 | 330 | 27 | 28 |
| 27 | Martok | VORCHA | 21609 | 1118458 | 16475 | 5245 | 424 | 61 | 1 |
| 28 | Orantho | D-10 | 13233 | 736028 | 13040 | 3245 | 282 | 33 | 4 |
| 29 | Torg | D-10 | 6987 | 1369031 | 23835 | 6261 | 513 | 58 | 1 |
| 30 | T’Kuvma | VORCHA | 6940 | 1104468 | 21074 | 4671 | 375 | 48 | 21 |
| 31 | Diamond 001 | AVG IX | 5589 | 1796566 | 54928 | 18883 | 706 | 117 | 9 |
| 32 | Diamond 003 | AVG IX | 1777 | 633795 | 30259 | 10565 | 173 | 31 | 4 |
| 33 | Diamond 004 | AVG IX | 24 | 635252 | 33933 | 9988 | 238 | 28 | 2 |
| 34 | Boss1 | RBOP | 1 | 1742260 | 56286 | 35005 | 1567 | 96 | 7 |
| 35 | gold | GBOP | 1 | 616467 | 8503 | 15869 | 472 | 45 | 1 |
| 36 | 333 | GBOP | 1 | 815628 | 14809 | 13005 | 336 | 41 | 1 |
| 37 | Mow’ga | D-10 | 1 | 5116269 | 85404 | 15737 | 1620 | 188 | 21 |
| 38 | Diamond 002 | AVG IX | 1 | 1616395 | 64919 | 22743 | 483 | 71 | D2 |
| 39 | Mavrick | CUBE | 1 | 620889 | 49796 | 14019 | 303 | 17 | 1 |
Contenders
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | SB |
| 1 | Sphere 634 | SPHERE | 489158 | 507904 | 391 | 455 | 238 | 24 | 1 |
| 2 | Locutus | CUBE | 42800 | 527622 | 26022 | 3146 | 214 | 23 | 7 |
| 3 | Korok’s Cube | CUBE | 18037 | 292943 | 11496 | 2219 | 146 | 11 | 3 |
| 4 | Ning’Tao | VORCHA | 11512 | 490497 | 2330 | 1685 | 157 | 17 | 25 |
| 5 | Klothos | VORCHA | 9342 | 416484 | 3307 | 4014 | 190 | 21 | 29 |
| 6 | BorgHunter V | CUBE | 3087 | 424609 | 15047 | 1609 | 164 | 16 | D6 |
| 7 | Kor | D-10 | 324 | 457453 | 6172 | 1918 | 184 | 13 | 4 |
| 8 | m. ali | RBOP | 1 | 333256 | 7371 | 3088 | 255 | 25 | 3 |
| 9 | Dax | D-10 | 1 | 268244 | 2080 | 1232 | 114 | 8 | 2 |
| 10 | L’Rell | D-10 | 1 | 456636 | 8269 | 1557 | 132 | 14 | 25 |
| 11 | obit stopper | VORCHA | 1 | 384343 | 4427 | 4321 | 224 | 22 | 3 |
| 12 | O | VALDORE | 1 | 297081 | 2774 | 8242 | 136 | 11 | 4 |
| 13 | 111 | KBOP | 1 | 251522 | 2113 | 5822 | 94 | 9 | 29 |
| 14 | Koraga | D-10 | 1 | 303040 | 2371 | 1525 | 99 | 10 | 6 |
| 15 | Shooting Star | VORCHA | 1 | 264856 | 1420 | 6066 | 191 | 19 | 1 |
| 16 | MAGA! | VORCHA | 1 | 431939 | 5140 | 2866 | 261 | 22 | 3 |
| 17 | Furiosa | DEFIANT | 1 | 335177 | 3670 | 2363 | 177 | 17 | 3 |
| 18 | Ch’tang | VORCHA | 1 | 405487 | 3050 | 839 | 129 | 15 | 1 |
| 19 | Seven of Nine | CUBE | 1 | 300863 | 2412 | 3921 | 160 | 10 | 1 |
| 20 | Havoc | D-10 | 1 | 259776 | 3213 | 5002 | 180 | 17 | 1 |
Newest Ships
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | SB |
| 1 | Havoc | D-10 | 1 | 259776 | 3213 | 5002 | 180 | 17 | 1 |
| 2 | Cube 007 | CUBE | 13195 | 89596 | 1371 | 761 | 50 | 5 | 1 |
| 3 | Numb Sack | SPHERE | 1 | 38472 | 322 | 1455 | 26 | 3 | 2 |
| 4 | Hugh | CUBE | 4806 | 21560 | 334 | 76 | 8 | 1 | 21 |
| 5 | Numb Nuts | SPHERE | 1 | 17376 | 133 | 1236 | 14 | 1 | 2 |
| 6 | blackbird | EXCEL | 1 | 16592 | 190 | 652 | 12 | 1 | 4 |
| 7 | Numb Nads | SPHERE | 1 | 15137 | 1 | 904 | 9 | 1 | 5 |
| 8 | OZZY | SPHERE | 1 | 15051 | 32 | 588 | 8 | 1 | 1 |
| 9 | Numb Scrotum | SPHERE | 1 | 12911 | 121 | 425 | 8 | 0 | 1u |
| 10 | HULK HOGAN | SPHERE | 1 | 12087 | 113 | 540 | 11 | 2 | 4 |
| 11 | Sphere 305 | SPHERE | 7282 | 10915 | 124 | 101 | 4 | 1 | D8 |
| 12 | Test | SPHERE | 2065 | 10030 | 95 | 88 | 7 | 0 | 1 |
| 13 | Sphere 001 | SPHERE | 2686 | 8682 | 149 | 88 | 5 | 0 | D3 |
| 14 | Lars | LARSON | 2398 | 7685 | 321 | 90 | 4 | 0 | 7 |
| 15 | Numb Balls | SPHERE | 1 | 7092 | 87 | 457 | 5 | 0 | 3 |
| 16 | Scream 0 | BR-5 | 1 | 5980 | 15 | 665 | 30 | 4 | 3 |
| 17 | DM4G | LARSON | 1 | 4081 | 20 | 109 | 4 | 0 | 4 |
| 18 | Sphere 709 | SPHERE | 2215 | 2968 | 68 | 75 | 4 | 1 | 25 |
| 19 | Numb Nutts | SPHERE | 1 | 2144 | 87 | 437 | 3 | 0 | 1 |
| 20 | CUBE -_-!-_- | SPHERE | 1 | 327 | 841 | 8 | 2 | 0 | D3 |
Powered by JavaTrek