Global – 1764

javatrek.org logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


Combined Stats, All Ships

(since javatrek.org launch, Jan 2023)

Ships Created Gold Earned Damage Given Bonus Earned Damage Rcvd Conflicts Hours Played
658 1,472,700 43,623,159 919,996 458,925 19,484 2,224

(since last score reset, Jan 2023)

Ships Created Gold Earned Damage Given Bonus Damage Received Conflicts Hours Played
658 1,472,700 43,623,159 919,996 458,925 19,484 2,224

(active/living ships)

Ships Alive Gold Earned Damage Given Bonus Damage Received Conflicts Hours Played
632 1,472,094 43,613,371 919,959 458,211 19,477 2,223

Player All-Time Stats (top 50 player accounts)

# Player Rank Player Name Ships Gold DmgGvn Bonus Cfl Hrs
1 FLEET ADMIRAL *VI* Pete 119 1472170 29958343 624522 10605 1315
2 Chf Warr OFC-2 SLAMBO 108 108 1398836 20940 840 115
3 Warrant Officer Starfleet 70 70 1122300 19366 568 84
4 Petty Officer 1C 2×4 56 56 400705 11630 270 36
5 Petty Officer DICKRAMMS 55 55 311302 3771 236 25
6 Crewman Basic a 24 24 0 0 0 0
7 Lieutenant JG cyberpower 21 21 2677768 70673 2169 139
8 Midshipman 1C Walt 13 13 930948 15618 678 78
9 Crewman WowBagger 12 12 127650 2652 71 9
10 Chf Warr OFC-5 VeniVidiVici 11 11 1948067 20829 1465 139
11 Petty Officer Andersson 9 9 340888 8887 165 24
12 MstChf Petty OFC Texan 8 8 797532 67062 421 25
13 Chf Warr OFC-4 turba 7 7 1690444 23763 739 76
14 Crewman Basic stevescherf 7 7 71332 2600 93 11
15 Crewman Basic joh 7 7 15108 256 8 1
16 Crewman Basic Collective 6 6 13627 1746 16 1
17 Crewman Basic Nagumo 6 6 4348 0 2 0
18 Crewman Basic dev 01 6 6 0 0 0 4
19 Crewman Basic richardr 5 5 21801 111 23 2
20 Crewman Basic root 5 5 0 0 0 0
21 Crewman WarlocK 5 4 108160 1491 47 4
22 Crewman Basic captain_Dahl 4 4 5333 211 3 1
23 Crewman Basic MidniteOilSW 4 4 3599 14 6 1
24 MstChf Petty OFC ktekinay 3 3 771483 12555 520 48
25 Crewman Basic rbop 3 3 16997 2397 15 1
26 Crewman Basic delete 3 3 0 0 0 0
27 Petty Officer obit_stopper 2 2 392968 4486 233 23
28 Crewman Basic Trojan 2 2 93996 223 38 2
29 Crewman Basic Jay 2 2 27258 196 15 2
30 Crewman Basic Terran Empire 2 2 24028 172 14 2
31 Crewman Basic xl 2 2 21180 239 9 2
32 Crewman Basic NINJAK 2 2 11017 98 5 1
33 Crewman Basic robbie 2 2 6075 360 5 0
34 Crewman Basic Merlin 2 2 4831 11 3 0
35 Crewman Basic thumper 2 2 470 1 2 0
36 Crewman Basic bandwidth 2 2 0 0 0 1
37 Crewman Basic gr0n 1 1 79182 911 34 2
38 Crewman Basic KurtW 1 1 39647 372 14 1
39 Crewman Basic bang 1 1 27246 384 16 1
40 Crewman Basic quv 1 1 25773 230 9 0
41 Crewman Basic CaptainKirk 1 1 16782 74 8 1
42 Crewman Basic kos 1 1 16592 190 12 1
43 Crewman Basic TheArmadaOfDeath 1 1 15790 144 7 0
44 Crewman Basic Acid 1 1 13453 75 6 0
45 Crewman Basic PZ 1 1 12479 1 5 0
46 Crewman Basic TheSlowmobile 1 1 9964 25 5 0
47 Crewman Basic N_I_N_J_A_K 1 1 9425 209 9 0
48 Crewman Basic Wulfe 1 1 5980 15 30 4
49 Crewman Basic Thrawn 1 1 5599 41 2 0
50 Crewman Basic newb 1 1 5258 188 4 0

Ship All-Time High Scores (top 200 ships)

# Ship Rank Ship Name Class Gold DmgGvn Bonus Cfl Hrs
1 Admiral Sphere 878 SPHERE 465653 953746 1063 452 48
2 Lt. Commander Sphere 634 SPHERE 358416 389188 340 176 19
3 Fleet Admiral *** USS Voyager INTREPID 135904 1770556 25902 442 49
4 Admiral BorgHunter I D-10 97771 953828 15545 282 37
5 Fleet Admiral **** Liberator CUBE 75364 1974599 51971 704 62
6 Rear Admiral LH Locutus CUBE 37279 511646 25789 209 22
7 Fleet Admiral ** BorgHunter IV CUBE 36293 1451137 35546 417 55
8 Chf Warr OFC-2 USS Dauntless GALAXY 36236 126203 1578 49 6
9 Chf Warr OFC-2 USS Crazy Horse GALAXY 34339 128720 2472 34 4
10 Rear Admiral BorgHunter II D-10 31151 667723 6865 241 32
11 Fleet Admiral Martok VORCHA 20426 1118458 16475 424 61
12 Rear Admiral USS Intrepid INTREPID 15569 678439 7646 321 26
13 Lieutenant JG Korok’s Cube CUBE 12894 278096 11262 141 11
14 Chf Warr OFC-4 BorgHunter VI CUBE 12567 179276 6856 55 7
15 MstChf Petty OFC Cube 007 CUBE 11984 78400 1201 43 4
16 Vice Admiral Orantho D-10 8105 724395 12903 279 33
17 Chf Warr OFC-5 Koloth D-10 7489 190838 4411 82 8
18 Fleet Admiral * Torg D-10 6987 1369031 23835 513 58
19 Fleet Admiral T’Kuvma VORCHA 6940 1104468 21074 375 48
20 Crewman Sphere 305 SPHERE 5823 10915 124 4 1
21 Fleet Admiral *** Diamond 001 AVG IX 5589 1796566 54928 706 117
22 Midshipman BorgHunter VORCHA 5052 82861 1355 28 6
23 Commander Klothos VORCHA 4397 401592 3175 184 20
24 Petty Officer BorgHunter VII D-10 3600 37992 628 13 3
25 Midshipman Rotarran D-10 3547 86145 1020 44 4
26 Chf Petty OFC USS Al Bundy INTREPID 3494 55053 684 17 4
27 Crewman Hugh CUBE 3375 18133 285 7 1
28 Commander BorgHunter V CUBE 3087 424609 15047 164 16
29 Chf Warr OFC-2 Kal-toh SV-1 2471 122934 1456 31 11
30 Crewman Basic Lars LARSON 2398 7685 321 4 0
31 Crewman Basic Sphere 709 SPHERE 2215 2968 68 4 1
32 Crewman Test SPHERE 2065 10030 95 7 0
33 Rear Admiral Diamond 003 AVG IX 1777 633795 30259 173 31
34 MstChf Petty OFC Hegh’ta D-10 1596 74735 1217 23 3
35 Ensign Scorpio CUBE 1496 238148 3938 143 9
36 Crewman Basic USS Dirty Harry INTREPID 1421 9284 475 6 0
37 Crewman Kruge VORCHA 1392 11943 78 9 1
38 Crewman Basic USS Abendsen INTREPID 1360 3200 12 2 0
39 Crewman Basic Sphere 001 SPHERE 1258 8682 149 5 0
40 Midshipman 1C Gen. Chang D-10 1027 91107 1752 31 3
41 Crewman BorgHunter III VORCHA 1016 13067 209 3 0
42 Crewman Basic USS TestGal GALAXY 562 4589 31 2 0
43 Captain Kor D-10 324 457453 6172 184 13
44 Petty Officer Brig. Kerla D-10 262 32482 540 12 2
45 Midshipman USS Grissom INTREPID 96 82669 1524 34 3
46 Crewman Basic FBB VALDORE 45 1463 0 2 0
47 Fleet Admiral *** Boss1 RBOP 1 1742260 56286 1567 96
48 Rear Admiral Mavrick CUBE 1 620889 49796 303 17
49 Rear Admiral gold GBOP 1 616467 8503 472 45
50 Commander MAGA! VORCHA 1 431939 5140 261 22
51 Lieutenant Seven of Nine CUBE 1 300863 2412 160 10
52 Lieutenant JG O VALDORE 1 297081 2774 136 11
53 Lieutenant JG Shooting Star VORCHA 1 264856 1420 191 19
54 Lieutenant JG Havoc D-10 1 259776 3213 180 17
55 Lieutenant JG 111 KBOP 1 251522 2113 94 9
56 Chf Warr OFC-4 BossCube1 CUBE 1 170031 866 96 5
57 Chf Warr OFC-3 Bossbb CUBE 1 148494 648 76 4
58 Chf Warr OFC-3 BossCL CL-13 1 145660 1125 123 11
59 Chf Warr OFC-3 drone CL-13 1 142137 1554 143 17
60 Chf Warr OFC-2 Motorhead INTCPTR 1 139549 1533 122 10
61 Chf Warr OFC-2 Iceman CUBE 1 138036 4621 66 3
62 Chf Warr OFC-2 Z VALDORE 1 130813 1096 63 5
63 Warrant Officer Mayhem RBOP 1 119947 1137 130 12
64 Midshipman 1C Borg Queen SPHERE 1 97373 189 63 5
65 Midshipman BossBorg CUBE 1 86931 377 43 2
66 MstChf Petty OFC gr0n GBOP 1 79182 911 34 2
67 MstChf Petty OFC Spartan1a CUBE 1 77520 138 30 1
68 MstChf Petty OFC BossCon II-A 1 72758 675 54 3
69 Chf Petty OFC BossBorg4 CUBE 1 59063 321 32 1
70 Chf Petty OFC Boss2 RBOP 1 53973 5670 48 2
71 Chf Petty OFC BossHunter CUBE 1 53702 355 18 2
72 Chf Petty OFC NCC-1764 II-A 1 50884 802 17 1
73 Petty Officer Nightcrawler D5 1 39647 372 14 1
74 Petty Officer Numb Sack SPHERE 1 38472 322 26 3
75 Petty Officer Lizard King CL-13 1 38201 1141 43 5
76 Petty Officer BossHunter2 CUBE 1 35193 151 15 1
77 Petty Officer DM7 LARSON 1 32759 193 14 1
78 Petty Officer GRIEF1 LARSON 1 32612 7787 18 2
79 Petty Officer Numb Yuks CUBE 1 30472 218 19 1
80 Crewman 1C DM4F LARSON 1 27403 186 18 1
81 Crewman 1C bang RBOP 1 27246 384 16 1
82 Crewman 1C BossBorg2 CUBE 1 25928 113 11 0
83 Crewman 1C BossBr5 BR-5 1 25874 3766 41 3
84 Crewman 1C batlh Hegh! D-11 1 25773 230 9 0
85 Crewman 1C Terminus Est BR-5 1 25034 139 38 3
86 Crewman 1C Florida Man LARSON 1 24285 601 17 2
87 Crewman 1C SPLAT! VORCHA 1 23398 200 12 1
88 Crewman 1C U.S.S.R. MOSCOW KEV-12 1 22752 99 10 1
89 Crewman 1C NCC-1337 DY-600 1 20839 500 13 1
90 Crewman 1C DM4C LARSON 1 20272 51 12 1
91 Crewman 1C BossCL2 CL-13 1 20227 179 17 1
92 Crewman generic redshirt LARSON 1 18775 97 5 1
93 Crewman USS Exeter EXCEL 1 18250 233 8 2
94 Crewman WarlocK RBOP 1 17662 92 12 0
95 Crewman Numb Nuts SPHERE 1 17376 133 14 1
96 Crewman DM2F LARSON 1 16926 329 11 1
97 Crewman SPLAT1 D-11 1 16868 229 13 1
98 Crewman The Enterprise II-A 1 16782 74 8 1
99 Crewman blackbird EXCEL 1 16592 190 12 1
100 Crewman Spartan1 CUBE 1 16476 85 8 0
101 Crewman Azetbur KBOP 1 15790 144 7 0
102 Crewman Numb Nads SPHERE 1 15137 1 9 1
103 Crewman OZZY SPHERE 1 15051 32 8 1
104 Crewman TINGE LARSON 1 13654 202 12 0
105 Crewman Viper CL-13 1 13646 12363 22 1
106 Crewman Acid CL-13 1 13453 75 6 0
107 Crewman DM11 LARSON 1 13324 350 6 1
108 Crewman Numb Scrotum SPHERE 1 12911 121 8 0
109 Crewman Plasmologist RBOP 1 12841 1267 8 0
110 Crewman SPLAT7 D-11 1 12783 69 5 0
111 Crewman 222 RWAR 1 12749 239 12 0
112 Crewman Numb Nyutts SPHERE 1 12152 59 14 1
113 Crewman HULK HOGAN SPHERE 1 12087 113 11 2
114 Crewman DM4E LARSON 1 11768 111 8 0
115 Crewman NINJAK DEFIANT 1 11017 98 5 0
116 Crewman BossCube11 CUBE 1 10942 13 3 0
117 Crewman DM1D LARSON 1 10288 66 7 0
118 Crewman Downtown CUBE 1 10116 121 4 0
119 Crewman Basic DM2A LARSON 1 9979 30 5 0
120 Crewman Basic TheSlowmobile VALDORE 1 9964 25 5 0
121 Crewman Basic BossBorg3 CUBE 1 9630 19 7 0
122 Crewman Basic N_I_N_J_A_K INTCPTR 1 9425 209 9 0
123 Crewman Basic DM2C LARSON 1 9243 48 7 0
124 Crewman Basic IvankaTrump LARSON 1 7889 3 4 0
125 Crewman Basic 45INDICTED LARSON 1 7833 58 5 0
126 Crewman Basic Numb Balls SPHERE 1 7092 87 5 0
127 Crewman Basic GRIEF LARSON 1 6818 3 2 0
128 Crewman Basic Veni Vidi Vici II-A 1 6772 27 2 0
129 Crewman Basic SANTOS VORCHA 1 6659 24 7 0
130 Crewman Basic Hollywood RWAR 1 6505 116 10 0
131 Crewman Basic DM3B LARSON 1 6141 50 8 1
132 Crewman Basic DM2E LARSON 1 6132 51 3 0
133 Crewman Basic Scream 0 BR-5 1 5980 15 30 4
134 Crewman Basic 2X4 VORCHA 1 5666 2 5 0
135 Crewman Basic Chimaera GBOP 1 5599 41 2 0
136 Crewman Basic Spiff BR-5 1 5028 40 21 3
137 Crewman Basic BossBorg1a CUBE 1 4610 22 4 0
138 Crewman Basic Rumour EXCEL 1 4506 97 5 0
139 Crewman Basic DM3F LARSON 1 4495 8 4 0
140 Crewman Basic Swordbird WARBIRD 1 4451 1296 8 1
141 Crewman Basic Boss3 RBOP 1 4435 37 4 0
142 Crewman Basic DM11D LARSON 1 4356 7 4 0
143 Crewman Basic Blopper CUBE 1 4237 14 2 0
144 Crewman Basic Sneg INTCPTR 1 4197 86 3 0
145 Crewman Basic DR1A D-10 1 4186 170 2 0
146 Crewman Basic DM4G LARSON 1 4081 20 4 0
147 Crewman Basic DMG LARSON 1 3748 55 2 0
148 Crewman Basic DM3 LARSON 1 3701 12 2 0
149 Crewman Basic Puppy Killer BR-5 1 3646 24 4 0
150 Crewman Basic sv1 SV-1 1 3588 0 2 0
151 Crewman Basic DM4D LARSON 1 3524 32 3 0
152 Crewman Basic BossVorch VORCHA 1 3394 10 3 0
153 Crewman Basic BossSphere1 SPHERE 1 3369 33 4 0
154 Crewman Basic MC-117 DEFIANT 1 3366 122 2 0
155 Crewman Basic TITAN LARSON 1 3159 12 3 2
156 Crewman Basic PlasmeticSurgery GBOP 1 3091 8 5 0
157 Crewman Basic DM2BA BR-6 1 3036 17 3 0
158 Crewman Basic DR1F D-10 1 3004 33 5 0
159 Crewman Basic Cougar AVG IX 1 2939 7 5 0
160 Crewman Basic xl EXCEL 1 2930 6 1 0
161 Crewman Basic Jester D-10 1 2897 22 5 0
162 Crewman Basic DM3G LARSON 1 2772 15 3 0
163 Crewman Basic DR1 D-10 1 2737 18 2 0
164 Crewman Basic NX-0046 DC-9 1 2735 43 3 0
165 Crewman Basic GRIEF2 LARSON 1 2703 0 1 0
166 Crewman Basic DM2D LARSON 1 2674 1 2 0
167 Crewman Basic Numb Yucks CUBE 1 2586 4 2 0
168 Crewman Basic Goose AVG IX 1 2504 16 6 0
169 Crewman Basic DM4A LARSON 1 2410 0 2 0
170 Crewman Basic DM1B LARSON 1 2201 94 2 0
171 Crewman Basic Numb Nutts SPHERE 1 2144 87 3 0
172 Crewman Basic DM4I LARSON 1 2067 0 2 0
173 Crewman Basic Andoliln BR-5 1 2065 3 2 0
174 Crewman Basic DM6B LARSON 1 1906 1 1 0
175 Crewman Basic Wreker WARBIRD 1 1838 346 3 0
176 Crewman Basic Garak GALOR 1 1749 13 2 0
177 Crewman Basic DR1E D-10 1 1746 17 3 0
178 Crewman Basic KRYSTEN_SANTOS VORCHA 1 1738 4 4 0
179 Crewman Basic DM5A LARSON 1 1635 0 1 0
180 Crewman Basic DM4B LARSON 1 1471 0 1 0
181 Crewman Basic SS Xhosa BR-5 1 1470 50 3 8
182 Crewman Basic DM6A LARSON 1 1439 39 1 0
183 Crewman Basic Kahless KBOP 1 1161 47 2 0
184 Crewman Basic DM4J LARSON 1 1155 11 1 0
185 Crewman Basic Plasmacologist RWAR 1 1065 1122 2 0
186 Crewman Basic BossBR52 BR-5 1 920 7 2 0
187 Crewman Basic DM2B LARSON 1 826 6 1 0
188 Crewman Basic Fingolfin II-A 1 778 10 1 0
189 Crewman Basic dy DY-600 1 744 0 1 0
190 Crewman Basic el br-5 BR-5 1 695 1 3 0
191 Crewman Basic Pepper BR-5 1 680 2 2 0
192 Crewman Basic Andollin BR-5 1 573 0 1 0
193 Crewman Basic Fortnite BR-5 1 480 6 1 0
194 Crewman Basic thumper BR-6 1 470 1 2 0
195 Crewman Basic BossDy DY-600 1 374 0 1 0
196 Crewman Basic CUBE -_-!-_- SPHERE 1 327 841 2 0
197 Crewman Basic SPLAT5 D-11 1 250 0 1 0
198 Crewman Basic RamsGPT BR-5 1 240 1 1 0
199 Crewman Basic DeltaScout BR-6 1 230 0 1 1
200 Crewman Basic Sid Phillips BR-5 1 183 1 2 0

Rank DmgGiven Chart

FLEET ADMIRAL

Ship/Player Rank: Ship DmgGiven Required: Player DmgGiven Required:
FLEET ADMIRAL *X* 5,000,000 and above 50,000,000 and above
FLEET ADMIRAL *IX* 4,000,000 – 4,999,999 40,000,000 – 49,999,999
FLEET ADMIRAL *VIII* 3,500,000 – 3,999,999 35,000,000 – 39,999,999
FLEET ADMIRAL *VII* 3,000,000 – 3,499,999 30,000,000 – 34,999,999
FLEET ADMIRAL *VI* 2,500,000 – 2,999,999 25,000,000 – 29,999,999
FLEET ADMIRAL *V* 2,000,000 – 2,499,999 20,000,000 – 24,999,999

Fleet Admiral

Ship/Player Rank: Ship DmgGiven Required: Player DmgGiven Required:
Fleet Admiral **** 1,800,000 – 1,999,999 18,000,000 – 19,999,999
Fleet Admiral *** 1,600,000 – 1,799,999 16,000,000 – 17,999,999
Fleet Admiral ** 1,400,000 – 1,599,999 14,000,000 – 15,999,999
Fleet Admiral * 1,200,000 – 1,399,999 12,000,000 – 13,999,999
Fleet Admiral 1,000,000 – 1,199,999 10,000,000 – 11,999,999

Admiral

Ship/Player Rank: Ship DmgGiven Required: Player DmgGiven Required:
Admiral 800,000 – 999,999 8,000,000 – 9,999,999
Vice Admiral 700,000 – 799,999 7,000,000 – 7,999,999
Rear Admiral 600,000 – 699,999 6,000,000 – 6999,999
Rear Admiral LH 500,000 – 599,999 5,000,000 – 5,999,999

Officer

Ship/Player Rank: Ship DmgGiven Required: Player DmgGiven Required:
Captain 450,000 – 499,999 4,500,000 – 4,999,999
Commander 400,000 – 449,999 4,000,000 – 4,499,999
Lt. Commander 350,000 – 399,999 3,500,000 – 3,999,999
Lieutenant 300,000 – 349,999 3,000,000 – 3,499,999
Lieutenant JG 250,000 – 299,999 2,500,000 – 2,999,999
Ensign 200,000 – 249,999 2,000,000 – 2,499,999

Warrant Officer

Ship/Player Rank: Ship DmgGiven Required: Player DmgGiven Required:
Chf Warr OFC-5 180,000 – 199,999 1,800,000 – 1,999,999
Chf Warr OFC-4 160,000 – 179,999 1,600,000 – 1,799,999
Chf Warr OFC-3 140,000 – 159,999 1,400,000 – 1,599,999
Chf Warr OFC-2 120,000 – 139,999 1,200,000 – 1,399,999
Warrant Officer 100,000 – 119,999 1,000,000 – 1,199,999
Midshipman 1C 90,000 – 99,999 900,000 – 999,999
Midshipman 80,000 – 89,999 800,000 – 899,999

Non-Commissioned Officer

Ship/Player Rank: Ship DmgGiven Required: Player DmgGiven Required:
MstChf Petty OFC 70,000 – 79,999 700,000 – 799,999
SrChf Petty OFC 60,000 – 69,999 600,000 – 699,999
Chf Petty OFC 50,000 – 59,999 500,000 – 599,999
Petty Officer 1C 40,000 – 49,999 400,000 – 499,999
Petty Officer 30,000 – 39,999 300,000 – 399,999

Crewman

Ship/Player Rank: Ship DmgGiven Required: Player DmgGiven Required:
Crewman 1C 20,000 – 29,999 200,000 – 299,999
Crewman 10,000 – 19,999 100,000 – 199,999
Crewman Basic 0 – 9,999 0 – 99,999

Powered by JavaTrek