Federation Scoreboard – 1764

javatrek.org logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


Federation High Scores

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs SB
1 USS Voyager INTREPID 134309 1766146 25830 4046 441 49 21
2 USS Dauntless GALAXY 34019 118908 1433 654 46 6 5
3 USS Crazy Horse GALAXY 25173 106580 1933 227 29 3 21
4 USS Intrepid INTREPID 15523 677689 7646 7604 320 26 28
5 USS Al Bundy INTREPID 3494 55053 684 43 17 4 7
6 USS Grissom INTREPID 96 82669 1524 1045 34 3 1
7 Fabulosa DEFIANT 1 230840 6349 1854 142 13 4
8 U55 Defiant DEFIANT 1 92264 1702 1184 56 6 3
9 U.S.S Sonora DEFIANT 1 76502 1626 658 35 3 2
10 NCC-1764 II-A 1 50884 802 11 17 1 1
11 DM8 LARSON 1 66843 393 1855 48 5 8
12 777 DEFIANT 1 175103 2722 3721 95 7 3
13 U.S.S Holland DEFIANT 1 90608 1429 1435 39 5 3
14 BossCon II-A 1 72758 675 418 54 3 1
15 DM21 LARSON 1 47209 1103 1733 20 3 21
16 Furiosa DEFIANT 1 335177 3670 2363 177 17 3
17 U.S.S Jenolan DEFIANT 1 102997 1200 784 48 5 2
18 DM10 LARSON 1 77336 985 1335 42 6 10
19 TRUMPERY LARSON 1 89672 1169 1608 42 5 2
20 U.S.S Asgard DEFIANT 1 69079 1000 1055 45 3 2

Powered by JavaTrek