Gold – 1764

javatrek.org logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


Gold

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs
1 Sphere 878 SPHERE 519569 1002729 1063 1720 473 50
2 Sphere 634 SPHERE 489158 507904 391 455 238 24
3 USS Voyager INTREPID 138945 1779921 25974 4105 444 50
4 BorgHunter I D-10 108813 990516 15998 2468 293 39
5 Liberator CUBE 92877 2027522 53394 7531 719 63
6 USS Crazy Horse GALAXY 78870 240683 4153 392 63 8
7 BorgHunter IV CUBE 53300 1521702 37439 4248 435 58
8 USS Dauntless GALAXY 47329 151737 2202 892 58 7
9 Locutus CUBE 42800 527622 26022 3146 214 23
10 BorgHunter II D-10 33250 675133 6893 1881 244 32
11 USS Intrepid INTREPID 24422 701809 7774 7799 330 27
12 Martok VORCHA 21609 1118458 16475 5245 424 61
13 BorgHunter VI CUBE 19979 207129 7916 609 62 8
14 Korok’s Cube CUBE 18037 292943 11496 2219 146 11
15 Orantho D-10 13233 736028 13040 3245 282 33
16 Cube 007 CUBE 13195 89596 1371 761 50 5
17 Ning’Tao VORCHA 11512 490497 2330 1685 157 17
18 Koloth D-10 11241 200906 4493 1346 88 8
19 Klothos VORCHA 9342 416484 3307 4014 190 21
20 Sphere 305 SPHERE 7282 10915 124 101 4 1

Gold Per Hour

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Hr
1 Sphere 634 SPHERE 489158 507904 391 455 238 24 20034
2 Sphere 878 SPHERE 519569 1002729 1063 1720 473 50 10287
3 USS Crazy Horse GALAXY 78870 240683 4153 392 63 8 9504
4 Sphere 305 SPHERE 7282 10915 124 101 4 1 6133
5 USS Dauntless GALAXY 47329 151737 2202 892 58 7 6009
6 Hugh CUBE 4806 21560 334 76 8 1 3742
7 USS Voyager INTREPID 138945 1779921 25974 4105 444 50 2774
8 BorgHunter I D-10 108813 990516 15998 2468 293 39 2761
9 Cube 007 CUBE 13195 89596 1371 761 50 5 2581
10 BorgHunter VI CUBE 19979 207129 7916 609 62 8 2292
11 BorgHunter VII D-10 6994 49920 740 55 16 3 1971
12 Locutus CUBE 42800 527622 26022 3146 214 23 1827
13 Korok’s Cube CUBE 18037 292943 11496 2219 146 11 1562
14 Liberator CUBE 92877 2027522 53394 7531 719 63 1452
15 Koloth D-10 11241 200906 4493 1346 88 8 1331
16 Kruge VORCHA 1392 11943 78 35 9 1 1085
17 BorgHunter II D-10 33250 675133 6893 1881 244 32 1009
18 BorgHunter IV CUBE 53300 1521702 37439 4248 435 58 915
19 USS Intrepid INTREPID 24422 701809 7774 7799 330 27 903
20 Rotarran D-10 3547 86145 1020 833 44 4 814

Gold Per Conflict

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Cfl
1 Sphere 634 SPHERE 489158 507904 391 455 238 24 2055
2 Sphere 305 SPHERE 7282 10915 124 101 4 1 1820
3 USS Crazy Horse GALAXY 78870 240683 4153 392 63 8 1251
4 Sphere 878 SPHERE 519569 1002729 1063 1720 473 50 1098
5 USS Dauntless GALAXY 47329 151737 2202 892 58 7 816
6 Hugh CUBE 4806 21560 334 76 8 1 600
7 BorgHunter VII D-10 6994 49920 740 55 16 3 437
8 BorgHunter I D-10 108813 990516 15998 2468 293 39 371
9 BorgHunter VI CUBE 19979 207129 7916 609 62 8 322
10 USS Voyager INTREPID 138945 1779921 25974 4105 444 50 312
11 Cube 007 CUBE 13195 89596 1371 761 50 5 263
12 USS Al Bundy INTREPID 3494 55053 684 43 17 4 205
13 Locutus CUBE 42800 527622 26022 3146 214 23 200
14 BorgHunter VORCHA 5052 82861 1355 186 28 6 180
15 Kruge VORCHA 1392 11943 78 35 9 1 154
16 BorgHunter II D-10 33250 675133 6893 1881 244 32 136
17 Liberator CUBE 92877 2027522 53394 7531 719 63 129
18 Koloth D-10 11241 200906 4493 1346 88 8 127
19 Korok’s Cube CUBE 18037 292943 11496 2219 146 11 123
20 BorgHunter IV CUBE 53300 1521702 37439 4248 435 58 122

Powered by JavaTrek