Gold – 1764

javatrek.org logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


Gold

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs
1 Sphere 878 SPHERE 104776 613458 984 1519 295 34
2 Sphere 634 SPHERE 100729 151398 310 210 68 8
3 BorgHunter I D-10 60726 839525 13617 2060 249 33
4 Liberator CUBE 32315 1854361 48652 6760 665 58
5 USS Voyager INTREPID 28860 1507325 20405 3457 373 42
6 Locutus CUBE 10957 444154 24570 2780 184 19
7 BorgHunter IV CUBE 6989 1329811 32287 3509 380 50
8 Koloth D-10 5987 185864 4363 1295 80 7
9 USS Dauntless GALAXY 5947 19676 229 148 8 1
10 BorgHunter VORCHA 5071 82861 1355 186 28 6
11 BorgHunter VI CUBE 3018 146389 4969 396 46 5
12 Torg D-10 2685 1360630 23646 6154 508 58
13 Martok VORCHA 2549 1096253 15662 5170 413 60
14 USS Intrepid INTREPID 2098 639440 7294 7079 306 25
15 BorgHunter II D-10 2075 641947 6695 1797 229 30
16 USS Al Bundy INTREPID 1645 46558 588 43 14 3
17 Diamond 001 AVG IX 1581 1790919 54709 18883 704 117
18 Kruge VORCHA 1392 11943 78 35 9 1
19 Korok’s Cube CUBE 1381 235874 10702 1955 127 9
20 Scorpio CUBE 1236 235594 3893 1460 142 9

Gold Per Hour

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Hr
1 Sphere 634 SPHERE 100729 151398 310 210 68 8 11775
2 USS Dauntless GALAXY 5947 19676 229 148 8 1 3918
3 Sphere 878 SPHERE 104776 613458 984 1519 295 34 3009
4 BorgHunter I D-10 60726 839525 13617 2060 249 33 1801
5 Kruge VORCHA 1392 11943 78 35 9 1 1085
6 BorgHunter VORCHA 5071 82861 1355 186 28 6 816
7 Koloth D-10 5987 185864 4363 1295 80 7 758
8 USS Voyager INTREPID 28860 1507325 20405 3457 373 42 673
9 Liberator CUBE 32315 1854361 48652 6760 665 58 554
10 BorgHunter VI CUBE 3018 146389 4969 396 46 5 552
11 Locutus CUBE 10957 444154 24570 2780 184 19 548
12 USS Al Bundy INTREPID 1645 46558 588 43 14 3 455
13 BorgHunter VII D-10 1065 29811 496 55 11 2 391
14 Cube 007 CUBE 972 49883 567 406 27 3 286
15 Korok’s Cube CUBE 1381 235874 10702 1955 127 9 138
16 BorgHunter IV CUBE 6989 1329811 32287 3509 380 50 137
17 Scorpio CUBE 1236 235594 3893 1460 142 9 137
18 USS Intrepid INTREPID 2098 639440 7294 7079 306 25 83
19 BorgHunter V CUBE 1231 417897 14685 1599 161 16 74
20 BorgHunter II D-10 2075 641947 6695 1797 229 30 67

Gold Per Conflict

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Cfl
1 Sphere 634 SPHERE 100729 151398 310 210 68 8 1481
2 USS Dauntless GALAXY 5947 19676 229 148 8 1 743
3 Sphere 878 SPHERE 104776 613458 984 1519 295 34 355
4 BorgHunter I D-10 60726 839525 13617 2060 249 33 243
5 BorgHunter VORCHA 5071 82861 1355 186 28 6 181
6 Kruge VORCHA 1392 11943 78 35 9 1 154
7 USS Al Bundy INTREPID 1645 46558 588 43 14 3 117
8 BorgHunter VII D-10 1065 29811 496 55 11 2 96
9 USS Voyager INTREPID 28860 1507325 20405 3457 373 42 77
10 Koloth D-10 5987 185864 4363 1295 80 7 74
11 BorgHunter VI CUBE 3018 146389 4969 396 46 5 65
12 Locutus CUBE 10957 444154 24570 2780 184 19 59
13 Liberator CUBE 32315 1854361 48652 6760 665 58 48
14 Cube 007 CUBE 972 49883 567 406 27 3 36
15 BorgHunter IV CUBE 6989 1329811 32287 3509 380 50 18
16 Korok’s Cube CUBE 1381 235874 10702 1955 127 9 10
17 BorgHunter II D-10 2075 641947 6695 1797 229 30 9
18 Scorpio CUBE 1236 235594 3893 1460 142 9 8
19 BorgHunter V CUBE 1231 417897 14685 1599 161 16 7
20 Martok VORCHA 2549 1096253 15662 5170 413 60 6

Powered by JavaTrek