mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News
Scoreboard | Maps | Ships | Updates
All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian
Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global
Gold
# | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs |
1 | KillerBzz | KEV-12 | 121265 | 341459 | 7412 | 1010 | 84 | 7 |
2 | KillerBs | KEV-12 | 72580 | 203868 | 3813 | 397 | 49 | 5 |
3 | n2o | EXCEL | 33434 | 134953 | 1990 | 2804 | 60 | 5 |
4 | Valkyrie | KEV-12 | 25786 | 134945 | 1069 | 1917 | 33 | 4 |
5 | PAIN BRINGER | KPB-13 | 19143 | 94227 | 871 | 1930 | 32 | 3 |
6 | Killer | II-A | 11828 | 11026 | 59 | 46 | 5 | 1 |
7 | battery | DY-600 | 10721 | 46440 | 321 | 929 | 20 | 2 |
8 | KillerBees | KEV-12 | 7289 | 18720 | 263 | 42 | 6 | 1 |
9 | Black Nacelles | BR-5 | 6585 | 19398 | 447 | 789 | 7 | 1 |
10 | El Con | II-A | 1062 | 11283 | 37 | 58 | 16 | 2 |
Gold Per Hour
# | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | Gold/Hr |
1 | KillerBzz | KEV-12 | 121265 | 341459 | 7412 | 1010 | 84 | 7 | 15883 |
2 | KillerBs | KEV-12 | 72580 | 203868 | 3813 | 397 | 49 | 5 | 13578 |
3 | Killer | II-A | 11828 | 11026 | 59 | 46 | 5 | 1 | 8245 |
4 | n2o | EXCEL | 33434 | 134953 | 1990 | 2804 | 60 | 5 | 6533 |
5 | PAIN BRINGER | KPB-13 | 19143 | 94227 | 871 | 1930 | 32 | 3 | 6380 |
6 | Black Nacelles | BR-5 | 6585 | 19398 | 447 | 789 | 7 | 1 | 6319 |
7 | Valkyrie | KEV-12 | 25786 | 134945 | 1069 | 1917 | 33 | 4 | 6281 |
8 | KillerBees | KEV-12 | 7289 | 18720 | 263 | 42 | 6 | 1 | 6182 |
9 | battery | DY-600 | 10721 | 46440 | 321 | 929 | 20 | 2 | 5251 |
10 | El Con | II-A | 1062 | 11283 | 37 | 58 | 16 | 2 | 519 |
Gold Per Conflict
# | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | Gold/Cfl |
1 | Killer | II-A | 11828 | 11026 | 59 | 46 | 5 | 1 | 2365 |
2 | KillerBs | KEV-12 | 72580 | 203868 | 3813 | 397 | 49 | 5 | 1481 |
3 | KillerBzz | KEV-12 | 121265 | 341459 | 7412 | 1010 | 84 | 7 | 1443 |
4 | KillerBees | KEV-12 | 7289 | 18720 | 263 | 42 | 6 | 1 | 1214 |
5 | Black Nacelles | BR-5 | 6585 | 19398 | 447 | 789 | 7 | 1 | 940 |
6 | Valkyrie | KEV-12 | 25786 | 134945 | 1069 | 1917 | 33 | 4 | 781 |
7 | PAIN BRINGER | KPB-13 | 19143 | 94227 | 871 | 1930 | 32 | 3 | 598 |
8 | n2o | EXCEL | 33434 | 134953 | 1990 | 2804 | 60 | 5 | 557 |
9 | battery | DY-600 | 10721 | 46440 | 321 | 929 | 20 | 2 | 536 |
10 | El Con | II-A | 1062 | 11283 | 37 | 58 | 16 | 2 | 66 |
Powered by JavaTrek