Gold – 1764

javatrek.org logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


Gold

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs
1 Sphere 878 SPHERE 277169 790912 1062 1595 376 42
2 Sphere 634 SPHERE 202978 250203 333 282 113 12
3 BorgHunter I D-10 70147 868116 14199 2213 257 34
4 USS Voyager INTREPID 66481 1605338 21827 3803 398 45
5 Liberator CUBE 47714 1900155 49646 6925 679 59
6 BorgHunter II D-10 24810 645633 6703 1821 232 31
7 Locutus CUBE 17234 458775 24864 2863 191 20
8 BorgHunter IV CUBE 14211 1363375 33322 3605 390 52
9 Martok VORCHA 11199 1110444 16076 5215 418 60
10 USS Dauntless GALAXY 7686 26937 267 204 10 1
11 Koloth D-10 7336 189325 4389 1295 81 8
12 BorgHunter VORCHA 5052 82861 1355 186 28 6
13 USS Intrepid INTREPID 4790 646893 7338 7183 308 25
14 Korok’s Cube CUBE 3920 245966 10825 1982 130 10
15 BorgHunter V CUBE 3087 423959 15040 1609 163 16
16 BorgHunter VI CUBE 3018 146389 4969 396 46 5
17 Torg D-10 2858 1362367 23702 6154 509 58
18 USS Al Bundy INTREPID 2047 50720 649 43 16 4
19 Diamond 001 AVG IX 1689 1792425 54709 18883 705 117
20 Kruge VORCHA 1392 11943 78 35 9 1

Gold Per Hour

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Hr
1 Sphere 634 SPHERE 202978 250203 333 282 113 12 15965
2 Sphere 878 SPHERE 277169 790912 1062 1595 376 42 6544
3 USS Dauntless GALAXY 7686 26937 267 204 10 1 4396
4 BorgHunter I D-10 70147 868116 14199 2213 257 34 2018
5 USS Voyager INTREPID 66481 1605338 21827 3803 398 45 1464
6 Kruge VORCHA 1392 11943 78 35 9 1 1085
7 Koloth D-10 7336 189325 4389 1295 81 8 916
8 Locutus CUBE 17234 458775 24864 2863 191 20 822
9 Liberator CUBE 47714 1900155 49646 6925 679 59 797
10 BorgHunter VORCHA 5052 82861 1355 186 28 6 795
11 BorgHunter II D-10 24810 645633 6703 1821 232 31 792
12 BorgHunter VI CUBE 3018 146389 4969 396 46 5 542
13 USS Al Bundy INTREPID 2047 50720 649 43 16 4 465
14 Korok’s Cube CUBE 3920 245966 10825 1982 130 10 380
15 BorgHunter VII D-10 1015 29811 496 55 11 2 371
16 Cube 007 CUBE 972 49883 567 406 27 3 280
17 BorgHunter IV CUBE 14211 1363375 33322 3605 390 52 272
18 USS Intrepid INTREPID 4790 646893 7338 7183 308 25 188
19 Martok VORCHA 11199 1110444 16076 5215 418 60 184
20 BorgHunter V CUBE 3087 423959 15040 1609 163 16 182

Gold Per Conflict

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Cfl
1 Sphere 634 SPHERE 202978 250203 333 282 113 12 1796
2 USS Dauntless GALAXY 7686 26937 267 204 10 1 768
3 Sphere 878 SPHERE 277169 790912 1062 1595 376 42 737
4 BorgHunter I D-10 70147 868116 14199 2213 257 34 272
5 BorgHunter VORCHA 5052 82861 1355 186 28 6 180
6 USS Voyager INTREPID 66481 1605338 21827 3803 398 45 167
7 Kruge VORCHA 1392 11943 78 35 9 1 154
8 USS Al Bundy INTREPID 2047 50720 649 43 16 4 127
9 BorgHunter II D-10 24810 645633 6703 1821 232 31 106
10 BorgHunter VII D-10 1015 29811 496 55 11 2 92
11 Locutus CUBE 17234 458775 24864 2863 191 20 90
12 Koloth D-10 7336 189325 4389 1295 81 8 90
13 Liberator CUBE 47714 1900155 49646 6925 679 59 70
14 BorgHunter VI CUBE 3018 146389 4969 396 46 5 65
15 Cube 007 CUBE 972 49883 567 406 27 3 36
16 BorgHunter IV CUBE 14211 1363375 33322 3605 390 52 36
17 Korok’s Cube CUBE 3920 245966 10825 1982 130 10 30
18 Martok VORCHA 11199 1110444 16076 5215 418 60 26
19 BorgHunter V CUBE 3087 423959 15040 1609 163 16 18
20 USS Intrepid INTREPID 4790 646893 7338 7183 308 25 15

Powered by JavaTrek