Gold – 1764

javatrek.org logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


Gold

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs
1 Sphere 878 SPHERE 465653 953746 1063 1716 452 48
2 Sphere 634 SPHERE 399360 426807 358 409 198 20
3 USS Voyager INTREPID 138945 1779921 25974 4105 444 50
4 BorgHunter I D-10 98888 960085 15627 2431 284 38
5 Liberator CUBE 77177 1979646 52092 7371 706 62
6 USS Crazy Horse GALAXY 41186 146850 2702 270 39 5
7 USS Dauntless GALAXY 39873 134662 1742 793 52 7
8 BorgHunter IV CUBE 39607 1465765 35895 3988 420 55
9 Locutus CUBE 37279 511646 25789 3074 209 22
10 BorgHunter II D-10 31137 667973 6865 1881 242 32
11 Martok VORCHA 20426 1118458 16475 5245 424 61
12 USS Intrepid INTREPID 15645 679222 7658 7620 322 26
13 BorgHunter VI CUBE 15072 187554 7180 538 57 7
14 Orantho D-10 13137 734945 13028 3212 281 33
15 Korok’s Cube CUBE 12894 278096 11262 2103 141 11
16 Cube 007 CUBE 11984 78400 1201 680 43 4
17 Klothos VORCHA 7582 409997 3307 3974 188 20
18 Koloth D-10 7512 191068 4415 1318 83 8
19 Torg D-10 6987 1369031 23835 6261 513 58
20 T’Kuvma VORCHA 6940 1104468 21074 4671 375 48

Gold Per Hour

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Hr
1 Sphere 634 SPHERE 399360 426807 358 409 198 20 19276
2 Sphere 878 SPHERE 465653 953746 1063 1716 452 48 9528
3 USS Crazy Horse GALAXY 41186 146850 2702 270 39 5 7406
4 USS Dauntless GALAXY 39873 134662 1742 793 52 7 5602
5 Sphere 305 SPHERE 5823 10915 124 101 4 1 5000
6 Hugh CUBE 3375 18133 285 56 7 1 2983
7 USS Voyager INTREPID 138945 1779921 25974 4105 444 50 2774
8 BorgHunter I D-10 98888 960085 15627 2431 284 38 2585
9 Cube 007 CUBE 11984 78400 1201 680 43 4 2532
10 BorgHunter VI CUBE 15072 187554 7180 538 57 7 1915
11 BorgHunter VII D-10 5966 45721 689 55 15 3 1772
12 Locutus CUBE 37279 511646 25789 3074 209 22 1629
13 Liberator CUBE 77177 1979646 52092 7371 706 62 1238
14 Korok’s Cube CUBE 12894 278096 11262 2103 141 11 1158
15 Kruge VORCHA 1392 11943 78 35 9 1 1085
16 BorgHunter II D-10 31137 667973 6865 1881 242 32 959
17 Koloth D-10 7512 191068 4415 1318 83 8 913
18 Rotarran D-10 3547 86145 1020 833 44 4 814
19 BorgHunter VORCHA 5052 82861 1355 186 28 6 794
20 USS Al Bundy INTREPID 3494 55053 684 43 17 4 760

Gold Per Conflict

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Cfl
1 Sphere 634 SPHERE 399360 426807 358 409 198 20 2016
2 Sphere 305 SPHERE 5823 10915 124 101 4 1 1455
3 USS Crazy Horse GALAXY 41186 146850 2702 270 39 5 1056
4 Sphere 878 SPHERE 465653 953746 1063 1716 452 48 1030
5 USS Dauntless GALAXY 39873 134662 1742 793 52 7 766
6 Hugh CUBE 3375 18133 285 56 7 1 482
7 BorgHunter VII D-10 5966 45721 689 55 15 3 397
8 BorgHunter I D-10 98888 960085 15627 2431 284 38 348
9 USS Voyager INTREPID 138945 1779921 25974 4105 444 50 312
10 Cube 007 CUBE 11984 78400 1201 680 43 4 278
11 BorgHunter VI CUBE 15072 187554 7180 538 57 7 264
12 USS Al Bundy INTREPID 3494 55053 684 43 17 4 205
13 BorgHunter VORCHA 5052 82861 1355 186 28 6 180
14 Locutus CUBE 37279 511646 25789 3074 209 22 178
15 Kruge VORCHA 1392 11943 78 35 9 1 154
16 BorgHunter II D-10 31137 667973 6865 1881 242 32 128
17 Liberator CUBE 77177 1979646 52092 7371 706 62 109
18 BorgHunter IV CUBE 39607 1465765 35895 3988 420 55 94
19 Korok’s Cube CUBE 12894 278096 11262 2103 141 11 91
20 Koloth D-10 7512 191068 4415 1318 83 8 90

Powered by JavaTrek