
mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News
Scoreboard | Maps | Ships | Updates
All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian
Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global
High Scores
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | SB |
| 20 | Sphere 878 | SPHERE | 411616 | 913258 | 1063 | 1669 | 430 | 47 | 1 |
| 21 | USS Voyager | INTREPID | 118513 | 1722725 | 25217 | 3940 | 430 | 48 | 21 |
| 22 | BorgHunter I | D-10 | 80385 | 899965 | 14760 | 2355 | 266 | 35 | D3 |
| 23 | Liberator | CUBE | 57660 | 1929411 | 50617 | 7087 | 690 | 60 | 9 |
| 24 | BorgHunter IV | CUBE | 27395 | 1415075 | 34438 | 3747 | 406 | 53 | D3 |
| 25 | BorgHunter II | D-10 | 26983 | 653388 | 6753 | 1843 | 236 | 31 | D6 |
| 26 | Martok | VORCHA | 17939 | 1117674 | 16452 | 5245 | 423 | 61 | 1 |
| 27 | USS Intrepid | INTREPID | 8488 | 659262 | 7384 | 7477 | 314 | 25 | 28 |
| 28 | T’Kuvma | VORCHA | 6940 | 1104468 | 21074 | 4671 | 375 | 48 | 21 |
| 29 | Torg | D-10 | 5240 | 1365462 | 23753 | 6220 | 512 | 58 | 1 |
| 30 | Diamond 001 | AVG IX | 3456 | 1796566 | 54928 | 18883 | 706 | 117 | 9 |
| 31 | Diamond 003 | AVG IX | 1777 | 633795 | 30259 | 10565 | 173 | 31 | 4 |
| 32 | Orantho | D-10 | 315 | 704993 | 12675 | 3084 | 269 | 33 | 4 |
| 33 | gold | GBOP | 1 | 616467 | 8503 | 15869 | 472 | 45 | 1 |
| 34 | 333 | GBOP | 1 | 815628 | 14809 | 13005 | 336 | 41 | 1 |
| 35 | Mow’ga | D-10 | 1 | 5116269 | 85404 | 15737 | 1620 | 188 | 21 |
| 36 | Diamond 002 | AVG IX | 1 | 1616395 | 64919 | 22743 | 483 | 71 | D2 |
| 37 | Boss1 | RBOP | 1 | 1742260 | 56286 | 35005 | 1567 | 96 | 7 |
| 38 | Mavrick | CUBE | 1 | 620889 | 49796 | 14019 | 303 | 17 | 1 |
| 39 | Diamond 004 | AVG IX | 1 | 635022 | 33931 | 9965 | 237 | 28 | 2 |
Contenders
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | SB |
| 1 | Sphere 634 | SPHERE | 274706 | 318962 | 340 | 337 | 144 | 16 | 1 |
| 2 | Locutus | CUBE | 25261 | 478512 | 25032 | 2904 | 198 | 21 | 7 |
| 3 | Korok’s Cube | CUBE | 6296 | 257032 | 10885 | 1986 | 133 | 10 | 3 |
| 4 | BorgHunter V | CUBE | 3087 | 424609 | 15047 | 1609 | 164 | 16 | D6 |
| 5 | Klothos | VORCHA | 384 | 392937 | 3148 | 3870 | 178 | 19 | 29 |
| 6 | Kor | D-10 | 324 | 457453 | 6172 | 1918 | 184 | 13 | 4 |
| 7 | MAGA! | VORCHA | 1 | 431939 | 5140 | 2866 | 261 | 22 | 3 |
| 8 | Furiosa | DEFIANT | 1 | 335177 | 3670 | 2363 | 177 | 17 | 3 |
| 9 | O | VALDORE | 1 | 297081 | 2774 | 8242 | 136 | 11 | 4 |
| 10 | 111 | KBOP | 1 | 251522 | 2113 | 5822 | 94 | 9 | 29 |
| 11 | Koraga | D-10 | 1 | 303040 | 2371 | 1525 | 99 | 10 | 6 |
| 12 | Havoc | D-10 | 1 | 259776 | 3213 | 5002 | 180 | 17 | 1 |
| 13 | m. ali | RBOP | 1 | 333256 | 7371 | 3088 | 255 | 25 | 3 |
| 14 | Dax | D-10 | 1 | 268244 | 2080 | 1232 | 114 | 8 | 2 |
| 15 | L’Rell | D-10 | 1 | 456636 | 8269 | 1557 | 132 | 14 | 25 |
| 16 | obit stopper | VORCHA | 1 | 384343 | 4427 | 4321 | 224 | 22 | 3 |
| 17 | Seven of Nine | CUBE | 1 | 300863 | 2412 | 3921 | 160 | 10 | 1 |
| 18 | Ning’Tao | VORCHA | 1 | 469760 | 1477 | 1658 | 150 | 17 | 25 |
| 19 | Ch’tang | VORCHA | 1 | 405487 | 3050 | 839 | 129 | 15 | 1 |
| 20 | Shooting Star | VORCHA | 1 | 264856 | 1420 | 6066 | 191 | 19 | 1 |
Newest Ships
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | SB |
| 1 | Havoc | D-10 | 1 | 259776 | 3213 | 5002 | 180 | 17 | 1 |
| 2 | Cube 007 | CUBE | 8613 | 67634 | 1093 | 628 | 37 | 4 | 1 |
| 3 | Numb Sack | SPHERE | 1 | 38472 | 322 | 1455 | 26 | 3 | 2 |
| 4 | Numb Nuts | SPHERE | 1 | 17376 | 133 | 1236 | 14 | 1 | 2 |
| 5 | Hugh | CUBE | 3242 | 16930 | 264 | 56 | 6 | 0 | 21 |
| 6 | blackbird | EXCEL | 1 | 16592 | 190 | 652 | 12 | 1 | 4 |
| 7 | Numb Nads | SPHERE | 1 | 15137 | 1 | 904 | 9 | 1 | 5 |
| 8 | OZZY | SPHERE | 1 | 15051 | 32 | 588 | 8 | 1 | 1 |
| 9 | Numb Scrotum | SPHERE | 1 | 12911 | 121 | 425 | 8 | 0 | 1u |
| 10 | HULK HOGAN | SPHERE | 1 | 12087 | 113 | 540 | 11 | 2 | 4 |
| 11 | Sphere 305 | SPHERE | 2276 | 10915 | 124 | 101 | 4 | 0 | D8 |
| 12 | Test | SPHERE | 2065 | 10030 | 95 | 88 | 7 | 0 | 1 |
| 13 | Sphere 001 | SPHERE | 1258 | 8682 | 149 | 88 | 5 | 0 | D3 |
| 14 | Lars | LARSON | 2398 | 7685 | 321 | 90 | 4 | 0 | 7 |
| 15 | Numb Balls | SPHERE | 1 | 7092 | 87 | 457 | 5 | 0 | 3 |
| 16 | Scream 0 | BR-5 | 1 | 5980 | 15 | 665 | 30 | 4 | 3 |
| 17 | DM4G | LARSON | 1 | 4081 | 20 | 109 | 4 | 0 | 4 |
| 18 | Sphere 709 | SPHERE | 41 | 2738 | 68 | 0 | 3 | 0 | 25 |
| 19 | Numb Nutts | SPHERE | 1 | 2144 | 87 | 437 | 3 | 0 | 1 |
| 20 | CUBE -_-!-_- | SPHERE | 1 | 327 | 841 | 8 | 2 | 0 | D3 |
Powered by JavaTrek