
mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News
Scoreboard | Maps | Ships | Updates
All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian
Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global
High Scores
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | SB |
| 20 | Sphere 878 | SPHERE | 104776 | 613458 | 984 | 1519 | 295 | 34 | 1 |
| 21 | BorgHunter I | D-10 | 60726 | 839525 | 13617 | 2060 | 249 | 33 | D3 |
| 22 | Liberator | CUBE | 32315 | 1854361 | 48652 | 6760 | 665 | 58 | 9 |
| 23 | USS Voyager | INTREPID | 28860 | 1507325 | 20405 | 3457 | 373 | 42 | 21 |
| 24 | BorgHunter IV | CUBE | 6989 | 1329811 | 32287 | 3509 | 380 | 50 | D3 |
| 25 | Torg | D-10 | 2685 | 1360630 | 23646 | 6154 | 508 | 58 | 1 |
| 26 | Martok | VORCHA | 2549 | 1096253 | 15662 | 5170 | 413 | 60 | 1 |
| 27 | USS Intrepid | INTREPID | 2098 | 639440 | 7294 | 7079 | 306 | 25 | 28 |
| 28 | Diamond 001 | AVG IX | 1581 | 1790919 | 54709 | 18883 | 704 | 117 | 9 |
| 29 | BorgHunter II | D-10 | 1000 | 636999 | 6624 | 1797 | 228 | 30 | D6 |
| 30 | 333 | GBOP | 1 | 815628 | 14809 | 13005 | 336 | 41 | 1 |
| 31 | Diamond 003 | AVG IX | 1 | 630883 | 30232 | 10549 | 172 | 31 | 3 |
| 32 | Diamond 002 | AVG IX | 1 | 1616395 | 64919 | 22743 | 483 | 71 | D2 |
| 33 | T’Kuvma | VORCHA | 1 | 1089324 | 20803 | 4546 | 371 | 47 | 21 |
| 34 | Orantho | D-10 | 1 | 701882 | 12644 | 3066 | 266 | 33 | 4 |
| 35 | Mavrick | CUBE | 1 | 620889 | 49796 | 14019 | 303 | 17 | 1 |
| 36 | Mow’ga | D-10 | 1 | 5116269 | 85404 | 15737 | 1620 | 188 | 21 |
| 37 | Diamond 004 | AVG IX | 1 | 635022 | 33931 | 9965 | 237 | 28 | 2 |
| 38 | Boss1 | RBOP | 1 | 1742260 | 56286 | 35005 | 1567 | 96 | 7 |
| 39 | gold | GBOP | 1 | 616467 | 8503 | 15869 | 472 | 45 | 1 |
Contenders
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | SB |
| 1 | Locutus | CUBE | 10957 | 444154 | 24570 | 2780 | 184 | 19 | 7 |
| 2 | Korok’s Cube | CUBE | 1381 | 235874 | 10702 | 1955 | 127 | 9 | 3 |
| 3 | Scorpio | CUBE | 1236 | 235594 | 3893 | 1460 | 142 | 9 | 2 |
| 4 | BorgHunter V | CUBE | 1231 | 417897 | 14685 | 1599 | 161 | 16 | D6 |
| 5 | Kor | D-10 | 324 | 457453 | 6172 | 1918 | 184 | 13 | 4 |
| 6 | Ch’tang | VORCHA | 1 | 405487 | 3050 | 839 | 129 | 15 | 1 |
| 7 | Koraga | D-10 | 1 | 303040 | 2371 | 1525 | 99 | 10 | 6 |
| 8 | Havoc | D-10 | 1 | 259776 | 3213 | 5002 | 180 | 17 | 1 |
| 9 | MAGA! | VORCHA | 1 | 431939 | 5140 | 2866 | 261 | 22 | 3 |
| 10 | Furiosa | DEFIANT | 1 | 335177 | 3670 | 2363 | 177 | 17 | 3 |
| 11 | Dax | D-10 | 1 | 268244 | 2080 | 1232 | 114 | 8 | 2 |
| 12 | L’Rell | D-10 | 1 | 456636 | 8269 | 1557 | 132 | 14 | 25 |
| 13 | Klothos | VORCHA | 1 | 390390 | 3121 | 3794 | 176 | 19 | 29 |
| 14 | Seven of Nine | CUBE | 1 | 300863 | 2412 | 3921 | 160 | 10 | 1 |
| 15 | 111 | KBOP | 1 | 251522 | 2113 | 5822 | 94 | 9 | 29 |
| 16 | Ning’Tao | VORCHA | 1 | 469760 | 1477 | 1658 | 150 | 17 | 25 |
| 17 | m. ali | RBOP | 1 | 333256 | 7371 | 3088 | 255 | 25 | 3 |
| 18 | Shooting Star | VORCHA | 1 | 264856 | 1420 | 6066 | 191 | 19 | 1 |
| 19 | obit stopper | VORCHA | 1 | 384343 | 4427 | 4321 | 224 | 22 | 3 |
| 20 | O | VALDORE | 1 | 297081 | 2774 | 8242 | 136 | 11 | 4 |
Newest Ships
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | SB |
| 1 | Havoc | D-10 | 1 | 259776 | 3213 | 5002 | 180 | 17 | 1 |
| 2 | Cube 007 | CUBE | 972 | 49883 | 567 | 406 | 27 | 3 | 1 |
| 3 | Numb Sack | SPHERE | 1 | 38472 | 322 | 1455 | 26 | 3 | 2 |
| 4 | Numb Nuts | SPHERE | 1 | 17376 | 133 | 1236 | 14 | 1 | 2 |
| 5 | blackbird | EXCEL | 1 | 16592 | 190 | 652 | 12 | 1 | 4 |
| 6 | Numb Nads | SPHERE | 1 | 15137 | 1 | 904 | 9 | 1 | 5 |
| 7 | OZZY | SPHERE | 1 | 15051 | 32 | 588 | 8 | 1 | 1 |
| 8 | Hugh | CUBE | 1744 | 12938 | 227 | 56 | 5 | 0 | 21 |
| 9 | Numb Scrotum | SPHERE | 1 | 12911 | 121 | 425 | 8 | 0 | 1u |
| 10 | HULK HOGAN | SPHERE | 1 | 12087 | 113 | 540 | 11 | 2 | 4 |
| 11 | Sphere 305 | SPHERE | 1096 | 10915 | 124 | 101 | 4 | 0 | D8 |
| 12 | Test | SPHERE | 2065 | 10030 | 95 | 88 | 7 | 0 | 1 |
| 13 | Lars | LARSON | 2414 | 7685 | 321 | 90 | 4 | 0 | 10 |
| 14 | Numb Balls | SPHERE | 1 | 7092 | 87 | 457 | 5 | 0 | 3 |
| 15 | Scream 0 | BR-5 | 1 | 5980 | 15 | 665 | 30 | 4 | 3 |
| 16 | Sphere 001 | SPHERE | 1 | 4733 | 24 | 82 | 3 | 0 | D3 |
| 17 | DM4G | LARSON | 1 | 4081 | 20 | 109 | 4 | 0 | 4 |
| 18 | Sphere 709 | SPHERE | 1 | 2384 | 57 | 0 | 2 | 0 | 25 |
| 19 | Numb Nutts | SPHERE | 1 | 2144 | 87 | 437 | 3 | 0 | 1 |
| 20 | CUBE -_-!-_- | SPHERE | 1 | 327 | 841 | 8 | 2 | 0 | D3 |
Powered by JavaTrek