Gold – 1764

javatrek.org logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


Gold

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs
1 Sphere 878 SPHERE 87808 603903 984 1495 289 34
2 BorgHunter I D-10 58543 830260 13504 2042 246 33
3 Sphere 634 SPHERE 34561 91416 302 205 44 5
4 USS Voyager INTREPID 18628 1476890 19895 3396 365 41
5 Liberator CUBE 13089 1795101 47756 6650 643 55
6 USS Dauntless GALAXY 5947 19676 229 148 8 1
7 Locutus CUBE 5161 428763 24438 2723 180 19
8 BorgHunter VORCHA 5071 82861 1355 186 28 6
9 USS Al Bundy INTREPID 1645 46558 588 43 14 3
10 Koloth D-10 1460 176137 4215 1230 76 7
11 Kruge VORCHA 1392 11943 78 35 9 1
12 Korok’s Cube CUBE 1381 235874 10702 1955 127 9
13 Torg D-10 1293 1356392 23627 6154 507 58
14 BorgHunter VI CUBE 1185 141959 4800 396 45 5
15 Scorpio CUBE 1180 234767 3878 1460 141 8
16 Martok VORCHA 1180 1093887 15661 5144 411 59
17 USS Intrepid INTREPID 611 638171 7267 7074 305 25
18 Cube 007 CUBE 384 44082 490 336 25 3
19 Numb Nuts SPHERE 1 17376 133 1236 14 1
20 blackbird EXCEL 1 16592 190 652 12 1

Gold Per Hour

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Hr
1 Sphere 634 SPHERE 34561 91416 302 205 44 5 6178
2 USS Dauntless GALAXY 5947 19676 229 148 8 1 3918
3 Sphere 878 SPHERE 87808 603903 984 1495 289 34 2568
4 BorgHunter I D-10 58543 830260 13504 2042 246 33 1757
5 Kruge VORCHA 1392 11943 78 35 9 1 1085
6 BorgHunter VORCHA 5071 82861 1355 186 28 6 816
7 USS Al Bundy INTREPID 1645 46558 588 43 14 3 458
8 USS Voyager INTREPID 18628 1476890 19895 3396 365 41 448
9 Locutus CUBE 5161 428763 24438 2723 180 19 266
10 Liberator CUBE 13089 1795101 47756 6650 643 55 234
11 BorgHunter VI CUBE 1185 141959 4800 396 45 5 219
12 Koloth D-10 1460 176137 4215 1230 76 7 194
13 Korok’s Cube CUBE 1381 235874 10702 1955 127 9 139
14 Scorpio CUBE 1180 234767 3878 1460 141 8 133
15 Cube 007 CUBE 384 44082 490 336 25 3 121
16 USS Intrepid INTREPID 611 638171 7267 7074 305 25 24
17 Torg D-10 1293 1356392 23627 6154 507 58 22
18 Martok VORCHA 1180 1093887 15661 5144 411 59 19
19 DM10 LARSON 1 77336 985 1335 42 6 0
20 Spartan1a CUBE 1 77520 138 1060 30 1 0

Gold Per Conflict

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Cfl
1 Sphere 634 SPHERE 34561 91416 302 205 44 5 785
2 USS Dauntless GALAXY 5947 19676 229 148 8 1 743
3 Sphere 878 SPHERE 87808 603903 984 1495 289 34 303
4 BorgHunter I D-10 58543 830260 13504 2042 246 33 237
5 BorgHunter VORCHA 5071 82861 1355 186 28 6 181
6 Kruge VORCHA 1392 11943 78 35 9 1 154
7 USS Al Bundy INTREPID 1645 46558 588 43 14 3 117
8 USS Voyager INTREPID 18628 1476890 19895 3396 365 41 51
9 Locutus CUBE 5161 428763 24438 2723 180 19 28
10 BorgHunter VI CUBE 1185 141959 4800 396 45 5 26
11 Liberator CUBE 13089 1795101 47756 6650 643 55 20
12 Koloth D-10 1460 176137 4215 1230 76 7 19
13 Cube 007 CUBE 384 44082 490 336 25 3 15
14 Korok’s Cube CUBE 1381 235874 10702 1955 127 9 10
15 Scorpio CUBE 1180 234767 3878 1460 141 8 8
16 USS Intrepid INTREPID 611 638171 7267 7074 305 25 2
17 Torg D-10 1293 1356392 23627 6154 507 58 2
18 Martok VORCHA 1180 1093887 15661 5144 411 59 2
19 DM10 LARSON 1 77336 985 1335 42 6 0
20 Spartan1a CUBE 1 77520 138 1060 30 1 0

Powered by JavaTrek