Gold – 1764

javatrek.org logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


Gold

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs
1 Numb Nuts SPHERE 1 17376 133 1236 14 1
2 blackbird EXCEL 1 16592 190 652 12 1
3 Cube 007 CUBE 1 40288 458 320 24 3
4 Numb Sack SPHERE 1 38472 322 1455 26 3
5 Havoc D-10 1 259776 3213 5002 180 17
6 HULK HOGAN SPHERE 1 12087 113 540 11 2
7 Numb Nads SPHERE 1 15137 1 904 9 1
8 OZZY SPHERE 1 15051 32 588 8 1
9 Numb Nyutts SPHERE 1 12152 59 1455 14 1
10 Numb Yuks CUBE 1 30472 218 1530 19 1
11 Mayhem RBOP 1 119947 1137 4179 130 12
12 bang RBOP 1 27246 384 311 16 1
13 Florida Man LARSON 1 24285 601 619 17 2
14 DM4F LARSON 1 27403 186 1093 18 1
15 Z VALDORE 1 130813 1096 2787 63 5
16 DM2F LARSON 1 16926 329 1056 11 1
17 DM4C LARSON 1 20272 51 406 12 1
18 gold GBOP 1 616467 8503 15869 472 45
19 Shooting Star VORCHA 1 264856 1420 6066 191 19
20 Seven of Nine CUBE 1 300863 2412 3921 160 10

Gold Per Hour

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Hr
1 drone CL-13 1 142137 1554 6261 143 17 0
2 Gen. Chang D-10 1 91107 1752 368 31 3 0
3 U.S.S Holland DEFIANT 1 90608 1429 1435 39 5 0
4 TRUMPERY LARSON 1 89672 1169 1608 42 5 0
5 BossBorg CUBE 1 86931 377 2081 43 2 0
6 USS Grissom INTREPID 1 81725 1516 1007 33 3 0
7 gr0n GBOP 1 79182 911 1091 34 2 0
8 BorgHunter VORCHA 1 78327 1355 142 26 5 0
9 Spartan1a CUBE 1 77520 138 1060 30 1 0
10 DM10 LARSON 1 77336 985 1335 42 6 0
11 U.S.S Sonora DEFIANT 1 76502 1626 658 35 3 0
12 U55 Defiant DEFIANT 1 92264 1702 1184 56 6 0
13 Knut INTCPTR 1 94018 5195 2290 72 12 0
14 Motorhead INTCPTR 1 139549 1533 4056 122 10 0
15 Iceman CUBE 1 138036 4621 2035 66 3 0
16 BorgHunter VI CUBE 1 137620 4703 378 44 5 0
17 Z VALDORE 1 130813 1096 2787 63 5 0
18 Kal-toh SV-1 1 122934 1456 133 31 10 0
19 Mayhem RBOP 1 119947 1137 4179 130 12 0
20 McCl CL-13 1 118567 3357 3244 130 16 0

Gold Per Conflict

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Cfl
1 drone CL-13 1 142137 1554 6261 143 17 0
2 Gen. Chang D-10 1 91107 1752 368 31 3 0
3 U.S.S Holland DEFIANT 1 90608 1429 1435 39 5 0
4 TRUMPERY LARSON 1 89672 1169 1608 42 5 0
5 BossBorg CUBE 1 86931 377 2081 43 2 0
6 USS Grissom INTREPID 1 81725 1516 1007 33 3 0
7 gr0n GBOP 1 79182 911 1091 34 2 0
8 BorgHunter VORCHA 1 78327 1355 142 26 5 0
9 Spartan1a CUBE 1 77520 138 1060 30 1 0
10 DM10 LARSON 1 77336 985 1335 42 6 0
11 U.S.S Sonora DEFIANT 1 76502 1626 658 35 3 0
12 U55 Defiant DEFIANT 1 92264 1702 1184 56 6 0
13 Knut INTCPTR 1 94018 5195 2290 72 12 0
14 Motorhead INTCPTR 1 139549 1533 4056 122 10 0
15 Iceman CUBE 1 138036 4621 2035 66 3 0
16 BorgHunter VI CUBE 1 137620 4703 378 44 5 0
17 Z VALDORE 1 130813 1096 2787 63 5 0
18 Kal-toh SV-1 1 122934 1456 133 31 10 0
19 Mayhem RBOP 1 119947 1137 4179 130 12 0
20 McCl CL-13 1 118567 3357 3244 130 16 0

Powered by JavaTrek