Gold – 1764

javatrek.org logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


Gold

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs
1 Sphere 878 SPHERE 241698 750946 1058 1561 358 40
2 Sphere 634 SPHERE 191518 236796 316 282 108 12
3 BorgHunter I D-10 70192 868116 14199 2213 257 34
4 USS Voyager INTREPID 63505 1596748 21765 3779 396 45
5 Liberator CUBE 44767 1894118 49548 6907 677 59
6 BorgHunter II D-10 24810 645633 6703 1821 232 31
7 Locutus CUBE 17234 458775 24864 2863 191 20
8 BorgHunter IV CUBE 13025 1351824 32979 3569 386 51
9 Martok VORCHA 11199 1110444 16076 5215 418 60
10 Koloth D-10 7336 189325 4389 1295 81 8
11 USS Dauntless GALAXY 5947 19676 229 148 8 1
12 BorgHunter VORCHA 5052 82861 1355 186 28 6
13 USS Intrepid INTREPID 4790 646893 7338 7183 308 25
14 Korok’s Cube CUBE 3920 245966 10825 1982 130 10
15 BorgHunter V CUBE 3087 423959 15040 1609 163 16
16 BorgHunter VI CUBE 3018 146389 4969 396 46 5
17 Torg D-10 2703 1362367 23702 6154 509 58
18 USS Al Bundy INTREPID 1808 49266 638 43 15 4
19 Diamond 001 AVG IX 1581 1790919 54709 18883 704 117
20 Kruge VORCHA 1392 11943 78 35 9 1

Gold Per Hour

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Hr
1 Sphere 634 SPHERE 191518 236796 316 282 108 12 15582
2 Sphere 878 SPHERE 241698 750946 1058 1561 358 40 5933
3 USS Dauntless GALAXY 5947 19676 229 148 8 1 3918
4 BorgHunter I D-10 70192 868116 14199 2213 257 34 2021
5 USS Voyager INTREPID 63505 1596748 21765 3779 396 45 1404
6 Kruge VORCHA 1392 11943 78 35 9 1 1085
7 Koloth D-10 7336 189325 4389 1295 81 8 916
8 Locutus CUBE 17234 458775 24864 2863 191 20 824
9 BorgHunter VORCHA 5052 82861 1355 186 28 6 795
10 BorgHunter II D-10 24810 645633 6703 1821 232 31 792
11 Liberator CUBE 44767 1894118 49548 6907 677 59 751
12 BorgHunter VI CUBE 3018 146389 4969 396 46 5 544
13 USS Al Bundy INTREPID 1808 49266 638 43 15 4 420
14 Korok’s Cube CUBE 3920 245966 10825 1982 130 10 380
15 BorgHunter VII D-10 1015 29811 496 55 11 2 371
16 Cube 007 CUBE 972 49883 567 406 27 3 280
17 BorgHunter IV CUBE 13025 1351824 32979 3569 386 51 252
18 USS Intrepid INTREPID 4790 646893 7338 7183 308 25 188
19 Martok VORCHA 11199 1110444 16076 5215 418 60 184
20 BorgHunter V CUBE 3087 423959 15040 1609 163 16 182

Gold Per Conflict

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gold/Cfl
1 Sphere 634 SPHERE 191518 236796 316 282 108 12 1773
2 USS Dauntless GALAXY 5947 19676 229 148 8 1 743
3 Sphere 878 SPHERE 241698 750946 1058 1561 358 40 675
4 BorgHunter I D-10 70192 868116 14199 2213 257 34 273
5 BorgHunter VORCHA 5052 82861 1355 186 28 6 180
6 USS Voyager INTREPID 63505 1596748 21765 3779 396 45 160
7 Kruge VORCHA 1392 11943 78 35 9 1 154
8 USS Al Bundy INTREPID 1808 49266 638 43 15 4 120
9 BorgHunter II D-10 24810 645633 6703 1821 232 31 106
10 BorgHunter VII D-10 1015 29811 496 55 11 2 92
11 Koloth D-10 7336 189325 4389 1295 81 8 90
12 Locutus CUBE 17234 458775 24864 2863 191 20 90
13 Liberator CUBE 44767 1894118 49548 6907 677 59 66
14 BorgHunter VI CUBE 3018 146389 4969 396 46 5 65
15 Cube 007 CUBE 972 49883 567 406 27 3 36
16 BorgHunter IV CUBE 13025 1351824 32979 3569 386 51 33
17 Korok’s Cube CUBE 3920 245966 10825 1982 130 10 30
18 Martok VORCHA 11199 1110444 16076 5215 418 60 26
19 BorgHunter V CUBE 3087 423959 15040 1609 163 16 18
20 USS Intrepid INTREPID 4790 646893 7338 7183 308 25 15

Powered by JavaTrek