mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News
Scoreboard | Maps | Ships | Updates
All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian
Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global
Klingon High Scores
# | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | SB |
1 | KillerBzz | KEV-12 | 119747 | 336710 | 7361 | 1001 | 83 | 7 | 31 |
2 | KillerBs | KEV-12 | 72580 | 203868 | 3813 | 397 | 49 | 5 | 21 |
3 | Valkyrie | KEV-12 | 25786 | 134945 | 1069 | 1917 | 33 | 4 | 11 |
4 | PAIN BRINGER | KPB-13 | 19143 | 94227 | 871 | 1930 | 32 | 3 | 26 |
5 | KillerBees | KEV-12 | 7289 | 18720 | 263 | 42 | 6 | 1 | 1 |
6 | KillerB | KBOP | 3370 | 12011 | 2 | 36 | 6 | 0 | 1 |
7 | KillerBeez | KEV-12 | 3061 | 8523 | 137 | 8 | 2 | 0 | 28 |
8 | KillerA | D-10 | 628 | 6067 | 218 | 8 | 4 | 0 | 8 |
Powered by JavaTrek