
mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News
Scoreboard | Maps | Ships | Updates
All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian
Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global
Distance Traveled
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | Distance |
| 1 | Diamond 001 | AVG IX | 1 | 1789386 | 54709 | 18883 | 703 | 117 | 79416328 |
| 2 | Boss1 | RBOP | 1 | 1742260 | 56286 | 35005 | 1567 | 96 | 69998321 |
| 3 | Mow’ga | D-10 | 1 | 5116269 | 85404 | 15737 | 1620 | 188 | 55291406 |
| 4 | Martok | VORCHA | 1 | 1093887 | 15661 | 5144 | 411 | 59 | 51792559 |
| 5 | Diamond 002 | AVG IX | 1 | 1616395 | 64919 | 22743 | 483 | 71 | 43171477 |
| 6 | T’Kuvma | VORCHA | 1 | 1089324 | 20803 | 4546 | 371 | 47 | 36352603 |
| 7 | Sphere 878 | SPHERE | 1 | 526694 | 905 | 1397 | 250 | 30 | 36183989 |
| 8 | gold | GBOP | 1 | 616467 | 8503 | 15869 | 472 | 45 | 36122722 |
| 9 | 333 | GBOP | 1 | 815628 | 14809 | 13005 | 336 | 41 | 30063765 |
| 10 | Torg | D-10 | 1 | 1353496 | 23592 | 6154 | 506 | 58 | 22794363 |
| 11 | Diamond 003 | AVG IX | 1 | 630883 | 30232 | 10549 | 172 | 31 | 19721769 |
| 12 | obit stopper | VORCHA | 1 | 384343 | 4427 | 4321 | 224 | 22 | 18789236 |
| 13 | Kal-if-fee | SV-1 | 1 | 168321 | 1263 | 603 | 59 | 16 | 17912720 |
| 14 | Diamond 004 | AVG IX | 1 | 635022 | 33931 | 9965 | 237 | 28 | 17345575 |
| 15 | m. ali | RBOP | 1 | 333256 | 7371 | 3088 | 255 | 25 | 17260134 |
| 16 | Shooting Star | VORCHA | 1 | 264856 | 1420 | 6066 | 191 | 19 | 16648881 |
| 17 | Orantho | D-10 | 1 | 701882 | 12644 | 3066 | 266 | 33 | 14657367 |
| 18 | MAGA! | VORCHA | 1 | 431939 | 5140 | 2866 | 261 | 22 | 14237819 |
| 19 | Kal-toh | SV-1 | 1 | 122934 | 1456 | 133 | 31 | 10 | 13198814 |
| 20 | Knut | INTCPTR | 1 | 94018 | 5195 | 2290 | 72 | 12 | 12480430 |
Distance Traveled Per Hour
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | Distance/Hr |
| 1 | Borg Queen | SPHERE | 1 | 97373 | 189 | 928 | 63 | 5 | 1537212 |
| 2 | blackbird | EXCEL | 1 | 16592 | 190 | 652 | 12 | 1 | 1226193 |
| 3 | Kal-toh | SV-1 | 1 | 122934 | 1456 | 133 | 31 | 10 | 1201348 |
| 4 | Sphere 878 | SPHERE | 1 | 526694 | 905 | 1397 | 250 | 30 | 1177204 |
| 5 | Fal-tor-pan | SV-1 | 1 | 21425 | 84 | 21 | 6 | 1 | 1168091 |
| 6 | Sphere 634 | SPHERE | 1 | 36067 | 160 | 72 | 18 | 3 | 1106459 |
| 7 | Kal-if-fee | SV-1 | 1 | 168321 | 1263 | 603 | 59 | 16 | 1104208 |
| 8 | Jarok | INTCPTR | 1 | 10673 | 3776 | 90 | 7 | 1 | 1081928 |
| 9 | U.S.S Argus | SV-1 | 1 | 11480 | 324 | 242 | 6 | 1 | 1068140 |
| 10 | Knut | INTCPTR | 1 | 94018 | 5195 | 2290 | 72 | 12 | 1028442 |
| 11 | U.S.S Challenger | SV-1 | 1 | 19357 | 321 | 239 | 11 | 1 | 977068 |
| 12 | ME-262 | BR-6 | 1 | 24875 | 324 | 998 | 44 | 4 | 972540 |
| 13 | TotalBullShit | INTCPTR | 1 | 34987 | 1246 | 471 | 19 | 2 | 950926 |
| 14 | Klaatu | SV-1 | 1 | 67134 | 240 | 903 | 37 | 5 | 929174 |
| 15 | SpockMobile | SV-1 | 1 | 74755 | 772 | 895 | 53 | 6 | 923878 |
| 16 | U.S.S Prospect | SV-1 | 1 | 19813 | 11 | 267 | 9 | 1 | 911990 |
| 17 | Martok | VORCHA | 1 | 1093887 | 15661 | 5144 | 411 | 59 | 864494 |
| 18 | Shooting Star | VORCHA | 1 | 264856 | 1420 | 6066 | 191 | 19 | 859297 |
| 19 | Kolinahr | SV-1 | 1 | 31662 | 666 | 0 | 6 | 2 | 859077 |
| 20 | U.S.S Ahar | VORCHA | 1 | 22626 | 394 | 265 | 9 | 1 | 856918 |
Distance Traveled Between Conflicts
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | Distance/Cfl |
| 1 | Kal-toh | SV-1 | 1 | 122934 | 1456 | 133 | 31 | 10 | 425768 |
| 2 | Fal-tor-pan | SV-1 | 1 | 21425 | 84 | 21 | 6 | 1 | 369949 |
| 3 | Kolinahr | SV-1 | 1 | 31662 | 666 | 0 | 6 | 2 | 328318 |
| 4 | Kal-if-fee | SV-1 | 1 | 168321 | 1263 | 603 | 59 | 16 | 303605 |
| 5 | U.S.S Yamato | SV-1 | 1 | 35429 | 696 | 133 | 8 | 2 | 265048 |
| 6 | U.S.S Argus | SV-1 | 1 | 11480 | 324 | 242 | 6 | 1 | 259469 |
| 7 | Fal-tor-fuc | SV-1 | 1 | 72508 | 640 | 15 | 17 | 4 | 241233 |
| 8 | U.S.S Yulo | SV-1 | 1 | 23186 | 420 | 103 | 6 | 2 | 231539 |
| 9 | Sphere 634 | SPHERE | 1 | 36067 | 160 | 72 | 18 | 3 | 205121 |
| 10 | Jarok | INTCPTR | 1 | 10673 | 3776 | 90 | 7 | 1 | 192943 |
| 11 | U.S.S Endeavor | VORCHA | 1 | 16208 | 209 | 215 | 6 | 1 | 184113 |
| 12 | BorgHunter | VORCHA | 1 | 78327 | 1355 | 142 | 26 | 5 | 183478 |
| 13 | U.S.S Prospect | SV-1 | 1 | 19813 | 11 | 267 | 9 | 1 | 183383 |
| 14 | HULK HOGAN | SPHERE | 1 | 12087 | 113 | 540 | 11 | 2 | 179459 |
| 15 | Knut | INTCPTR | 1 | 94018 | 5195 | 2290 | 72 | 12 | 173339 |
| 16 | Klaatu | SV-1 | 1 | 67134 | 240 | 903 | 37 | 5 | 150056 |
| 17 | Sphere 878 | SPHERE | 1 | 526694 | 905 | 1397 | 250 | 30 | 144735 |
| 18 | TotalBullShit | INTCPTR | 1 | 34987 | 1246 | 471 | 19 | 2 | 136730 |
| 19 | FRAN OF GORN | SCOUT | 1 | 11894 | 111 | 435 | 5 | 1 | 131427 |
| 20 | Borg Queen | SPHERE | 1 | 97373 | 189 | 928 | 63 | 5 | 127667 |
Powered by JavaTrek