DmgGvn-1764

javatrek.org logo


mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News


Scoreboard | Maps | Ships | Updates


All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian


Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global


Damage Given

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs
1 Mow’ga D-10 1 5116269 85404 15737 1620 188
2 Diamond 001 AVG IX 1 1789386 54709 18883 703 117
3 Liberator CUBE 1 1752626 46882 6503 632 54
4 Boss1 RBOP 1 1742260 56286 35005 1567 96
5 Diamond 002 AVG IX 1 1616395 64919 22743 483 71
6 USS Voyager INTREPID 1 1432879 18784 3289 352 40
7 Torg D-10 1 1353496 23592 6154 506 58
8 BorgHunter IV CUBE 1 1302598 31493 3444 371 49
9 Martok VORCHA 1 1093887 15661 5144 411 59
10 T’Kuvma VORCHA 1 1089324 20803 4546 371 47
11 BorgHunter I D-10 1 821686 13385 2032 243 32
12 333 GBOP 1 815628 14809 13005 336 41
13 Orantho D-10 1 701882 12644 3066 266 33
14 Diamond 004 AVG IX 1 635022 33931 9965 237 28
15 USS Intrepid INTREPID 1 632940 7211 7046 301 24
16 BorgHunter II D-10 1 632771 6621 1752 225 30
17 Diamond 003 AVG IX 1 630883 30232 10549 172 31
18 Mavrick CUBE 1 620889 49796 14019 303 17
19 gold GBOP 1 616467 8503 15869 472 45
20 Sphere 878 SPHERE 1 526694 905 1397 250 30

Damage Given Per Hour

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gvn/Hr
1 Spartan1a CUBE 1 77520 138 1060 30 1 42258
2 Iceman CUBE 1 138036 4621 2035 66 3 39507
3 BossBorg4 CUBE 1 59063 321 1452 32 1 39064
4 gr0n GBOP 1 79182 911 1091 34 2 38108
5 USS Voyager INTREPID 1 1432879 18784 3289 352 40 35597
6 Mavrick CUBE 1 620889 49796 14019 303 17 34969
7 Kor D-10 1 454488 6160 1868 182 13 34336
8 BossHunter2 CUBE 1 35193 151 600 15 1 33597
9 BossCube1 CUBE 1 170031 866 3542 96 5 33272
10 Bossbb CUBE 1 148494 648 3037 76 4 32778
11 L’Rell D-10 1 456636 8269 1557 132 14 32255
12 Liberator CUBE 1 1752626 46882 6503 632 54 32001
13 Nightcrawler D5 1 39647 372 660 14 1 31231
14 BossBorg CUBE 1 86931 377 2081 43 2 30772
15 Koraga D-10 1 303040 2371 1525 99 10 30179
16 Dax D-10 1 268244 2080 1232 114 8 30071
17 Seven of Nine CUBE 1 300863 2412 3921 160 10 30020
18 NCC-1764 II-A 1 50884 802 11 17 1 28273
19 111 KBOP 1 251522 2113 5822 94 9 27356
20 Ning’Tao VORCHA 1 469760 1477 1658 150 17 27246

Damage Given Per Conflict

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Gvn/Cfl
1 Kolinahr SV-1 1 31662 666 0 6 2 5277
2 U.S.S Yamato SV-1 1 35429 696 133 8 2 4428
3 Fal-tor-fuc SV-1 1 72508 640 15 17 4 4265
4 USS Voyager INTREPID 1 1432879 18784 3289 352 40 4070
5 Kal-toh SV-1 1 122934 1456 133 31 10 3965
6 U.S.S Yulo SV-1 1 23186 420 103 6 2 3864
7 generic redshirt LARSON 1 18775 97 563 5 1 3755
8 Diamond 003 AVG IX 1 630883 30232 10549 172 31 3667
9 Fal-tor-pan SV-1 1 21425 84 21 6 1 3570
10 BorgHunter IV CUBE 1 1302598 31493 3444 371 49 3511
11 L’Rell D-10 1 456636 8269 1557 132 14 3459
12 BorgHunter I D-10 1 821686 13385 2032 243 32 3381
13 U55 Brahmaputra D-10 1 16858 455 77 5 1 3371
14 USS Crazy Horse GALAXY 1 37059 675 110 11 1 3369
15 Diamond 002 AVG IX 1 1616395 64919 22743 483 71 3346
16 Hegh’ta D-10 1 69974 1152 256 21 2 3332
17 USS Al Bundy INTREPID 1 42221 542 43 13 3 3247
18 Mow’ga D-10 1 5116269 85404 15737 1620 188 3158
19 Ch’tang VORCHA 1 405487 3050 839 129 15 3143
20 Ning’Tao VORCHA 1 469760 1477 1658 150 17 3131

Damage Given / Damage Received Ratio

# Ship Name Class Gold DmgGvn Bonus DmgRcvd Cfl Hrs Ratio
1 Kolinahr SV-1 1 31662 666 0 6 2 31662
2 Fal-tor-fuc SV-1 1 72508 640 15 17 4 4834
3 NCC-1764 II-A 1 50884 802 11 17 1 4626
4 Fal-tor-pan SV-1 1 21425 84 21 6 1 1020
5 USS Al Bundy INTREPID 1 42221 542 43 13 3 982
6 Kal-toh SV-1 1 122934 1456 133 31 10 924
7 BorgHunter VORCHA 1 78327 1355 142 26 5 552
8 Sphere 634 SPHERE 1 36067 160 72 18 3 501
9 Ch’tang VORCHA 1 405487 3050 839 129 15 483
10 BorgHunter VII D-10 1 23854 393 50 8 2 477
11 USS Voyager INTREPID 1 1432879 18784 3289 352 40 436
12 BorgHunter I D-10 1 821686 13385 2032 243 32 404
13 BorgHunter IV CUBE 1 1302598 31493 3444 371 49 378
14 Sphere 878 SPHERE 1 526694 905 1397 250 30 377
15 The Enterprise II-A 1 16782 74 45 8 1 373
16 BorgHunter VI CUBE 1 137620 4703 378 44 5 364
17 BorgHunter II D-10 1 632771 6621 1752 225 30 361
18 USS Crazy Horse GALAXY 1 37059 675 110 11 1 337
19 Mow’ga D-10 1 5116269 85404 15737 1620 188 325
20 L’Rell D-10 1 456636 8269 1557 132 14 293

Powered by JavaTrek