
mtrek.com | javatrek.org | rbop.net | MTrek (1993) | Guide | News
Scoreboard | Maps | Ships | Updates
All | Federation | Romulan | Klingon | Orion | Gorn | Cardassian
Gold | DmgGvn | Bonus | Weapons | Distance | Players | Global
Torpedos Fired
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | Torps | 
| 1 | Mow’ga | D-10 | 1 | 5116269 | 85404 | 15737 | 1620 | 188 | 127918 | 
| 2 | Diamond 002 | AVG IX | 1 | 1616395 | 64919 | 22743 | 483 | 71 | 40416 | 
| 3 | Torg | D-10 | 1 | 1353496 | 23592 | 6154 | 506 | 58 | 38201 | 
| 4 | Diamond 001 | AVG IX | 1 | 1789386 | 54709 | 18883 | 703 | 117 | 38016 | 
| 5 | Liberator | CUBE | 1 | 1752626 | 46882 | 6503 | 632 | 54 | 33768 | 
| 6 | Martok | VORCHA | 1 | 1093887 | 15661 | 5144 | 411 | 59 | 33470 | 
| 7 | T’Kuvma | VORCHA | 1 | 1089324 | 20803 | 4546 | 371 | 47 | 26466 | 
| 8 | BorgHunter IV | CUBE | 1 | 1302598 | 31493 | 3444 | 371 | 49 | 25467 | 
| 9 | Orantho | D-10 | 1 | 701882 | 12644 | 3066 | 266 | 33 | 17956 | 
| 10 | Diamond 003 | AVG IX | 1 | 630883 | 30232 | 10549 | 172 | 31 | 17364 | 
| 11 | BorgHunter II | D-10 | 1 | 632771 | 6621 | 1752 | 225 | 30 | 16716 | 
| 12 | USS Intrepid | INTREPID | 1 | 632940 | 7211 | 7046 | 301 | 24 | 16097 | 
| 13 | BorgHunter I | D-10 | 1 | 821686 | 13385 | 2032 | 243 | 32 | 15845 | 
| 14 | Diamond 004 | AVG IX | 1 | 635022 | 33931 | 9965 | 237 | 28 | 15840 | 
| 15 | Sphere 878 | SPHERE | 1 | 526694 | 905 | 1397 | 250 | 30 | 14370 | 
| 16 | Mavrick | CUBE | 1 | 620889 | 49796 | 14019 | 303 | 17 | 13395 | 
| 17 | Kor | D-10 | 1 | 454488 | 6160 | 1868 | 182 | 13 | 13078 | 
| 18 | obit stopper | VORCHA | 1 | 384343 | 4427 | 4321 | 224 | 22 | 12743 | 
| 19 | L’Rell | D-10 | 1 | 456636 | 8269 | 1557 | 132 | 14 | 12406 | 
| 20 | MAGA! | VORCHA | 1 | 431939 | 5140 | 2866 | 261 | 22 | 11426 | 
Torpedos Fired Per Hour
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | Torps/Hr | 
| 1 | Kor | D-10 | 1 | 454488 | 6160 | 1868 | 182 | 13 | 988 | 
| 2 | Spartan1a | CUBE | 1 | 77520 | 138 | 1060 | 30 | 1 | 930 | 
| 3 | Iceman | CUBE | 1 | 138036 | 4621 | 2035 | 66 | 3 | 903 | 
| 4 | BossHunter2 | CUBE | 1 | 35193 | 151 | 600 | 15 | 1 | 880 | 
| 5 | L’Rell | D-10 | 1 | 456636 | 8269 | 1557 | 132 | 14 | 876 | 
| 6 | U.S.S.R. MOSCOW | KEV-12 | 1 | 22752 | 99 | 395 | 10 | 1 | 875 | 
| 7 | 2nd OF 4 | AVG IX | 1 | 24961 | 326 | 671 | 14 | 1 | 815 | 
| 8 | BossBorg4 | CUBE | 1 | 59063 | 321 | 1452 | 32 | 1 | 792 | 
| 9 | Dax | D-10 | 1 | 268244 | 2080 | 1232 | 114 | 8 | 782 | 
| 10 | U.S.S Dirk | VORCHA | 1 | 24605 | 60 | 269 | 11 | 1 | 781 | 
| 11 | Koraga | D-10 | 1 | 303040 | 2371 | 1525 | 99 | 10 | 774 | 
| 12 | Rudy G | D-11 | 1 | 25382 | 590 | 372 | 15 | 1 | 767 | 
| 13 | Mavrick | CUBE | 1 | 620889 | 49796 | 14019 | 303 | 17 | 754 | 
| 14 | Gen. Chang | D-10 | 1 | 91107 | 1752 | 368 | 31 | 3 | 732 | 
| 15 | Bossbb | CUBE | 1 | 148494 | 648 | 3037 | 76 | 4 | 722 | 
| 16 | BossCube1 | CUBE | 1 | 170031 | 866 | 3542 | 96 | 5 | 716 | 
| 17 | BossBorg | CUBE | 1 | 86931 | 377 | 2081 | 43 | 2 | 700 | 
| 18 | Ch’tang | VORCHA | 1 | 405487 | 3050 | 839 | 129 | 15 | 696 | 
| 19 | NCC-1337 | DY-600 | 1 | 20839 | 500 | 673 | 13 | 1 | 686 | 
| 20 | Mow’ga | D-10 | 1 | 5116269 | 85404 | 15737 | 1620 | 188 | 677 | 
Mines & Drones Fired
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | Mns/Dns | 
| 1 | Mow’ga | D-10 | 1 | 5116269 | 85404 | 15737 | 1620 | 188 | 7236 | 
| 2 | USS Voyager | INTREPID | 1 | 1432879 | 18784 | 3289 | 352 | 40 | 6709 | 
| 3 | Boss1 | RBOP | 1 | 1742260 | 56286 | 35005 | 1567 | 96 | 4580 | 
| 4 | Diamond 001 | AVG IX | 1 | 1789386 | 54709 | 18883 | 703 | 117 | 3078 | 
| 5 | Diamond 002 | AVG IX | 1 | 1616395 | 64919 | 22743 | 483 | 71 | 3041 | 
| 6 | Liberator | CUBE | 1 | 1752626 | 46882 | 6503 | 632 | 54 | 2771 | 
| 7 | BorgHunter IV | CUBE | 1 | 1302598 | 31493 | 3444 | 371 | 49 | 2138 | 
| 8 | BorgHunter I | D-10 | 1 | 821686 | 13385 | 2032 | 243 | 32 | 1577 | 
| 9 | Mavrick | CUBE | 1 | 620889 | 49796 | 14019 | 303 | 17 | 1422 | 
| 10 | Torg | D-10 | 1 | 1353496 | 23592 | 6154 | 506 | 58 | 1410 | 
| 11 | 333 | GBOP | 1 | 815628 | 14809 | 13005 | 336 | 41 | 1398 | 
| 12 | T’Kuvma | VORCHA | 1 | 1089324 | 20803 | 4546 | 371 | 47 | 1339 | 
| 13 | Diamond 003 | AVG IX | 1 | 630883 | 30232 | 10549 | 172 | 31 | 1229 | 
| 14 | Diamond 004 | AVG IX | 1 | 635022 | 33931 | 9965 | 237 | 28 | 1225 | 
| 15 | Sphere 878 | SPHERE | 1 | 526694 | 905 | 1397 | 250 | 30 | 1116 | 
| 16 | MAGA! | VORCHA | 1 | 431939 | 5140 | 2866 | 261 | 22 | 970 | 
| 17 | obit stopper | VORCHA | 1 | 384343 | 4427 | 4321 | 224 | 22 | 964 | 
| 18 | USS Intrepid | INTREPID | 1 | 632940 | 7211 | 7046 | 301 | 24 | 929 | 
| 19 | Martok | VORCHA | 1 | 1093887 | 15661 | 5144 | 411 | 59 | 911 | 
| 20 | Furiosa | DEFIANT | 1 | 335177 | 3670 | 2363 | 177 | 17 | 903 | 
Mines & Drones Fired Per Hour
| # | Ship Name | Class | Gold | DmgGvn | Bonus | DmgRcvd | Cfl | Hrs | M&D/Hr | 
| 1 | USS Voyager | INTREPID | 1 | 1432879 | 18784 | 3289 | 352 | 40 | 166 | 
| 2 | Spartan1a | CUBE | 1 | 77520 | 138 | 1060 | 30 | 1 | 94 | 
| 3 | Iceman | CUBE | 1 | 138036 | 4621 | 2035 | 66 | 3 | 94 | 
| 4 | BossBorg4 | CUBE | 1 | 59063 | 321 | 1452 | 32 | 1 | 91 | 
| 5 | Nightcrawler | D5 | 1 | 39647 | 372 | 660 | 14 | 1 | 85 | 
| 6 | NCC-1764 | II-A | 1 | 50884 | 802 | 11 | 17 | 1 | 82 | 
| 7 | Bossbb | CUBE | 1 | 148494 | 648 | 3037 | 76 | 4 | 81 | 
| 8 | Mavrick | CUBE | 1 | 620889 | 49796 | 14019 | 303 | 17 | 80 | 
| 9 | BossHunter2 | CUBE | 1 | 35193 | 151 | 600 | 15 | 1 | 80 | 
| 10 | BossCube1 | CUBE | 1 | 170031 | 866 | 3542 | 96 | 5 | 80 | 
| 11 | BossBorg | CUBE | 1 | 86931 | 377 | 2081 | 43 | 2 | 77 | 
| 12 | U.S.S Holland | DEFIANT | 1 | 90608 | 1429 | 1435 | 39 | 5 | 73 | 
| 13 | Seven of Nine | CUBE | 1 | 300863 | 2412 | 3921 | 160 | 10 | 72 | 
| 14 | USS Grissom | INTREPID | 1 | 81725 | 1516 | 1007 | 33 | 3 | 72 | 
| 15 | U.S.S Sonora | DEFIANT | 1 | 76502 | 1626 | 658 | 35 | 3 | 70 | 
| 16 | USS Al Bundy | INTREPID | 1 | 42221 | 542 | 43 | 13 | 3 | 69 | 
| 17 | Cube 011 | DEFIANT | 1 | 11152 | 933 | 140 | 13 | 1 | 69 | 
| 18 | 777 | DEFIANT | 1 | 175103 | 2722 | 3721 | 95 | 7 | 66 | 
| 19 | U.S.S Steadfast | DEFIANT | 1 | 39996 | 586 | 677 | 28 | 2 | 66 | 
| 20 | U.S.S Jenolan | DEFIANT | 1 | 102997 | 1200 | 784 | 48 | 5 | 66 | 
Powered by JavaTrek